Look on the Limited Submission Programs overview page for more information about the UNH process for selection of applicants to LSPs and special considerations when applying to foundations and other not-for-profit sponsors.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
For any of the programs shown in the tables below, send an email to the contact provided to get more information or to indicate your interest in applying.
If you are interested in applying to any any other opportunities you find that have this type of limit on eligibility, please contact Michael Thompson as soon as possible.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
>> NEW << or << UPDATED >> indicates that an item has been added or modified recently.
This list is updated at the beginning of each month, however additions/updates may be made in between regular updates if sponsor announcements warrant it.
"Number of Proposals Available" is up-to-date as of the current date.
Opportunities are grouped as:
- Federal Sponsors
- Non-profit Sponsors
- Programs with Open (Rolling) Deadlines
Federal Sponsors
Contact: Michael Thompson or other person indicated
Deadline | Sponsor | Program | # Proposals | # Proposals |
|---|---|---|---|---|
7/6/2026 | U.S. Department of Agriculture/ National Institute for Food and Agriculture (USDA) | Crop Protection and Pest Management | 1 | 0 |
7/9/2026 | National Endowment for the Arts (NEA) | Grants for Arts Projects 2, FY 2027 | 1 | 1 |
>> NEW << | Health Resources and Services Administration | Leadership Education in Neurodevelopmental and Other Related Disabilities (LEND) | 1 | 0 |
>> NEW << | U.S. Department of Agriculture/ National Institute for Food and Agriculture (USDA) | Integrated Research, Education, and Extension Competitive Grants Program – Organic Transitions | 1 | 1 |
>> NEW << | U.S. Department of Agriculture/ National Institute for Food and Agriculture (USDA) | Children, Youth, and Families at Risk 4-H Military Partnership Professional Development and Technical Assistance | 1 | 1 |
>> NEW << | U.S. Department of Agriculture/ National Institute for Food and Agriculture (USDA) | Food Safety Outreach Program-Collaborative Education and Training Projects | 1 | 1 |
>> NEW << | U.S. Department of Agriculture/ National Institute for Food and Agriculture (USDA) | Food Safety Outreach Program-Community Outreach Projects | 1 | 1 |
>> NEW << | U.S. Department of Agriculture/ National Institute for Food and Agriculture (USDA) | Food Safety Outreach Program Technical Assistance-Grant Writing Skills Projects | 1 | 1 |
7/28/2026 | National Science Foundation (NSF) | Integrated Data Systems & Services (IDSS): Category II | 1 | 1 |
8/11/2026 | National Science Foundation (NSF) | EPSCoR Research Incubators for STEM Excellence Research Infrastructure Improvement Program (E-RISE) | 1 | 0 |
| >> NEW << 9/25/2026 | National Institutes for Heath | Seed Instrumentation Support (SIS) Program (S10) | 1 | 1 |
9/26/2026 | National Institutes of Health | NIH Science Education Partnership Award (SEPA)(R25) | 1 | 0 |
Non-profit Sponsors
Contact: foundation.relations@unh.edu or other person indicated
Deadline | Sponsor | Program | # Proposals | # Proposals |
|---|---|---|---|---|
7/15/2026 | John Templeton Foundation | Projects related to the foundation's multidisciplinary funding areas and intelligence venture | Varies | n/a |
7/15/2026 | Leakey Foundation | Research grants for research related to human origins, evolution, and behavior | Varies | n/a |
7/15/2026 | Russell Sage Foundation | Social Science Research Grants Core Areas: Behavioral Sciences and Decision Making in Context; Race, Ethnicity, and Immigration Special Initiatives: Immigration & Immigrant Integrations; | Varies | n/a |
| 7/23/2026 | Burroughs Wellcome Fund | Climate Change and Human Health Seed Grants **Last funding cycle for this program** Supports projects that stimulate the growth of new connections between thinkers working in largely disconnected fields, who, together, may change the course of climate change’s impact on human health | Varies | n/a |
7/29/2026 | William T Grant Foundation | Research Grants on Reducing Inequality in the academic, social, behavioral, or economic outcomes of young people ages 5-25 in the United States | Varies | n/a |
7/29/2026 | William T Grant Foundation | Research Grants on Improving the Use of Research Evidence in ways that benefit young people ages 5-25 in the United States | Varies | n/a |
| 7/30/2026 | Simons Foundation | Synthetic Plant Biology | Varies | n/a |
| >> NEW << 7/31/2026 | Elevance Health Foundation | Supports projects that improve maternal/infant health, target disparities, address social needs, and remove barriers to care throughout pregnancy | Varies | n/a |
| 7/31/2026 | Lego Foundation/Social Science Research Council | The LEGO Foundation Fellowship | Varies | n/a |
| >> NEW << 8/1/2026 | American Floral Endowment | Supports projects that target practical solutions for commercial challenges in the floral industry, including studies in pest management, disease control, automation, and sustainable practices | Varies | n/a |
| >> NEW << 8/1/2026 LOI | Harry Frank Guggenheim Foundation | Supports research in natural and social sciences and aligned disciplines that increases understanding of the causes, manifestations, and control of violence and aggression | Varies | n/a |
| >> NEW << 8/1/2026 LOI | Organic Valley | Farmers Advocating for Organic (FAFO) Supports research, education and advocacy projects that protect and promote the organic industry and the livelihood of organic farmers. Priorities include projects benefitting farmers who produce organic dairy, eggs, meat, produce, and grain/forage; and projects that focus on organic soil health and biology | Varies | n/a |
| >> NEW << 8/12/2026 LOI | Spencer Foundation | Supports research planning to develop large-scale projects focused on transforming educational systems toward greater equity | Varies | n/a |
| >> NEW << 8/31/2026 | Elsa U. Pardee Foundation | Grants for Innovative Cancer Research Supports biomedical research aimed at advancing new approaches to cancer treatment and cures | Varies | n/a |
| >> NEW << 9/15/2026 LOI | Brady Education Foundation | Grants for Research Projects or Existing Program Evaluations Supports rigorous research and program evaluations aimed at closing educational opportunity gaps associated with race, ethnicity, and family income. Prioritizes studies focusing on children from birth through age 18 in under-resourced communities | Varies | n/a |
| >> NEW << 9/28/2026 LOI | Terra Foundation for American Art | Supports conversations, symposia, and workshops that stimulate interdisciplinary and intercultural exchange related to the visual arts of the United States and Indigenous arts of North America | Varies | n/a |
9/30/2026 | Kinship Foundation | Searle Scholars Program | 1 | Contact Michael Thompson |
Open (Rolling) Deadlines --- Proposals Accepted Any Time
| Sponsor | Program | Contact |
|---|---|---|
| Alfred P. Sloan Foundation LOI | Economics Research Grants The Economics of Science and Technology; The Economics of Caregiving; Strengthening the Economics Profession; The Economics of Transportation and Infrastructure | foundation.relations@unh.edu |
| Alfred P. Sloan Foundation LOI | Matter-to-Life Research Grants | |
| Arnold Ventures | Causal Research on Community Safety and the Criminal Justice System | |
| Commonwealth Fund LOI | Grants for research related to health care (equity, costs, policy, delivery systems, etc.) | |
| Josiah Macy Foundation | Innovation in Nursing Education | |
| Mental Research Institute | Research grants for breakthrough projects that explore using interactional systemic approaches to facilitate healthy relationships (Reviewed monthly) | |
Simons Foundation
| Targeted Grants in MPS (Mathematics and Physical Sciences) | |
| Simons Foundation Autism Research Initiative LOI | New Ideas Award Early-stage support for exploratory projects that test novel hypotheses and open new conceptual or experimental directions in the study of autism and related neurodevelopmental disorders |