Look on the Limited Submission Programs overview page for more information about the UNH process for selection of applicants to LSPs and special considerations when applying to foundations and other not-for-profit sponsors.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
For any of the programs shown in the tables below, send an email to the contact provided to get more information or to indicate your interest in applying.
If you are interested in applying to any any other opportunities you find that have this type of limit on eligibility, please contact Michael Thompson as soon as possible.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
>> NEW << or << UPDATED >> indicates that an item has been added or modified on or after 5/1/2026
This list is updated at the beginning of each month, however additions/updates occasionally may be made in between regular updates.
"Number of Proposals Available" is up-to-date as of the current date.
Opportunities are grouped as:
- Federal Sponsors
- Non-profit Sponsors
- Programs with Open (Rolling) Deadlines
Federal Sponsors
Contact: Michael Thompson or other person indicated
Deadline | Sponsor | Program | # Proposals | # Proposals |
|---|---|---|---|---|
5/26/2026 | National Science Foundation (NSF) | National Science Foundation Fostering Interdisciplinary Networks to Develop Emergent and Responsive Solutions Foundry (NSF FINDERS FOUNDRY) | 1 | 0 |
6/1/2026 | National Science Foundation (NSF) | EPSCoR Graduate Fellowship Program (EGFP) | 1 | 0 |
>> NEW << | U.S. Dept. of Agriculture (USDA) | Smith-Lever Special Needs Competitive Grants Program | 1 | 1 Contact |
| >> NEW << 6/21/2026 | U.S. Department of Agriculture/ National Institute for Food and Agriculture | Special Research Grants Program for Aquaculture Research | 1 | 1 |
6/16/2026 | National Science Foundation (NSF) | TechAccess: AI-Ready America | 1 | 0 |
| >> NEW << 6/25/2026 | U.S. Department of Agriculture/ National Institute for Food and Agriculture | Equipment Grant Program (EGP) | 2 | |
| >> NEW << 6/25/2026 | U.S. Department of Agriculture/ National Institute for Food and Agriculture | Supplemental and Alternative Crops | 1 | 1 |
>> NEW << | U.S. Department of Agriculture/ National Institute for Food and Agriculture | Open Data Framework | 1 | 1 |
>> NEW << | National Science Foundation (NSF) | Integrated Data Systems & Services (IDSS): Category II | 1 | 1 |
8/11/2026 | National Science Foundation (NSF) | EPSCoR Research Incubators for STEM Excellence Research Infrastructure Improvement Program (E-RISE) | 1 | 0 |
Non-profit Sponsors
Contact: foundation.relations@unh.edu or other person indicated
Deadline | Sponsor | Program | # Proposals | # Proposals |
|---|---|---|---|---|
5/4/2026 | Spencer Foundation | Racial Equity Research Grants for education projects | Varies | n/a |
5/14/2026 | Pew Charitable Trusts | Pew Biomedical Scholars | 1 | Internal |
>> NEW << | Robert Wood Johnson Foundation | Health Equity Research for Action Research conducted in equitable community partnership to identify root causes of structural discrimination, challenge narratives that undermine health and wellbeing, and disrupt mis- and disinformation | Varies | n/a |
5/14/2026 | Simons Foundation | Pivot Fellowship for exploring a new discipline (natural sciences, engineering, mathematics, data science, computer science) | Varies | n/a |
5/22/2026 | Dana Foundation | Neuroscience and Society Pilot Grants | Varies | n/a |
>> NEW << | Schmidt Sciences | Pilot program in AI Interpretability New methods for detecting and mitigating deceptive behaviors from AI models | Varies | n/a |
5/31/2026 | Caplan Foundation for Early Childhood | Grants for projects to improve the welfare of children (from birth to age 7) in the US | Varies | n/a |
6/1/2026 | Arthur L. & Elaine V. Johnson Foundation | Grants for wildlife conservation | Varies | n/a |
9/30/2026 | Kinship Foundation | Searle Scholars Program | 1 | Internal |
>> NEW << | John Templeton Foundation | Projects related to the foundation's multidisciplinary funding areas and intelligence venture | Varies | n/a |
>> NEW << | Leakey Foundation | Research grants for research related to human origins, evolution, and behavior | Varies | n/a |
>> NEW << | Russell Sage Foundation | Social science research grants Core Areas: Behavioral Sciences and Decision Making in Context; Special Initiatives: Immigration & Immigrant Integrations; | Varies | n/a |
>> NEW << | William T Grant Foundation | Research Grants on Reducing Inequality in the academic, social, behavioral, or economic outcomes of young people ages 5-25 in the United States | Varies | n/a |
>> NEW << | William T Grant Foundation | Research Grants on Improving the Use of Research Evidence in ways that benefit young people ages 5-25 in the United States | Varies | n/a |
Open (Rolling) Deadlines --- Proposals Accepted Any Time
| Sponsor | Program | Contact |
|---|---|---|
| Alfred P. Sloan Foundation LOI | Economics Research Grants The Economics of Science and Technology; The Economics of Caregiving; Strengthening the Economics Profession; The Economics of Transportation and Infrastructure | Laura Chisholm or Katie Riley |
| Alfred P. Sloan Foundation LOI | Matter-to-Life Research Grants | |
| Arnold Ventures | Causal Research on Community Safety and the Criminal Justice System | |
| Commonwealth Fund LOI | Grants for research related to health care (equity, costs, policy, delivery systems, etc.) | |
| Josiah Macy Foundation | Innovation in Nursing Education | |
| Mental Research Institute | Research grants for breakthrough projects that explore using interactional systemic approaches to facilitate healthy relationships (Reviewed monthly) | |
Simons Foundation
| Targeted Grants in MPS (Mathematics and Physical Sciences) | |
| >> NEW << Simons Foundation Autism Research Initiative LOI | New Ideas Award Early-stage support for exploratory projects that test novel hypotheses and open new conceptual or experimental directions in the study of autism and related neurodevelopmental disorders | Laura Chisholm or Katie Riley |