Look on the Limited Submission Programs overview page for more information about the UNH process for selection of applicants to LSPs and special considerations when applying to foundations and other not-for-profit sponsors.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
For any of the programs shown in the tables below, send an email to the contact provided to get more information or to indicate your interest in applying.
If you are interested in applying to any any other opportunities you find that have this type of limit on eligibility, please contact Michael Thompson as soon as possible.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
>> NEW << or << UPDATED >> indicates that an item has been added or modified recently.
This list is updated at the beginning of each month, however additions/updates may be made in between regular updates if sponsor announcements warrant it.
"Number of Proposals Available" is up-to-date as of the current date.
Opportunities are grouped as:
- Federal Sponsors
- Non-profit Sponsors
- Programs with Open (Rolling) Deadlines
Federal Sponsors
Contact: Michael Thompson or other person indicated
Deadline | Sponsor | Program | # Proposals | # Proposals |
|---|---|---|---|---|
| >> NEW << 9/14/2026 | U.S. Department of Agriculture/ National Institute for Food and Agriculture | Science, Technology, Engineering, and Mathematics Fields Program | 2 | Contact Anton Bekkerman |
>> NEW << | U.S. Department of Agriculture/ National Institute for Food and Agriculture | Agriculture Risk Management Education Partnerships Competitive Grants Program | 1 | 1 |
9/25/2026 | National Institutes for Heath | Seed Instrumentation Support (SIS) Program (S10) | 1 | 0 |
9/26/2026 | National Institutes of Health | NIH Science Education Partnership Award (SEPA)(R25) | 1 | 0 |
>> NEW << | U.S Forest Service | International Programs & Trade, Invasive Species Program Funding Opportunity | 1 | 0 |
>> NEW << | Department of Defense | 2026 (FY26) Defense Established Program to Stimulate Competitive Research (DEPSCoR) – Capacity Building | 1 | Internal Competition |
>> NEW << | U.S. Department of Agriculture/ National Institute for Food and Agriculture | FY26 USDA National Needs Graduate and Postgraduate Fellowship Program | Varies Total $$ to UNH limited | Notice of Interest |
11/4/2026 | National Science Foundation (NSF) | U.S. National Science Foundation State and Regional Artificial Intelligence Infrastructure Hubs | 1 as participant | 0 |
12/15/2026 | National Science Foundation (NSF) | National Science Foundation 2-Step Internal competition underway: | 1 as lead | 1 |
Non-profit Sponsors
Contact: foundation.relations@unh.edu or other person indicated
Deadline | Sponsor | Program | # Proposals | # Proposals |
|---|---|---|---|---|
9/10/2026 | Calvin K. Kazanjian Economics Foundation | Grants for Economic and Financial Education Programs Support for innovative economic education programs, with specific interest in leveraging AI to improve economic education, developing curriculum with multiplier effects, and behavioral economics with an environmental focus | Varies | n/a |
9/15/2026 | Brady Education Foundation | Grants for Research Projects or Existing Program Evaluations Supports rigorous research and program evaluations aimed at closing educational opportunity gaps associated with race, ethnicity, and family income. Prioritizes studies focusing on children from birth through age 18 in under-resourced communities | Varies | n/a |
9/17/2026 | American Council of Learned Societies | Support for outstanding scholarship in the humanities and interpretive social sciences | Varies | n/a |
>> NEW << | American Foundation for Suicide Prevention | Linked Standard Research Innovation Grants | Varies | n/a |
>> NEW << | Google Research | 2026 Google Carbon Removal and Superpollutant Elimination R&D Awards | Varies | n/a |
9/28/2026 | Terra Foundation for American Art | Supports conversations, symposia, and workshops that stimulate interdisciplinary and intercultural exchange related to the visual arts of the United States and Indigenous arts of North America | Varies | n/a |
9/30/2026 | Caplan Foundation for Early Childhood | Grants for research and developmental projects to improve the welfare of young children (infancy through age 7) in the United States | Varies | n/a |
>> NEW << | American Association of University Women | American Short-Term Research Publication Grants | Varies | n/a |
9/30/2026 | Kinship Foundation | Searle Scholars Program | 1 | Contact Michael Thompson |
10/1/2026 | Sarah K. de Coizart Article TENTH Perpetual Charitable Trust | Support for species conservation research projects | Varies | n/a |
10/1/2026 | Whitehall Foundation | Support for basic research in neurobiology, defined as: invertebrate and vertebrate (excluding clinical) neurobiology, specifically investigations of neural mechanisms involved in sensory, motor, and other complex functions of the whole organism as related to behavior. Exclusively for researchers at the Assistant Professor level with preference for those just beginning their careers | Varies | n/a |
>> NEW << | Simons Foundation | Solar Radiation Management Program | Varies | n/a |
10/8/2026 | Gordon and Betty Moore Foundation | Experimental Physics Investigator Awards (mid-career) Opens Aug 6 | Varies | n/a |
>> NEW << | McKnight Foundation | Neurology of Brain Disorders Award | Varies | n/a |
>> NEW << | Russell Sage Foundation | Sheldon Danziger Pipeline Grants | Varies | n/a |
>> NEW << | Russell Sage Foundation | Research Grants: Core Programs and Special Initiatives | Varies | n/a |
>> NEW << | Simons Foundation | Simons Collaborations in Mathematics and the Physical Sciences | Varies | n/a |
>> NEW << | American Psychological Foundation | Direct Action Visionary Grants | Varies | n/a |
>> NEW << | American Council of Learned Societies | ACLS Digital Justice Development Grants | Varies | n/a |
>> NEW << | American Council of Learned Societies | ACLS Digital Justice Seed Grants | Varies | n/a |
>> NEW << | American Foundation for Suicide Prevention | Research Grant Programs › Distinguished Investigator Innovation Grants › Standard Research Innovation Grants › Early Career Researcher Innovation Grants › Pilot Innovation Grants | Varies | n/a |
>> NEW << | Blavatnik Family Foundation | Blavatnik National Awards for Young Scientists One nomination in each disciplinary category: • Life Sciences • Physical Sciences & Engineering • Chemical Sciences | 3
| 1 in Physical Sciences & Engineering Contact Michael Thompson |
Open (Rolling) Deadlines --- Proposals Accepted Any Time
| Sponsor | Program | Contact |
|---|---|---|
| Alfred P. Sloan Foundation LOI | Economics Research Grants The Economics of Science and Technology; The Economics of Caregiving; Strengthening the Economics Profession; The Economics of Transportation and Infrastructure | foundation.relations@unh.edu |
| Alfred P. Sloan Foundation LOI | Matter-to-Life Research Grants | |
| Arnold Ventures | Causal Research on Community Safety and the Criminal Justice System | |
| Commonwealth Fund LOI | Grants to Improve Health Care Practice and Policy Supports health care practice/policy research in these program areas: | |
| Josiah Macy Foundation | Innovation in Nursing Education | |
| >> NEW << Mellon Foundation LOI | Humanities In Place | |
| Mental Research Institute | Research grants for breakthrough projects that explore using interactional systemic approaches to facilitate healthy relationships (Reviewed monthly) | |
Simons Foundation
| Targeted Grants in MPS (Mathematics and Physical Sciences) | |
| Simons Foundation Autism Research Initiative LOI | New Ideas Award Early-stage support for exploratory projects that test novel hypotheses and open new conceptual or experimental directions in the study of autism and related neurodevelopmental disorders |