Tau Kappa Epsilon
|
CHAPTER INFORMATION |
| Chapter Designation |
| Alpha Nu |
| Council |
| Interfraternity Council |
| Founding Year |
| 1899 |
MEMBERSHIP | ||
|---|---|---|
| New Members | Active Members | Total Members |
| 10 | 113 | 123 |
| New Members GPA | Active Members GPA | Organization GPA |
| 2.63 | 3.25 | 3.20 |
PHILANTHROPY | ||
| Total Volunteer Hours | Dollars Raised | |
| 910 | $2,100 | |
|
AWARDS |
ORGANIZATION STATUS |
| Relationship Status: Good |
Date of Incident | Date of Resolution | Findings of Responsibility | Sanctions | Sanctioning Process |
|---|---|---|---|---|
| April 22, 2017 | May 10, 2017 | IV. Social Events Rules and Requirements |
|
|
| May 5, 2019 | September 24, 2019 | IV. Social Events Rules and Requirements |
|
|
| August 29, 2020 | September 7, 2020 | IV. Social Events Rules and Requirements COVID-19 Gathering Violations |
|
|
| February 2, 2021 | March 8, 2021 | IV. Social Events Rules and Requirements COVID-19 Gathering Violations |
|
|
| February 25, 2021 | March 8, 2021 | IV. Social Events Rules and Requirements COVID-19 Gathering Violations |
| |
| February 24, 2023 | March 22, 2023 | IV. Social Event Rules and Requirements |
|
|
| May 6, 2023 | September 13, 2023 | IV. Social Event Rules and Requirements | ||
| May 12, 2023 | September 13, 2023 | IV. Social Event Rules and Requirements | ||
| August 31, 2023 | September 13, 2023 | IV. Social Event Rules and Requirements | ||
|
SOCIAL MEDIA |
|
Instagram: https://www.instagram.com/unh_tke/ |