Click below to get more information about UNH graduate programs
Request Information Form
Natural Resources and the Environment
The geospatial science professional master’s program at UNH prepares you for in-demand careers in geospatial science, data science, drone remote sensing, and more.
Geospatial science transforms location data into actionable knowledge, using technologies like GIS, remote sensing, and spatial analysis to solve complex real-world problems. Professionals in this field help scientists track environmental change through satellite imagery, enable health workers to map disease outbreaks, assist municipalities in managing infrastructure, and support businesses in targeting markets through demographic analysis.
As location-based data becomes integral across industries, geospatial expertise is increasingly essential. This program will position you to succeed in this emerging sector.
Scholarships are available to all students who begin during the 2026/2027 academic year. These scholarships will reduce costs up to 20% for program courses taken during spring or fall semesters. The scholarship will apply to each semester the awardee is enrolled in the program, regardless of time to completion. Accelerated Master’s students who begin during AY 26-27 will receive the scholarship in the subsequent terms when they have completed their bachelor’s degree.
Key Links
Contact Cards
Geospatial science transforms location data into actionable knowledge, using technologies like GIS, remote sensing, and spatial analysis to solve complex real-world problems. Professionals in this field help scientists track environmental change through satellite imagery, enable health workers to map disease outbreaks, assist municipalities in managing infrastructure, and support businesses in targeting markets through demographic analysis. As the use of coordinates becomes embedded in nearly every sector of society, geospatial expertise is increasingly essential.
UNH's professional master's program delivers hands-on training in GIS, web and mobile mapping, geospatial programming, drone and satellite remote sensing, spatial statistics, and field methods. Students can complete the 30-credit program in 10, 17, or 21 months, fitting graduate study around professional and personal commitments. Qualified undergraduates can pursue an accelerated pathway, applying up to 12 credits toward both degrees. A capstone course in professional preparation positions graduates for career advancement.
The Professional Master of Science Degree in Geospatial Science at the University of New Hampshire is ideal for recent bachelor’s degree graduates or professionals looking to build knowledge, skills and credentials within the Geospatial Sciences. Within this program, students will be provided with the opportunity to build applied skills in Geographic Information Systems (GIS), web and mobile mapping, geospatial programming, drone, aerial, and satellite remote sensing, spatial statistics and advanced analysis, and geospatial field methods through a series of core requirements and elective classes. Students can complete their requirements over a one-year (10-month), one and one-half year (17-month), or two-year (21-month) schedule.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| GSS 805 or NR 860 | Applied Geographic Information Systems or Geographic Information Systems in Natural Resources | 4 |
| Elective Course | 2-4 | |
| Credits | 6-8 | |
| January Term | ||
| GSS 815 | Online GIS and Web Mapping | 2 |
| Credits | 2 | |
| Spring | ||
| GSS 825 | Applied Geospatial Programming | 3 |
| GSS 867 or ESCI 871 | Surveying and Geospatial Field Methods or Positioning for Ocean Mapping | 4 |
| Credits | 7 | |
| Summer | ||
| GSS 827 | Applied Drone Remote Sensing | 3 |
| Credits | 3 | |
| Second Year | ||
| Fall | ||
| NR 857 or NR 859 or ESCI 878 | Remote Sensing of the Environment or Digital Image Processing for Natural Resources or Remote Sensing Earth & Environmental Sciences | 4 |
| Elective Course | 2-4 | |
| Credits | 6-8 | |
| January Term | ||
| GSS 900 | Professional Preparations in Geospatial Science | 2 |
| Credits | 2 | |
| Spring | ||
| Statistics Course | 3-4 | |
| Credits | 3-4 | |
| Total Credits | 29-34 | |
| First Year | ||
|---|---|---|
| Fall | Credits | |
| GSS 805 or NR 860 | Applied Geographic Information Systems or Geographic Information Systems in Natural Resources | 4 |
| Elective Course | 2-4 | |
| Credits | 6-8 | |
| January Term | ||
| GSS 815 | Online GIS and Web Mapping | 2 |
| Credits | 2 | |
| Spring | ||
| GSS 825 | Applied Geospatial Programming | 3 |
| GSS 867 or ESCI 871 | Surveying and Geospatial Field Methods or Positioning for Ocean Mapping | 4 |
| Elective Course | 2-4 | |
| Credits | 9-11 | |
| Summer | ||
| GSS 827 | Applied Drone Remote Sensing | 3 |
| Credits | 3 | |
| Second Year | ||
| Fall | ||
| NR 857 or NR 859 or ESCI 878 | Remote Sensing of the Environment or Digital Image Processing for Natural Resources or Remote Sensing Earth & Environmental Sciences | 4 |
| Elective Course | 2-4 | |
| Credits | 6-8 | |
| January Term | ||
| GSS 900 | Professional Preparations in Geospatial Science | 2 |
| Credits | 2 | |
| Spring | ||
| Statistics Course | 3-4 | |
| Credits | 3-4 | |
| Total Credits | 31-38 | |
| First Year | ||
|---|---|---|
| Fall | Credits | |
| GSS 805 or NR 860 | Applied Geographic Information Systems or Geographic Information Systems in Natural Resources | 4 |
| NR 857 or NR 859 or ESCI 878 | Remote Sensing of the Environment or Digital Image Processing for Natural Resources or Remote Sensing Earth & Environmental Sciences | 4 |
| Elective Course | 2-4 | |
| Statistics Coruse | 3-4 | |
| Credits | 13-16 | |
| January Term | ||
| GSS 815 | Online GIS and Web Mapping | 2 |
| GSS 900 | Professional Preparations in Geospatial Science | 2 |
| Credits | 4 | |
| Spring | ||
| GSS 825 | Applied Geospatial Programming | 3 |
| GSS 867 or ESCI 871 | Surveying and Geospatial Field Methods or Positioning for Ocean Mapping | 4 |
| Elective Course | 2-4 | |
| Credits | 9-11 | |
| Summer | ||
| GSS 827 | Applied Drone Remote Sensing | 3 |
| Credits | 3 | |
| Total Credits | 29-34 | |
The Master of Science in Geospatial Science (GSS) degree is a 10-course professional master’s degree program consisting of a minimum of eight core courses and two electives that total at least 30 credits.
| Code | Title | Credits |
|---|---|---|
| Required Core Courses | ||
| GSS 805 | Applied Geographic Information Systems | 4 |
| or NR 860 | Geographic Information Systems in Natural Resources | |
| GSS 815 | Online GIS and Web Mapping 1 | 2 |
| GSS 825 | Applied Geospatial Programming 2 | 3 |
| GSS 827 | Applied Drone Remote Sensing | 3 |
| NR 857 | Remote Sensing of the Environment | 4 |
| or NR 859 | Digital Image Processing for Natural Resources | |
| or ESCI 878 | Remote Sensing Earth & Environmental Sciences | |
| GSS 867 | Surveying and Geospatial Field Methods 2 | 4 |
| or ESCI 871 | Positioning for Ocean Mapping | |
| Statistics Course | ||
| Select one statistics course from the electives list below. | 3-4 | |
| Electives | ||
| Select two courses from the electives list below. | 5-6 | |
| Capstone | ||
| GSS 900 | Professional Preparations in Geospatial Science 1 | 2 |
| Total Credits | 30-32 | |
This course is offered online only.
This course has a prerequisite, click the course link for more information.
| Code | Title | Credits |
|---|---|---|
| Elective Courses | ||
| GIS, Remote Sensing, and Positioning | ||
| GSS 996 | Geospatial Science Independent Study | 1-4 |
| ESCI 870 | Geodesy for Ocean Mapping | 3 |
| ESCI 871 | Positioning for Ocean Mapping | 4 |
| ESCI 872 | Applied Tools for Ocean Mapping | 2 |
| ESCI 877 | GIS for Earth & Environmental Sciences | 4 |
| ESCI 896 | Topics (Bathymetric Spatial Analysis) | 1 |
| Programming, Database and Data Visualization | ||
| BIOL 806 | Data Science with R for the Life Sciences | 4 |
| COMP 820 | Database Systems and Technologies | 3 |
| COMP 860 | Data Visualization & Communication | 3 |
| DATA 820 | Programming for Data Science | 3 |
| ESCI 801 | Quantitative Methods in Earth Sciences | 4 |
| MATH 832 | Introduction to the R Software | 1 |
| Statistics and Analysis | ||
| BIOL 811 | Experimental Design & Analysis | 4 |
| DATA 800 | Introduction to Applied Analytic Statistics | 3 |
| ESCI 801 | Quantitative Methods in Earth Sciences | 4 |
| MATH 834 | Statistical Computing | 3 |
| MATH 835 | Statistical Methods for Research | 3 |
| MATH 838 | Data Mining and Predictive Analytics | 3 |
| MATH 839 | Applied Regression Analysis | 3 |
| MATH 840 | Design of Experiments I | 3 |
| MATH 842 | Geospatial Statistics | 3 |
| MATH 843 | Time Series Analysis | 3 |
| NR 909 | Analysis of Ecological Communities and Complex Data | 4 |
| NR 914 | Data Analysis for Natural Resources and Ecology | 4 |
| PPOL 908 | Quantitative Methods for Policy Research | 3 |
| SOC 901 | Sociological Methods I: Intermediate Social Statistics | 4 |
Accelerated Master’s programs offer qualified University of New Hampshire undergraduate students the opportunity to begin graduate coursework in select graduate programs while completing a bachelor’s degree. Accelerated master's programs are designed to provide students with an efficient and cost-effective pathway to earn both a bachelor's and master's degree or graduate certificate, enhancing career opportunities and long-term earning potential.
*Some exceptions apply.
*Some exceptions apply.
This graduate degree program is approved to be taken on an accelerated basis in articulation with the following undergraduate program(s):
| Code | Title | Credits |
|---|---|---|
| Community and Environmental Planning (B.S.) | ||
| Environmental Conservation and Sustainability (B.S.) | ||
| Environmental Sciences: Ecosystems (B.S.) | ||
| Environmental Sciences: Soil and Watersheds (B.S.) | ||
| Forestry (B.S.F.) | ||
| Geospatial Analysis (Minor) | ||
| Wildlife and Conservation Biology (B.S.) | ||
| Students select from the following approved 800-level courses that can be completed in the undergraduate senior year for dual credit: | ||
| NR 857 | Remote Sensing of the Environment | 4 |
| NR 859 | Digital Image Processing for Natural Resources | 4 |
| NR 860 | Geographic Information Systems in Natural Resources | 4 |
| ESCI 801 | Quantitative Methods in Earth Sciences | 4 |
| ESCI 877 | GIS for Earth & Environmental Sciences | 4 |
| ESCI 878 | Remote Sensing Earth & Environmental Sciences | 4 |
| BIOL 806 | Data Science with R for the Life Sciences | 4 |
| GSS 805 | Applied Geographic Information Systems | 4 |
| GSS 815 | Online GIS and Web Mapping | 2 |
| GSS 825 | Applied Geospatial Programming | 3 |
| GSS 827 | Applied Drone Remote Sensing | 2 |
| GSS 867 | Surveying and Geospatial Field Methods | 4 |
Undergraduates enrolled in the AM program will be able to apply up to twelve credits of 800-level MS in GSS Program Requirements taken within their senior year to help fulfill the requirements of their current undergraduate degree and a future MS in GSS degree.
Applications must be completed by the following deadlines in order to be reviewed for admission:
Application fee: $65
Campus: Durham
New England Regional: No
Accelerated Masters: Yes (for more details see the accelerated masters information page)
Students claiming in-state residency must also submit a Proof of Residence Form. This form is not required to complete your application, but you will need to submit it after you are offered admission, or you will not be able to register for classes.
If you attended UNH or Granite State College (GSC) after September 1, 1991, and have indicated so on your online application, we will retrieve your transcript internally; this includes UNH-Durham, UNH-Manchester, UNH Non-Degree work and GSC.
If you did not attend UNH, or attended prior to September 1, 1991, then you must upload a copy (PDF) of your transcript in the application form. International transcripts must be translated into English.
If admitted, you must then request an official transcript be sent directly to our office from the Registrar's Office of each college/university attended. We accept transcripts both electronically and in hard copy:
Transcripts from all previous post-secondary institutions must be submitted and applicants must disclose any previous academic or disciplinary sanctions that resulted in their temporary or permanent separation from a previous post-secondary institution. If it is found that previous academic or disciplinary separations were not disclosed, applicants may face denial and admitted students may face dismissal from their academic program.
Recommendation letters submitted by relatives or friends, as well as letters older than one year, will not be accepted.
Prepare a brief but careful statement regarding:
Resume is optional but recommended.
All applicants are encouraged to contact programs directly to discuss program-specific application questions.
Prospective international students are required to submit TOEFL, IELTS, or equivalent examination scores. English Language Exams may be waived if English is your first language. If you wish to request a waiver, then please visit our Test Scores webpage for more information.