2013 Commencement Departmental Events and Celebrations
Dates, times, and event locations are subject to change. Please contact the organizer directly with questions or to confirm event information.| Department | Event | Location | Contact Person | Contact Number | |
|---|---|---|---|---|---|
| Tuesday, May 7 | |||||
| 12:00 p.m. | Department of Anthropology | Senior Recognition Pizza Party | Huddleston Hall, Archaeology Lab G16 | Carolyn Stolzenburg | 862-1864 |
| 6:00-8:00 p.m. | Department of Family Studies | Senior Dinner | Squamscott Room, Holloway Commons | Matty Leighton | 862-5021 |
| Wednesday, May 8 | |||||
| 10:00 a.m. to 12 p.m. | Department of Psychology | Graduation Brunch | Room 101, Conant | Susan Moore | 862-2360 |
| 4-6 p.m. | Women's Studies Program | Graduation Reception | Waysmeet Center | Faina Bukher | 862-2194 |
| Friday, May 10 | |||||
| 5:30 p.m. | UNH Graduate School Manchester Campus: Department of Health and Human Services | Master of Public Health Hooding Ceremony | UNH Manchester Auditorium | UNH Graduate School Manchester Campus | 641-4313 |
| Saturday, May 11 | |||||
| 3:00 p.m. | Department of Political Science | MA and MPA Graduate Program Hooding Ceremony | Murkland Hall, Richards Auditorium | Susan Kilday | 862-1750 |
| Monday, May 13 | |||||
| 10:00 a.m.-5:00 p.m. | Commencement Office | Cap and Gown Pick-Up | Elliot Alumni Center | Commencement Office | 862-1000 |
| Tuesday, May 14 | |||||
| 10:00 a.m.-5:00 p.m. | Commencement Office | Cap and Gown Pick-Up | Elliot Alumni Center | Commencement Office | 862-1000 |
| 6:00 p.m. | UNH Manchester | Honors Convocation | Executive Court Banquet Hall | Molly Hutchins | 641-4170
|
| Wednesday, May 15 | |||||
| 10:00 a.m.-5:00 p.m. | Commencement Office | Cap and Gown Pick-Up | Elliot Alumni Center | Commencement Office | 862-1000 |
| Thursday, May 16 | |||||
| 6:00-7:30 p.m. | UNH Manchester | Commencement Ceremony | Arms Park Lot (behind UNH Manchester) | Kim Wall | 641-4306 |
| Friday, May 17 | |||||
| 9:00 a.m. -10:30 p.m. | Department of Justice Studies | Graduation Reception | Richards Auditorium, Rm 115, Murkland | Deb Briand | 862-1716 |
| 10:00 a.m. -12:00 p.m. | Department of Nursing | Graduation Celebration Ceremony | Johnson Theater, PCAC | Jane Dufresne | 862-2299 |
| 11:00 a.m.-12:00 p.m. | Commencement Office | Commencement Rehearsal | Memorial Field | Commencement Office | 862-1000 |
| 11:30 a.m.-1:00 p.m. | Paul College | Masters of Accounting Graduation Celebration | Squamscott Room, Holloway Commons | Stacy Hokinson | 862-3388 |
| 12:00-2:00 p.m. | Alumni Association | Graduate Lobster Bake | Boulder Field | Megan Hales | 862-2897 |
| 1:30-3:00 p.m. | Nutrition Program | Nutrition Program Graduation Reception | Room 120, Spaulding Life Sciences Center | Colette Janson-Sand | 862-1723 |
| 1:30 p.m.-3:00 p.m. | Department of Hospitality Management | Hospitality Management Graduation Celebration | Strafford Room, MUB | Donna Stickney | 862-3303 |
| 2:00 p.m.-3:00 p.m. | Department of Sociology | Undergraduate Graduation Reception | Room 115, Murkland | Brenda Worden | 862-2500 |
| 2:00-3:30 p.m. | Paul College | Graduate Hooding Ceremony | Johnson Theatre, PCAC | Wendy Harris | 862-3326 |
| 4:00-6:00 p.m. | Paul College | Graduate Hooding Reception | TBD | Wendy Harris | 862-3326 |
| 4:00-6:00 p.m., graduating students line-up at 3:00 p.m. | Commencement Office | Honors Convocation | Whittemore Center Arena | Commencement Office | 862-1000 |
| 5:00-7:00 p.m. | Department of Education | Celebration for Master's, EdS and PhD Recipients | Lundholm Gymnasium | Michael Middleton | 862-7054 |
| 6:00-8:00 p.m. | Department of History | Commencement Celebration | Room 110/COLA Dean's Office, Murkland Hall | Laura Simard | 862-1764 |
| 6:30-8:00 p.m. | Department of Communication | Commencement Ceremony | Granite State Room, MUB | Bonnie Hodgdon | 862-2292 |
| Saturday, May 18 | |||||
| 7:15-8:45 a.m. | Thompson School of Applied Science | Commencement Open House | Stacey's, Cole Hall | Cynthia Giguere | 862-1009 |
| 7:30-10 a.m. | Department of Chemical Engineering | Commencement Breakfast | 3rd Floor South Wing, Kingsbury Hall | Jennie Allen | 862-3654 |
| 7:30-9:00 a.m. | Department of Philosophy | Commencement Day Breakfast | Room 101, Hamilton Smith Hall | Alexis Roberson | 862-2060 |
| 7:30-9:30 a.m. | Department of Natural Resources and the Environment | Commencement Breakfast | Courtyard (Lobby if raining), James Hall | Judith O'Donnell | 862-1022 |
| 8:00-9:00 a.m. | Department of Kinesiology: Sport Studies | Coffee and Bagel Breakfast for Sport Studies Graduates and their Families | Room 208, New Hampshire Hall | Karen Collins | 862-0361 |
| 8:00-9:00 a.m. | Department of Earth Sciences | Commencement Day Breakfast (Grad & Undergrad) | 2nd Floor Foyer, James Hall | Sue Clark | 862-1718 |
| 8:00-9:30 a.m. | Biomedical Science: Medical Laboratory Science | Continental Breakfast | Room G 89/90, Rudman Hall | Adele Marone | 862-1376 |
| 9:45 a.m.-12:30 p.m., graduating students line-up at 9:00 a.m. | Commencement Office | Commencement Ceremony | Memorial Field | Commencement Office | 862-1000 |
| 12:30 p.m. | Department of Kinesiology: Physical Education | Kinesiology Physical Education Option Graduate Reception | Room 111/Alumni Room, New Hampshire Hall | Steve Wright | 862-4408 |
| 12:30 p.m. | Department of Kinesiology: Athletic Training | Athletic Training Major Post-Commencement Reception | Room 02/Athletic Training Room, Field House | Dan Sedory | 862-1831 |
| 12:30 p.m. | Department of Mechanical Engineering | Graduation Celebration Luncheon | South Lobby, Kingsbury Hall | Tracey Harvey | 862-1353 | 12:30 p.m. | Department of Civil Engineering | Post-Commencement Refreshments | North Lobby, Kingsbury Hall | Michelle Mancini | 862-1428 |






