PLEASE NOTE: Some courses may have enrollment restrictions and fees.
CRS NUMB BLDG Writ GEN
SUBJ AND SEC COURSE TITLE CRN DAYS TIME ROOM CREDITS INSTRUCTOR Int ED DISC DLAB INQ
---- --------- ------------------------------ ----- ---- ---------------- ---------------------- ------- -------------------- - ---- - --- - ---- - ---- - ---
AAS 218(01) Careers in Small Animal Care 52399 T 6:10pm-7:00pm Cole 142 1 Powers, Allison | | | | |
222(01) Small Animal Grooming I 50383 W 2:10pm-4:00pm Barton 122 2 Bohman, Christine | | | | |
W 1:10pm-2:00pm Barton 128 | | | | |
222(02) Small Animal Grooming I 50384 W 1:10pm-2:00pm Barton 128 2 Powers, Allison | | | | |
W 4:10pm-6:00pm Barton 122 | | | | |
222(03) Small Animal Grooming I 54862 W 1:10pm-2:00pm Barton 128 2 Powers, Allison | | | | |
W 11:10am-1:00pm Barton 122 | | | | |
224(01) Small Animal Management 50385 W 11:10am-12:00pm Barton 202 3 Wheeler, Margaret | | | | |
F 9:10am-12:00pm Barton 205 | | | | |
225(01) Canine Learning Theory & Appl 55845 W 8:10am-10:00am Putnam 2 3 Posage, Michelle | | | | |
F 1:10pm-3:00pm Off Campus TBA | | | | |
233(01) Small Animal Grooming II 52019 W 2:10pm-6:00pm Barton 122 2 Bohman, Christine | | | | |
W 1:10pm-2:00pm | | | | |
236(01) Equine Show Prep & Competition 51821 W 6:10pm-8:00pm Barton 134 1 Chapman-Bosco, Lauri | | | | |
242(01) Intro Business Appl Animal Sci 50646 R 4:10pm-6:00pm Barton 134 2 Wheeler, Margaret | | | | |
249(01) Clin Animal Nursing Tech I 50390 T 11:10am-12:30pm Barton 202 3 Proctor, Sarah | | | | |
T 8:10am-10:00am Barton 134 | | | | |
249(02) Clin Animal Nursing Tech I 50647 T 2:10pm-3:30pm Barton 202 3 Proctor, Sarah | | | | |
T 8:10am-10:00am Barton 134 | | | | |
249(03) Clin Animal Nursing Tech I 51481 T 3:40pm-5:00pm Barton 202 3 Proctor, Sarah | | | | |
T 8:10am-10:00am Barton 134 | | | | |
258(01) Anml Population Medicine/Mgt 55753 W 2:10pm-4:00pm Cole 219 2 Proctor, Sarah | | | | |
272(01) Comparative Equine Operations 51060 TBA HOURS-ARR TBA 1 Chapman-Bosco, Lauri | | | | |
292(B01) Stdy/Animal Business Concepts 50396 M 9:10am-10:00am Barton 202 VAR Wheeler, Margaret | | | | |
W 8:10am-10:00am | | | | |
292(B02) Ind Stdy/Teaching Assistant 51773 TBA HOURS-ARR TBA VAR Chapman-Bosco, Lauri | | | | |
423(01) Dairy Selection 55113 T 11:40am-12:30pm Off Campus 2 Conroy, Andrew | | | | |
T 9:40am-11:00am Barton 202 | | | | |
434(01) Equipment & Facilities Managmt 53564 F 10:10am-11:00am Barton 134 3 Demetracopoulos, Jea | | | | |
R 1:10pm-4:00pm Cole 219 | | | | |
434(02) Equipment & Facilities Managmt 53565 F 1:10pm-4:00pm Barton 134 3 Demetracopoulos, Jea | | | | |
F 10:10am-11:00am | | | | |
439(01) Fundamentals of Animal Health 53566 M 1:10pm-2:30pm Barton 202 3 Powers, Allison | | | | |
MW 8:10am-9:00am Barton 134 | | | | |
439(02) Fundamentals of Animal Health 53567 MW 8:10am-9:00am Barton 134 3 Powers, Allison | | | | |
M 3:10pm-4:30pm Barton 202 | | | | |
439(03) Fundamentals of Animal Health 53568 M 4:40pm-6:00pm Barton 202 3 Powers, Allison | | | | |
MW 8:10am-9:00am Barton 134 | | | | |
439(04) Fundamentals of Animal Health 56231 MW 8:10am-9:00am Barton 134 3 Powers, Allison | | | | |
M 11:10am-12:30pm Barton 202 | | | | |
440(01) Animal Breeding 55751 MW 10:10am-11:00am Barton 134 3 Berndtson, William | | | | |
M 1:10pm-3:00pm Barton 205 | | | | |
553(01) Equine Competition Management 55137 TR 4:10pm-5:00pm Barton 122 2 Chapman-Bosco, Lauri | | | | |
574(01) Dairy Cattle Disease Seminar 55139 W 4:10pm-6:00pm Barton 205 2 Conroy, Andrew | | | | |
ABM 202(01) Professional Writing 52287 M 2:10pm-4:00pm Putnam 5 3 Tooch, David | | | | |
292(01) Studies/Web Page Development 55112 TBA HOURS-ARR TBA VAR Scott, William | | | | |
ACFI 650(01) Wildcat Investment Fund 52750 TR 12:40pm-2:00pm McConnell 310 2 Ciccone, Stephen | | | | |
ADMN 403(01) Computing Essentials Business 51342 TBA HOURS-ARR TBA 1 Macarty, Matthew | | | | |
695(01) Independent Study 50370 TBA HOURS-ARR TBA VAR Stepina, Gail | | | | |
695(08) Independent Study 56635 TBA HOURS-ARR TBA VAR Etebari, Ahmad | | | | |
695W(02) Independent Study 56636 TBA HOURS-ARR TBA VAR Etebari, Ahmad | WI | | | |
799(H01) Honors Thesis/Project 50607 TBA HOURS-ARR TBA VAR Stepina, Gail | WI | | | |
AERO 416(01) Foundations of USAF II 50832 M 1:10pm-2:00pm Zais 101 1 Michael, William | | | | |
416(02) Foundations of USAF II 50833 T 1:10pm-2:00pm Zais TBA 1 Michael, William | | | | |
416(03) Foundations of USAF II 54782 TBA HOURS-ARR TBA 1 Michael, William | | | | |
542(01) Evol USAF Air & Space Power II 50214 M 3:10pm-4:00pm Zais 101 1 Michael, William | | | | |
542(02) Evol USAF Air & Space Power II 50603 T 2:10pm-3:00pm Zais TBA 1 Michael, William | | | | |
542(03) Evol USAF Air & Space Power II 54970 TBA HOURS-ARR TBA 1 Michael, William | | | | |
AFAM 795(01) Independent Study 54167 TBA HOURS-ARR TBA VAR Feintuch, Burt | | | | |
ANSC 402(01) Horsemanship 50848 W 1:10pm-2:00pm Light Horse Center TBA 3 Hamilton, Sarah | | | | |
402(02) Horsemanship 50849 R 1:10pm-2:00pm Light Horse Center TBA 3 Keim, Christina | | | | |
406(01) Careers in Animal Science 50632 W 12:10pm-1:00pm Ham Smith 214 1 Berndtson, William | | | | |
507(01) Sci Approach Equine Discipline 50850 T 12:40pm-2:00pm Light Horse Center TBA 3 Oertel, Elizabeth | | | | |
M 3:10pm-4:00pm | | | | |
565(01) Principles of Horse Trials Mgt 51854 F 2:10pm-4:00pm Light Horse Center TBA 2 Keim, Christina | | | | |
650(01) Dairy Industry Travel Course 51136 TBA HOURS-ARR TBA 1 Erickson, Peter | | | | |
708(01) Ruminology 52645 MW 3:10pm-4:00pm Dairy Nutr Res Ctr 107 2 Brito, Andre | | | | |
795(01) Investigations 52647 TBA HOURS-ARR TBA VAR Staff, | | | | |
795(09) Investigations 56637 TBA HOURS-ARR TBA VAR Brito, Andre | | | | |
795W(01) Investigations 51772 TBA HOURS-ARR TBA VAR Staff, | WI | | | |
799(H01) Honors Senior Thesis 50699 TBA HOURS-ARR TBA VAR Staff, | WI | | | |
799(H06) Honors Senior Thesis 56638 TBA HOURS-ARR TBA VAR Gibson, Brett | WI | | | |
799(H07) Honors Senior Thesis 56639 TBA HOURS-ARR TBA VAR Foxall, Thomas | WI | | | |
ANTH 699(01) Senior Thesis 50536 TBA HOURS-ARR TBA VAR Lugalla, Joe | WI | | | |
699(02) Senior Thesis 51675 TBA HOURS-ARR TBA VAR Sheriff, Robin | WI | | | |
699(03) Senior Thesis 51994 TBA HOURS-ARR TBA VAR Howey, Meghan | WI | | | |
699(04) Senior Thesis 52084 TBA HOURS-ARR TBA VAR Ogembo, Justus | WI | | | |
699(05) Senior Thesis 52623 TBA HOURS-ARR TBA VAR Harrison-Buck, Elean | WI | | | |
699(06) Senior Thesis 53083 TBA HOURS-ARR TBA VAR Peshkova, Svetlana | WI | | | |
699(H01) Senior Thesis/Honors 52315 TBA HOURS-ARR TBA VAR Lugalla, Joe | WI | | | |
699(H02) Senior Thesis/Honors 52316 TBA HOURS-ARR TBA VAR Sheriff, Robin | WI | | | |
699(H03) Senior Thesis/Honors 52317 TBA HOURS-ARR TBA VAR Ogembo, Justus | WI | | | |
699(H04) Senior Thesis/Honors 52318 TBA HOURS-ARR TBA VAR Howey, Meghan | WI | | | |
699(H05) Senior Thesis/Honors 52624 TBA HOURS-ARR TBA VAR Harrison-Buck, Elean | WI | | | |
699(H06) Senior Thesis/Honors 53084 TBA HOURS-ARR TBA VAR Peshkova, Svetlana | WI | | | |
796(01) Reading and Research 50309 TBA HOURS-ARR TBA VAR Lugalla, Joe | | | | |
796(02) Reading and Research 51679 TBA HOURS-ARR TBA VAR Sheriff, Robin | | | | |
796(03) Reading and Research 52620 TBA HOURS-ARR TBA VAR Ogembo, Justus | | | | |
796(04) Reading and Research 52621 TBA HOURS-ARR TBA VAR Howey, Meghan | | | | |
796(05) Reading and Research 52626 TBA HOURS-ARR TBA VAR Harrison-Buck, Elean | | | | |
796(06) Reading and Research 53086 TBA HOURS-ARR TBA VAR Peshkova, Svetlana | | | | |
ARTS 700H(01) Honors Seminar 52641 TBA HOURS-ARR TBA VAR Staff, | | | | |
796(A01) Ind Stdy/Photography 50310 TBA HOURS-ARR TBA VAR Holcombe, Julee | | | | |
796(B01) Ind Stdy/Sculpture 50312 TBA HOURS-ARR TBA VAR Cariens, Benjamin | | | | |
796(C01) Ind Stdy/Drawing 50313 TBA HOURS-ARR TBA VAR Staff, | | | | |
796(D01) Ind Stdy/Painting 50314 TBA HOURS-ARR TBA VAR Staff, | | | | |
796(E01) Ind Stdy/Printmaking 50315 TBA HOURS-ARR TBA VAR Schnepf, Scott | | | | |
796(F01) Ind Stdy/Water Media 50319 TBA HOURS-ARR TBA VAR Staff, | | | | |
796(K01) Ind Stdy/Ceramics 50326 TBA HOURS-ARR TBA VAR Williams, Donald | | | | |
796(L01) Ind Stdy/Art History 51971 TBA HOURS-ARR TBA VAR Emison, Patricia | | | | |
796(L02) Ind Study/Art History 55133 TBA HOURS-ARR TBA VAR Karo, Rebecca | | | | |
796(L03) Ind Study/Art History 55134 TBA HOURS-ARR TBA VAR Smith, David | | | | |
796(L04) Ind Study/Art History 55135 TBA HOURS-ARR TBA VAR Hight, Eleanor | | | | |
796(M01) Ind Stdy/Wood Design 50332 TBA HOURS-ARR TBA VAR Woods, Leah | | | | |
798(01) Seminar/Senior Thesis 50341 T 6:10pm-9:00pm Service Bldg TBA VAR Holcombe, Julee | | | | |
BIOL 695(01) Biology Teaching Practices 53853 TBA HOURS-ARR TBA VAR Beagen, Wendy | | | | |
695(02) Biology Teaching Practices 54814 TBA HOURS-ARR TBA VAR Jahnke, Leland | | | | |
795(01) Independent Investigations 51934 TBA HOURS-ARR TBA VAR Staff, | | | | |
795(03) Independent Investigations 56443 TBA HOURS-ARR TBA VAR Klein, Anita | | | | |
795(05) Independent Investigations 56643 TBA HOURS-ARR TBA VAR Broders, Kirk | | | | |
795W(01) Independent Investigations 51935 TBA HOURS-ARR TBA VAR Staff, | WI | | | |
799(01) Honors Senior Thesis 51066 TBA HOURS-ARR TBA VAR Staff, | WI | | | |
799(03) Honors Senior Thesis 56644 TBA HOURS-ARR TBA VAR Klein, Anita | WI | | | |
BMCB 658(01) General Biochemistry 53819 MWF 8:10am-9:00am Ham Smith 127 3 Chu, Feixia | | | | |
W 11:10am-12:00pm | | | | |
659(01) General Biochemistry Lab 53821 MF 11:10am-12:00pm Ham Smith 127 2 Westover, Laurie | | | | |
T 9:40am-12:30pm Spaulding G11 | | | | |
659(02) General Biochemistry Lab 53822 MF 11:10am-12:00pm Ham Smith 127 2 Westover, Laurie | | | | |
T 2:10pm-5:00pm Spaulding G11 | | | | |
659(03) General Biochemistry Lab 53823 MF 11:10am-12:00pm Ham Smith 127 2 Westover, Laurie | | | | |
T 6:10pm-9:00pm Spaulding G11 | | | | |
659(04) General Biochemistry Lab 53824 MF 11:10am-12:00pm Ham Smith 127 2 Westover, Laurie | | | | |
R 9:40am-12:30pm Spaulding G11 | | | | |
659(05) General Biochemistry Lab 53825 MF 11:10am-12:00pm Ham Smith 127 2 Westover, Laurie | | | | |
R 2:10pm-5:00pm Spaulding G11 | | | | |
659(06) General Biochemistry Lab 53826 R 6:10pm-9:00pm Spaulding G11 2 Westover, Laurie | | | | |
MF 11:10am-12:00pm Ham Smith 127 | | | | |
714(01) Electron Microscopy 55511 TR 1:10pm-2:00pm Rudman 110 2 Fagerberg, Wayne | | | | |
715(01) Electron Microscopy Lab 55512 MW 2:10pm-5:00pm Rudman G31 3 Fagerberg, Wayne | | | | |
795(13) Investigations 56156 TBA HOURS-ARR TBA VAR Minocha, Rakesh | | | | |
795(14) Investigations 56412 TBA HOURS-ARR TBA VAR Reinhold, Vernon | | | | |
799(12) Senior Thesis 56299 TBA HOURS-ARR TBA VAR Sower, Stacia | WI | | | |
799(13) Senior Thesis 56372 TBA HOURS-ARR TBA VAR Carey, Gale | WI | | | |
799(14) Senior Thesis 56415 TBA HOURS-ARR TBA VAR Klein, Anita | WI | | | |
799H(12) Honors Senior Thesis 56158 TBA HOURS-ARR TBA VAR Culligan, Kevin | WI | | | |
799H(13) Honors Senior Thesis 56300 TBA HOURS-ARR TBA VAR Sower, Stacia | WI | | | |
BMS 508(H01) Human Anatomy&Physiology/Hon 56422 TBA HOURS-ARR TBA VAR Lockwood, Mary | | 3B | BS | DLAB |
560(01) Body Fluids 53603 TR 8:10am-9:30am Rudman G89 3 Marone, Adele | | | | |
561(01) Body Fluids Laboratory 53605 T 12:10pm-2:00pm Spaulding G27 1 Marone, Adele | | | | |
561(02) Body Fluids Laboratory 53606 T 3:10pm-5:00pm Spaulding G27 1 Marone, Adele | | | | |
640(01) Phlebotomy Theory 53597 R 12:40pm-2:00pm Spaulding G27 2 Stone, Joyce | | | | |
640(02) Phlebotomy Theory 55508 M 2:40pm-4:00pm Spaulding G27 2 Stone, Joyce | | | | |
642(01) Clinical Immunology & Serology 53599 M 1:10pm-2:30pm Rudman G89 2 Corriveau, Barry | | | | |
643(01) Clinical Serology Laboratory 53601 W 12:10pm-2:00pm Spaulding G27 1 Corriveau, Barry | | | | |
643(02) Clinical Serology Laboratory 53602 W 2:10pm-4:00pm Spaulding G27 1 Corriveau, Barry | | | | |
696(01) Independent Study 53607 TBA HOURS-ARR TBA VAR Marone, Adele | | | | |
705(01) Immunology 55499 MWF 8:10am-9:00am Rudman G89 3 Pistole, Thomas | | | | |
705(H01) Immunology/Honors 56407 TBA HOURS-ARR TBA 3 Pistole, Thomas | | | | |
706(01) Virology 55493 TR 8:10am-9:30am Spaulding G26 3 Margolin, Aaron | | | | |
708(01) Virology Laboratory 55495 TR 12:10pm-1:00pm Rudman G44 2 Margolin, Aaron | | | | |
M 1:10pm-5:00pm | | | | |
710(01) ProMed Global Disease Events 54762 T 3:10pm-5:00pm Murkland 204 2 French, Richard | | | | |
715(01) Immunology Laboratory 55502 T 1:10pm-5:00pm Rudman G40 2 Pistole, Thomas | | | | |
720(01) Mycology Parasitology Virology 53616 TR 11:10am-12:30pm Spaulding G26 3 Sullivan, Elise | | | | |
720(H01) MycologyParasitology/Virol/Hon 56357 TBA HOURS-ARR TBA 3 Sullivan, Elise | | | | |
721(01) Mycology Parasit Virology Lab 53617 R 3:10pm-5:00pm Spaulding G27 2 Sullivan, Elise | | | | |
721(02) Mycology Parasit Virology Lab 53618 F 10:10am-12:00pm Spaulding G27 2 Sullivan, Elise | | | | |
795(02) Problems/Grand Rounds 54592 F 10:10am-11:00am Kendall G02 VAR French, Richard | | | | |
795(09) Investigations 56346 TBA HOURS-ARR TBA VAR Tisa, Louis | | | | |
795(14) Probs/Gross Descriptive Path 54745 TBA HOURS-ARR TBA VAR French, Richard | | | | |
795(16) Investigations 56373 TBA HOURS-ARR TBA VAR Tisa, Louis | | | | |
795W(01) Investigations 54669 TBA HOURS-ARR TBA VAR Staff, | WI | | | |
799H(01) Senior Honors Thesis 54319 TBA HOURS-ARR TBA VAR Staff, | | | | |
799H(15) Senior Honors Thesis 56389 TBA HOURS-ARR TBA VAR Whistler, Cheryl | | | | |
CAN 200(01) Introductory Chemistry 56060 MW 11:10am-12:00pm Cole 144 3 Johnson, Nancy | | | | |
F 10:10am-11:00am | | | | |
202(01) Quantity Food Practicum 56061 R 8:10am-9:00am Barton 111 3 Guyette, Julienne | | | | |
R 9:10am-1:00pm Cole 154 | | | | |
211(01) Facilities &Equipment Planning 56063 R 10:10am-11:00am Barton 128 3 Caramihalis, Charles | | | | |
T 10:10am-12:00pm | | | | |
212(01) Hospitality Personnel Mgt 56064 MW 11:10am-12:30pm Cole 219 3 Engel, Patricia | | | | |
226(01) Dining Room Practicum 56065 R 4:10pm-9:00pm Cole 144 3 Christoun, Kelly | | | | |
265(01) Community Nutr Dietetic Tech 56068 MW 9:10am-10:30am Cole 144 3 Johnson, Nancy | | | | |
292(01) Ind Stdy/Rest Mgt Computer App 56371 TBA HOURS-ARR TBA VAR Pack, Thomas | | | | |
292(02) Ind Stdy/Teaching Assistant 56413 TBA HOURS-ARR TBA VAR Caramihalis, Charles | | | | |
292(03) Stdy/Comm Nutr Supervised Prac 56480 TBA HOURS-ARR TBA 3 Johnson, Nancy | | | | |
292(04) Stdy/ACF Culinary Competition 56481 TBA HOURS-ARR TBA 2 Martin, Leonard | | | | |
295(01) Prof Issues for Diet Techs 56072 W 2:10pm-4:00pm Barton 205 1 Johnson, Nancy | | | | |
CEP 796(01) Investigations 53266 TBA HOURS-ARR TBA VAR Becker, Mimi | | | | |
CHE 400(01) Chemical Engineering Lectures 54070 R 2:10pm-3:00pm Kingsbury N121 1 Vasudevan, Palligarn | | | | |
502(01) Intro Chemical Engineering II 50159 MWF 11:10am-12:00pm McConnell 208 3 Barkey, Dale | | | | | INQ
602(01) Heat Transfer&Unit Operations 51864 MWF 9:10am-10:00am Ham Smith 214 3 Farag, Ihab | | | | |
612(01) Chem Engineering Laboratory I 50569 R 2:10pm-5:30pm Kingsbury S311 3 Gupta, Nivedita | WI | | | |
612(02) Chem Engineering Laboratory I 50570 T 1:10pm-4:30pm Kingsbury S311 3 Gupta, Nivedita | WI | | | |
614(01) Separation Processes 54080 MW 2:10pm-3:30pm Kingsbury N328 3 Goldfarb, Jillian | | | | |
695(01) Chemical Engineering Project 50241 TBA HOURS-ARR TBA VAR Staff, | | | | |
696(01) Independent Study 50247 TBA HOURS-ARR TBA VAR Vasudevan, Palligarn | | | | |
CHEM 400(01) Freshman Seminar 54060 W 1:10pm-2:00pm Parsons W131 1 Pazicni, Samuel | | | | |
502(01) Adv Peer-led Team Ldrshp Chem 51866 M 5:10pm-8:00pm Parsons W131 1 Bauer, Christopher | | | | |
545(01) Organic Chemistry 50559 MWF 11:10am-12:00pm Parsons N104 3 Harris, Thomas | | | | |
545(NL) Organic Chemistry 51939 MWF 11:10am-12:00pm Parsons N104 3 Harris, Thomas | | | | |
546(01) Organic Chemistry Laboratory 50560 W 5:10pm-6:00pm Parsons N104 2 Harris, Thomas | | | | |
M 1:10pm-5:00pm Parsons S252A | | | | |
546(02) Organic Chemistry Laboratory 50561 T 1:10pm-5:00pm Parsons S252A 2 Harris, Thomas | | | | |
W 5:10pm-6:00pm Parsons N104 | | | | |
546(03) Organic Chemistry Laboratory 50623 W 1:10pm-5:00pm Parsons S252A 2 Harris, Thomas | | | | |
W 5:10pm-6:00pm Parsons N104 | | | | |
546(04) Organic Chemistry Laboratory 50703 W 5:10pm-6:00pm Parsons N104 2 Harris, Thomas | | | | |
R 1:10pm-5:00pm Parsons S252A | | | | |
548(01) Organic Chemistry II 50350 MWF 11:10am-12:00pm Kingsbury N101 3 Johnson, Richard | | | | |
548(NL) Organic Chemistry II 52782 MWF 11:10am-12:00pm Kingsbury N101 3 Johnson, Richard | | | | |
550(01) Organic Chemistry Laboratory 50351 R 4:10pm-6:00pm Parsons N108 2 Wong, Leon | | | | |
T 1:10pm-5:00pm Parsons S252 | | | | |
550(02) Organic Chemistry Laboratory 50352 M 1:10pm-5:00pm Parsons S252 2 Wong, Leon | | | | |
R 4:10pm-6:00pm Parsons N108 | | | | |
550(03) Organic Chemistry Laboratory 51951 R 4:10pm-6:00pm Parsons N108 2 Wong, Leon | | | | |
W 1:10pm-5:00pm Parsons S252 | | | | |
574(01) Intro to Inorganic Chemistry 50514 MWF 10:10am-11:00am Parsons W131 3 Wong, Edward | | | | | INQ
R 12:10pm-1:00pm | | | | | INQ
652(01) Organic Chemistry II 50244 MWF 11:10am-12:00pm Horton 4 3 Weisman, Gary | | | | |
652(NL) Organic Chemistry II 51940 MWF 11:10am-12:00pm Horton 4 3 Weisman, Gary | | | | |
652A(01) Organic Chemistry 50839 MWF 11:10am-12:00pm Horton 4 3 Weisman, Gary | | | | |
654(01) Organic Chemistry Laboratory 50256 M 1:10pm-5:00pm Parsons S253 2 Harris, Thomas | | | | |
R 5:10pm-6:00pm Spaulding 120 | | | | |
654(02) Organic Chemistry Laboratory 50261 R 5:10pm-6:00pm Spaulding 120 2 Harris, Thomas | | | | |
T 1:10pm-5:00pm Parsons S253 | | | | |
654(03) Organic Chemistry Laboratory 50262 W 1:10pm-5:00pm Parsons S253 2 Harris, Thomas | | | | |
R 5:10pm-6:00pm Spaulding 120 | | | | |
654(04) Organic Chemistry Laboratory 50520 R 5:10pm-6:00pm Spaulding 120 2 Harris, Thomas | | | | |
R 1:10pm-5:00pm Parsons S253 | | | | |
654(05) Organic Chemistry Laboratory 50597 M 1:10pm-5:00pm Parsons S253A 2 Harris, Thomas | | | | |
R 5:10pm-6:00pm Spaulding 120 | | | | |
654(06) Organic Chemistry Laboratory 51672 T 1:10pm-5:00pm Parsons S253A 2 Harris, Thomas | | | | |
R 5:10pm-6:00pm Spaulding 120 | | | | |
654(07) Organic Chemistry Laboratory 52132 W 1:10pm-5:00pm Parsons S253A 2 Harris, Thomas | | | | |
R 5:10pm-6:00pm Spaulding 120 | | | | |
654(08) Organic Chemistry Laboratory 52133 R 1:10pm-5:00pm Parsons S253A 2 Harris, Thomas | | | | |
R 5:10pm-6:00pm Spaulding 120 | | | | |
654(09) Organic Chemistry Laboratory 52349 R 8:10am-12:00pm Parsons S253 2 Harris, Thomas | | | | |
R 5:10pm-6:00pm Spaulding 120 | | | | |
684(01) Physical Chemistry II 50234 MWF 9:10am-10:00am Parsons N104 3 Mayne, Howard | | | | |
686(01) Physical Chemistry Laboratory 50238 W 6:10pm-7:00pm Parsons N104 2 Li, Gonghu | | | | |
M 2:10pm-7:00pm Hewitt ANNEX115 | | | | |
686(02) Physical Chemistry Laboratory 51254 T 2:10pm-7:00pm Hewitt ANNEX115 2 Li, Gonghu | | | | |
W 6:10pm-7:00pm Parsons N104 | | | | |
686(04) Physical Chemistry Laboratory 55683 R 2:10pm-7:00pm Hewitt ANNEX115 2 Li, Gonghu | | | | |
W 6:10pm-7:00pm Parsons N104 | | | | |
686(05) Physical Chemistry Laboratory 56210 W 6:10pm-7:00pm Parsons N104 2 Li, Gonghu | | | | |
F 2:10pm-7:00pm Hewitt ANNEX115 | | | | |
686(H01) Physical Chemistry Lab/Honors 53422 M 1:10pm-2:00pm Parsons N104 2 Li, Gonghu | | | | |
M 2:10pm-7:00pm Hewitt ANNEX115 | | | | |
696(01) Independent Study 50246 TBA HOURS-ARR TBA VAR Bauer, Christopher | | | | |
696(02) Independent Study 52783 TBA HOURS-ARR TBA VAR Greenberg, Arthur | | | | |
696(03) Independent Study 52784 TBA HOURS-ARR TBA VAR Greenslade, Margaret | | | | |
696(04) Independent Study 52785 TBA HOURS-ARR TBA VAR Johnson, Richard | | | | |
696(05) Independent Study 52786 TBA HOURS-ARR TBA VAR Miller, Glen | | | | |
696(06) Independent Study 52787 TBA HOURS-ARR TBA VAR Mayne, Howard | | | | |
696(07) Independent Study 52788 TBA HOURS-ARR TBA VAR Planalp, Roy | | | | |
696(08) Independent Study 52789 TBA HOURS-ARR TBA VAR Seitz, W. | | | | |
696(09) Independent Study 52790 TBA HOURS-ARR TBA VAR Tomellini, Sterling | | | | |
696(10) Independent Study 52791 TBA HOURS-ARR TBA VAR Weisman, Gary | | | | |
696(11) Independent Study 52792 TBA HOURS-ARR TBA VAR Wong, Edward | | | | |
696(12) Independent Study 52793 TBA HOURS-ARR TBA VAR Zercher, Charles | | | | |
696(13) Independent Study 54857 TBA HOURS-ARR TBA VAR Li, Gonghu | | | | |
696(14) Independent Study 54860 TBA HOURS-ARR TBA VAR Berda, Erik | | | | |
696(15) Independent Study 54861 TBA HOURS-ARR TBA VAR Pazicni, Samuel | | | | |
698(01) Seminar 52775 F 1:10pm-2:30pm Parsons W131 1 Wong, Edward | WI | | | |
762(01) Instrmntl Method Chem Analysis 50283 TR 9:40am-11:00am Parsons W131 3 Tomellini, Sterling | | | | |
763(01) Instr Method Chem Analysis Lab 50276 W 1:10pm-6:00pm Spaulding 234A 2 Tomellini, Sterling | | | | |
763(02) Instr Method Chem Analysis Lab 51810 T 1:10pm-6:00pm Spaulding 234A 2 Tomellini, Sterling | | | | |
775(01) Inorganic Chemistry Laboratory 50281 RF 1:10pm-6:00pm Parsons S252 2 Planalp, Roy | | | | |
795(01) Spec Top/Chemical Separation 56159 TBA HOURS-ARR TBA VAR Berda, Erik | | | | |
795(02) Spec Top/Chemical Separation 56319 TBA HOURS-ARR TBA VAR Tomellini, Sterling | | | | |
CHIN 795(01) Independent Study 52908 TBA HOURS-ARR TBA VAR Wang, Yige | | | | |
CIE 525(01) Statics for Civil Engineers 55706 MWF 1:10pm-2:00pm Kingsbury N111 3 Henry, Robert | | | | |
526(01) Strength of Materials 51435 MWF 9:10am-10:00am Horton 4 3 Daniel, Jo | | | | |
533(01) Project Engineering 52028 MWF 10:10am-11:00am Murkland 115 3 Goodspeed, Charles | | | | |
681(01) Classical Structural Analysis 51436 MWF 9:10am-10:00am Murkland 115 3 Medina, Ricardo | | | | |
721(01) Pavement Design 55858 TR 3:40pm-5:00pm Kingsbury N111 3 Gress, David | | | | |
750(01) Ecohydrology 55709 MWF 11:10am-12:00pm Gregg 110 3 Jacobs, Jennifer | | | | |
758(01) Stormwater Management Designs 55714 MWF 2:10pm-3:00pm Parsons N104 3 Ballestero, Thomas | | | | |
761(01) Foundation Design II 54121 TR 2:10pm-3:30pm Kingsbury S145 3 Pease, Ronald | | | | |
762(01) Intro to Geotec Earthquake Eng 52029 TR 8:10am-9:30am Kingsbury N101 3 Benoit, Jean | | | | |
782(01) Timber Design 55711 R 5:10pm-8:00pm Kingsbury N121 3 Tirey, Jeffrey | | | | |
787(01) Dynamics of Structures 52234 MWF 11:10am-12:00pm Kingsbury N111 3 Medina, Ricardo | | | | |
788(01) Project Planning and Design 52733 MWF 3:10pm-4:00pm Parsons N104 3 Gaudreau, Rebekah | WI | | | |
788(02) Project Planning and Design 56022 MWF 3:10pm-4:00pm Parsons N104 3 Gaudreau, Rebekah | WI | | | |
788(03) Project Planning and Design 56023 MWF 3:10pm-4:00pm Parsons N104 3 Gaudreau, Rebekah | WI | | | |
788(04) Project Planning and Design 56024 MWF 3:10pm-4:00pm Parsons N104 3 Gaudreau, Rebekah | WI | | | |
788(05) Project Planning and Design 56025 MWF 3:10pm-4:00pm Parsons N104 3 Gaudreau, Rebekah | WI | | | |
788(06) Project Planning and Design 56026 MWF 3:10pm-4:00pm Parsons N104 3 Gaudreau, Rebekah | WI | | | |
788(07) Project Planning and Design 56027 MWF 3:10pm-4:00pm Parsons N104 3 Gaudreau, Rebekah | WI | | | |
788(08) Project Planning and Design 56028 MWF 3:10pm-4:00pm Parsons N104 3 Gaudreau, Rebekah | WI | | | |
788(09) Project Planning and Design 56029 MWF 3:10pm-4:00pm Parsons N104 3 Gaudreau, Rebekah | WI | | | |
788(10) Project Planning and Design 56030 MWF 3:10pm-4:00pm Parsons N104 3 Gaudreau, Rebekah | WI | | | |
788(11) Project Planning and Design 56031 MWF 3:10pm-4:00pm Parsons N104 3 Gaudreau, Rebekah | WI | | | |
