This is a listing of all Biological Science (BS) and Physical Science (PS) courses which are designated as Discovery Lab (DLAB)
courses. Courses which also satisfy Inquiry (INQ) and Writing Intensive (WI) are noted.
PLEASE NOTE: Some courses may have enrollment restrictions and fees. Once the semester begins you must
fill out a Change of Registration form (aka Add/Drop form) to add these courses.
CRS NUMB BLDG Writ
SUBJ AND SEC CRN COURSE TITLE DAYS TIME ROOM INSTRUCTOR Disc INQ Int
---- --------- ----- ------------------------------ ------- ----------------- --------------- ------------------------------ - ---- - --- - ----
BIOL 411(01) 53589 Intro Biol: Molecular/Cellular MWF 11:10am - 12:00pm SLS 120 David Townson | BS | INQ |
411(L01) 53855 Intro Biol: Molec/Cellular Lab T 10:10am - 12:30pm RUDMAN G45 Jobriah Anderson | BS | INQ |
411(L02) 53856 Intro Biol: Molec/Cellular Lab T 1:40pm - 4:00pm RUDMAN G45 Jobriah Anderson | BS | INQ |
411(L03) 53857 Intro Biol: Molec/Cellular Lab T 4:10pm - 6:30pm RUDMAN G45 Jobriah Anderson | BS | INQ |
411(L04) 53858 Intro Biol: Molec/Cellular Lab T 6:40pm - 9:00pm RUDMAN G45 Jobriah Anderson | BS | INQ |
411(L05) 53859 Intro Biol: Molec/Cellular Lab W 6:10pm - 8:30pm RUDMAN G45 Jobriah Anderson | BS | INQ |
411(L06) 53860 Inbro Biol: Molec/Cellular Lab R 7:40am - 10:00am RUDMAN G45 Jobriah Anderson | BS | INQ |
411(L07) 53861 Intro Biol: Molec/Cellular Lab R 10:10am - 12:30pm RUDMAN G45 Jobriah Anderson | BS | INQ |
411(L08) 53862 Intro Biol: Molec/Cellular Lab R 1:40pm - 4:00pm RUDMAN G45 Jobriah Anderson | BS | INQ |
411(L09) 53863 Intro Biol: Molec/Cellular Lab R 4:10pm - 6:30pm RUDMAN G45 Jobriah Anderson | BS | INQ |
411(L10) 53864 Intro Biol: Molec/Cellular Lab T 7:40am - 10:00am RUDMAN G45 Jobriah Anderson | BS | INQ |
411(L11) 53865 Intro Biol: Molec/Cellular Lab W 3:40pm - 6:00pm RUDMAN G45 Jobriah Anderson | BS | INQ |
412(01) 50102 Intro Biol: Evol Biodiv & Ecol TR 2:10pm - 3:30pm DEM 112 John Burger | BS | INQ |
412(02) 50103 Intro Biol: Evol Biodiv & Ecol MWF 11:10am - 12:00pm MURK 115 Alan Baker | BS | INQ |
412(L01) 51228 Intro Biol: EvolBiodivEcol Lab M 12:40pm - 3:00pm RUDMAN G41 Wendy Beagen | BS | INQ |
412(L02) 51229 Intro Biol: EvolBiodivEcol Lab M 3:10pm - 5:30pm RUDMAN G41 Wendy Beagen | BS | INQ |
412(L03) 51230 Intro Biol: EvolBiodivEcol Lab T 7:40am - 10:00am RUDMAN G41 Wendy Beagen | BS | INQ |
412(L04) 51231 Intro Biol: EvolBiodivEcol Lab T 10:10am - 12:30pm RUDMAN G41 Wendy Beagen | BS | INQ |
412(L05) 51233 Intro Biol: EvolBiodivEcol Lab T 3:40pm - 6:00pm RUDMAN G41 Wendy Beagen | BS | INQ |
412(L06) 51234 Intro Biol: EvolBiodivEcol Lab W 8:10am - 10:30am RUDMAN G41 Wendy Beagen | BS | INQ |
412(L07) 51235 Intro Biol: EvolBiodivEcol Lab W 12:40pm - 3:00pm RUDMAN G41 Wendy Beagen | BS | INQ |
412(L08) 51236 Intro Biol: EvolBiodivEcol Lab W 3:10pm - 5:30pm RUDMAN G41 Wendy Beagen | BS | INQ |
412(L09) 51237 Intro Biol: EvolBiodivEcol Lab R 7:40am - 10:00am RUDMAN G41 Wendy Beagen | BS | INQ |
412(L10) 51232 Intro Biol: EvolBiodivEcol Lab R 10:10am - 12:30pm RUDMAN G41 Wendy Beagen | BS | INQ |
412(L11) 51238 Intro Biol: EvolBiodivEcol Lab R 3:40pm - 6:00pm RUDMAN G41 Wendy Beagen | BS | INQ |
412(L12) 54903 Intro Biol: EvolBiodivEcol Lab F 8:10am - 10:30am RUDMAN G41 Wendy Beagen | BS | INQ |
412H(01) 50613 Honors/IntroBioEvolBiodivEcol F 12:40pm - 4:00pm RUDMAN G41 John Burger | BS | INQ |
TR 2:10pm - 3:30pm DEM 112
412H(02) 55767 Honors/IntroBioEvolBiodivEcol MWF 11:10am - 12:00pm MURK 115 Alan Baker | BS | INQ |
F 12:40pm - 4:00pm RUDMAN G41
BMS 508(01) 53642 Human Anatomy and Physiology MWF 10:10am - 11:00am SLS 120 Mary Lockwood | BS | |
508(02) 53643 Human Anatomy and Physiology MWF 9:10am - 10:00am SLS 120 Mary Lockwood | BS | |
508(03) 53644 Human Anatomy and Physiology MWF 9:10am - 10:00am SLS 120 Mary Lockwood | BS | |
508(H01) 56422 Human Anatomy&Physiology/Hon TBA HOURS - ARR TBA Mary Lockwood | BS | |
508(L01) 53645 Human Anatomy & Physiology Lab M 1:10pm - 3:30pm SLS 205 Mary Lockwood | BS | |
508(L02) 53646 Human Anatomy & Physiology Lab M 1:10pm - 3:30pm SLS 231 Mary Lockwood | BS | |
508(L03) 53647 Human Anatomy & Physiology Lab M 4:10pm - 6:30pm SLS 205 Mary Lockwood | BS | |
508(L04) 53648 Human Anatomy & Physiology Lab M 4:10pm - 6:30pm SLS 231 Mary Lockwood | BS | |
508(L05) 53649 Human Anatomy & Physiology Lab M 7:10pm - 9:30pm SLS 205 Mary Lockwood | BS | |
508(L06) 53650 Human Anatomy & Physiology Lab M 7:10pm - 9:30pm SLS 231 Mary Lockwood | BS | |
508(L07) 53651 Human Anatomy & Physiology Lab T 9:40am - 12:00pm SLS 205 Mary Lockwood | BS | |
508(L08) 53652 Human Anatomy & Physiology Lab T 9:40am - 12:00pm SLS 231 Mary Lockwood | BS | |
508(L09) 53653 Human Anatomy & Physiology Lab T 2:10pm - 4:30pm SLS 205 Mary Lockwood | BS | |
508(L10) 53654 Human Anatomy & Physiology Lab T 2:10pm - 4:30pm SLS 231 Mary Lockwood | BS | |
508(L11) 53657 Human Anatomy & Physiology Lab T 7:10pm - 9:30pm SLS 205 Mary Lockwood | BS | |
508(L12) 53658 Human Anatomy & Physiology Lab T 7:10pm - 9:30pm SLS 231 Mary Lockwood | BS | |
508(L13) 53659 Human Anatomy & Physiology Lab W 1:10pm - 3:30pm SLS 205 Mary Lockwood | BS | |
508(L14) 53660 Human Anatomy & Physiology Lab W 1:10pm - 3:30pm SLS 231 Mary Lockwood | BS | |
508(L15) 53661 Human Anatomy & Physiology Lab W 4:10pm - 6:30pm SLS 205 Mary Lockwood | BS | |
508(L16) 53662 Human Anatomy & Physiology Lab W 4:10pm - 6:30pm SLS 231 Mary Lockwood | BS | |
508(L17) 53663 Human Anatomy & Physiology Lab W 7:10pm - 9:30pm SLS 205 Mary Lockwood | BS | |
508(L18) 53664 Human Anatomy & Physiology Lab W 7:10pm - 9:30pm SLS 231 Mary Lockwood | BS | |
508(L19) 53665 Human Anatomy & Physiology Lab R 9:40am - 12:00pm SLS 205 Mary Lockwood | BS | |
508(L20) 53666 Human Anatomy & Physiology Lab R 9:40am - 12:00pm SLS 231 Mary Lockwood | BS | |
508(L21) 53667 Human Anatomy & Physiology Lab T 4:40pm - 7:00pm SLS 205 Mary Lockwood | BS | |
508(L22) 53668 Human Anatomy & Physiology Lab T 4:40pm - 7:00pm SLS 231 Mary Lockwood | BS | |
CHEM 404(01) 51733 General Chemistry II M 2:10pm - 5:00pm PARS S153 W. Seitz | PS | |
R 9:40am - 11:00am TBA TBA
MW 8:10am - 9:00am SLS 120
404(02) 51734 General Chemistry II MW 8:10am - 9:00am SLS 120 W. Seitz | PS | |
R 2:10pm - 3:30pm TBA TBA
M 6:10pm - 9:00pm PARS S153
404(03) 51735 General Chemistry II R 8:10am - 9:30am TBA TBA W. Seitz | PS | |
MW 8:10am - 9:00am SLS 120
T 8:10am - 11:00am PARS S153
404(04) 51736 General Chemistry II MW 8:10am - 9:00am SLS 120 W. Seitz | PS | |
T 2:10pm - 5:00pm PARS S153
R 9:40am - 11:00am TBA TBA
404(05) 51737 General Chemistry II R 8:10am - 9:30am TBA TBA W. Seitz | PS | |
W 2:10pm - 5:00pm PARS S153
MW 8:10am - 9:00am SLS 120
404(06) 51738 General Chemistry II W 6:10pm - 9:00pm PARS S152A W. Seitz | PS | |
MW 8:10am - 9:00am SLS 120
R 2:10pm - 3:30pm TBA TBA
404(07) 51739 General Chemistry II M 2:10pm - 5:00pm PARS S152A Margaret Greenslade | PS | |
MWF 10:10am - 11:00am PARS N108
404(08) 52545 General Chemistry II M 6:10pm - 9:00pm PARS S152A Margaret Greenslade | PS | |
MWF 10:10am - 11:00am PARS N108
404(09) 51740 General Chemistry II T 2:10pm - 5:00pm PARS S152A Margaret Greenslade | PS | |
MWF 10:10am - 11:00am PARS N108
404(10) 51741 General Chemistry II MWF 10:10am - 11:00am PARS N108 Margaret Greenslade | PS | |
T 6:10pm - 9:00pm PARS S152A
404(11) 51742 General Chemistry II MWF 10:10am - 11:00am PARS N108 Margaret Greenslade | PS | |
R 8:10am - 11:00am PARS S152A
404(12) 51743 General Chemistry II MWF 10:10am - 11:00am PARS N108 Margaret Greenslade | PS | |
R 2:10pm - 5:00pm PARS S152A
404(13) 51744 General Chemistry II MWF 1:10pm - 2:00pm PARS N108 Katharine Winans | PS | |
M 2:10pm - 5:00pm PARS S152
404(14) 51746 General Chemistry II MWF 1:10pm - 2:00pm PARS N108 Katharine Winans | PS | |
R 8:10am - 11:00am PARS S152
404(15) 51747 General Chemistry II MWF 1:10pm - 2:00pm PARS N108 Katharine Winans | PS | |
T 6:10pm - 9:00pm PARS S152
404(16) 52542 General Chemistry II MWF 1:10pm - 2:00pm PARS N108 Katharine Winans | PS | |
W 2:10pm - 5:00pm PARS S152
404(17) 52540 General Chemistry II W 6:10pm - 9:00pm PARS S152 Katharine Winans | PS | |
MWF 1:10pm - 2:00pm PARS N108
404(18) 52541 General Chemistry II MWF 1:10pm - 2:00pm PARS N108 Katharine Winans | PS | |
R 2:10pm - 5:00pm PARS S152
404(20) 52055 General Chemistry II TR 8:10am - 9:30am PARS N108 Christopher Bauer | PS | |
M 6:10pm - 9:00pm PARS S152
404(21) 52056 General Chemistry II T 9:40am - 12:30pm PARS S152A Christopher Bauer | PS | |
TR 8:10am - 9:30am PARS N108
404(22) 52057 General Chemistry II T 2:10pm - 5:00pm PARS S152 Christopher Bauer | PS | |
TR 8:10am - 9:30am PARS N108
404(23) 52058 General Chemistry II T 6:10pm - 9:00pm PARS S153 Christopher Bauer | PS | |
TR 8:10am - 9:30am PARS N108
404(24) 52347 General Chemistry II TR 8:10am - 9:30am PARS N108 Christopher Bauer | PS | |
W 2:10pm - 5:00pm PARS S152A
404(25) 53298 General Chemistry II R 2:10pm - 5:00pm PARS S153 Christopher Bauer | PS | |
TR 8:10am - 9:30am PARS N108
404(26) 56212 General Chemistry II MW 8:10am - 9:00am SLS 120 W. Seitz | PS | |
R 6:10pm - 9:00pm PARS S153
R 9:40am - 11:00am TBA TBA
404(NL1) 52269 General Chemistry II MW 8:10am - 9:00am SLS 120 W. Seitz | PS | |
404(NL2) 51944 General Chemistry II MWF 10:10am - 11:00am PARS N108 Margaret Greenslade | PS | |
404(NL3) 51795 General Chemistry II MWF 1:10pm - 2:00pm PARS N108 Katharine Winans | PS | |
404(NL4) 55688 General Chemistry II TR 8:10am - 9:30am PARS N108 Christopher Bauer | PS | |
404(US) 51017 Gen Chem II/Unassigned Section TBA HOURS - ARR TBA Staff | PS | |
404H(01) 50643 Honors/General Chemistry II R 8:10am - 9:30am TBA TBA W. Seitz | PS | |
W 2:10pm - 5:00pm PARS S153
MW 8:10am - 9:00am SLS 120
404H(02) 51770 Honors/General Chemistry II MWF 10:10am - 11:00am PARS N108 Margaret Greenslade | PS | |
W 6:10pm - 9:00pm PARS S153
404H(03) 52081 Honors/General Chemistry II MWF 1:10pm - 2:00pm PARS N108 Katharine Winans | PS | |
W 6:10pm - 9:00pm PARS S153
404H(04) 55689 Honors/General Chemistry II TR 8:10am - 9:30am PARS N108 Christopher Bauer | PS | |
W 6:10pm - 9:00pm PARS S153
405(01) 51867 Chem Principles for Engineers M 1:10pm - 2:00pm PARS S150 Samuel Pazicni | PS | |
M 2:10pm - 5:00pm PARS S153A
MWF 8:10am - 9:00am PARS N108
405(02) 51868 Chem Principles for Engineers M 5:10pm - 6:00pm PARS S150 Samuel Pazicni | PS | |
MWF 8:10am - 9:00am PARS N108
M 6:10pm - 9:00pm PARS S153A
405(03) 51869 Chem Principles for Engineers T 2:10pm - 5:00pm PARS S153A Samuel Pazicni | PS | |
T 1:10pm - 2:00pm PARS S150
MWF 8:10am - 9:00am PARS N108
405(04) 51870 Chem Principles for Engineers T 5:10pm - 6:00pm PARS S150 Samuel Pazicni | PS | |
T 6:10pm - 9:00pm PARS S153A
MWF 8:10am - 9:00am PARS N108
405(05) 51871 Chem Principles for Engineers MWF 8:10am - 9:00am PARS N108 Samuel Pazicni | PS | |
W 1:10pm - 2:00pm PARS S150
W 2:10pm - 5:00pm PARS S153A
405(06) 52779 Chem Principles for Engineers W 5:10pm - 6:00pm PARS S150 Samuel Pazicni | PS | |
W 6:10pm - 9:00pm PARS S153A
MWF 8:10am - 9:00am PARS N108
405(NL) 52275 Chem Principles for Engineers MWF 8:10am - 9:00am PARS N108 Samuel Pazicni | PS | |
405(US) 52897 Chem Prin for Engrs/Wait List TBA HOURS - ARR TBA Amy Lindsay | PS | |
ECE 444(01) 52766 Bionics M 1:10pm - 3:00pm KING S222 John LaCourse | BS | INQ | WI
TR 3:40pm - 5:00pm KING N129 WI
444(02) 52767 Bionics TR 3:40pm - 5:00pm KING N129 John LaCourse | BS | INQ | WI
T 10:40am - 12:30pm KING S222 WI
ESCI 402(01) 50058 Earth History M 1:10pm - 3:30pm JAMS 240 Joseph Licciardi | PS | |
MWF 11:10am - 12:00pm JAMS G46
402(02) 50068 Earth History MWF 11:10am - 12:00pm JAMS G46 Joseph Licciardi | PS | |
M 3:40pm - 6:00pm JAMS 240
402(03) 51414 Earth History M 6:40pm - 9:00pm JAMS 240 Joseph Licciardi | PS | |
MWF 11:10am - 12:00pm JAMS G46
402(04) 50945 Earth History T 2:10pm - 4:30pm JAMS 240 Joseph Licciardi | PS | |
MWF 11:10am - 12:00pm JAMS G46
409(01) 53053 Geology and the Environment W 1:10pm - 3:30pm JAMS 240 John Davis | PS | |
MWF 9:10am - 10:00am JAMS G46
409(02) 53054 Geology and the Environment W 3:40pm - 6:00pm JAMS 240 John Davis | PS | |
MWF 9:10am - 10:00am JAMS G46
409(03) 53055 Geology and the Environment R 2:10pm - 4:30pm JAMS 240 John Davis | PS | |
MWF 9:10am - 10:00am JAMS G46
409(04) 53056 Geology and the Environment MWF 9:10am - 10:00am JAMS G46 John Davis | PS | |
F 1:10pm - 3:30pm JAMS 240
501(01) 50140 Introduction to Oceanography M 1:10pm - 3:30pm JAMS 244 James Pringle | PS | |
MWF 10:10am - 11:00am JAMS G46
501(02) 50143 Introduction to Oceanography M 3:40pm - 6:00pm JAMS 244 James Pringle | PS | |
MWF 10:10am - 11:00am JAMS G46
501(03) 50144 Introduction to Oceanography T 2:10pm - 4:30pm JAMS 244 James Pringle | PS | |
MWF 10:10am - 11:00am JAMS G46
501(04) 50146 Introduction to Oceanography T 6:40pm - 9:00pm JAMS 244 James Pringle | PS | |
MWF 10:10am - 11:00am JAMS G46
GEOG 473(01) 54170 Elements of Weather MWF 9:10am - 10:00am MUB TH2 Mary Stampone | PS | |
HMP 501(01) 50142 Epidemiology&Communty Medicine TR 2:10pm - 3:30pm PARS N108 Rosemary Caron | BS | |
501(02) 50346 Epidemiology&Communty Medicine TR 2:10pm - 3:30pm PARS N108 Rosemary Caron | BS | |
501(L01) 50157 Epidemiology & Comm Med Lab M 3:40pm - 5:00pm HEW 301 Staff | BS | |
501(L02) 50156 Epidemiology & Comm Med Lab W 3:40pm - 5:00pm HEW 301 Staff | BS | |
501(L03) 51375 Epidemiology & Comm Med Lab W 5:10pm - 6:30pm HEW 301 Staff | BS | |
KIN 527(01) 51924 Sci Foundations Health&Fitness TR 9:40am - 11:00am NHH G10 Melissa Rodgers | BS | | WI
527(02) 54211 Sci Foundations Health&Fitness MW 3:40pm - 5:00pm NHH G07 Shawn Green | BS | | WI
NR 410(01) 52680 Insects and Society TR 8:10am - 9:30am DEM 240 Paul Johnson | BS | |
W 2:10pm - 4:00pm JAMS 140
410(02) 52681 Insects and Society TR 8:10am - 9:30am DEM 240 Paul Johnson | BS | |
W 5:10pm - 7:00pm JAMS 140
504(01) 51594 Freshwater Resources MWF 10:10am - 11:00am MUB TH1 David Burdick | PS | |
M 1:10pm - 3:00pm JAMS 144
504(02) 51797 Freshwater Resources MWF 10:10am - 11:00am MUB TH1 David Burdick | PS | |
T 2:10pm - 4:00pm JAMS 144
504(03) 51595 Freshwater Resources W 1:10pm - 3:00pm JAMS 144 David Burdick | PS | |
MWF 10:10am - 11:00am MUB TH1
504(04) 51635 Freshwater Resources MWF 10:10am - 11:00am MUB TH1 David Burdick | PS | |
W 3:10pm - 5:00pm JAMS 144
504(H02) 56502 Freshwater Resources/Honors TBA HOURS - ARR TBA David Burdick | PS | |
NUTR 400(01) 51290 Nutrition Health & Well Being TR 8:10am - 9:30am DEM 112 Joanne Curran-Celentano | BS | |
400(02) 51292 Nutrition Health & Well Being TR 9:40am - 11:00am DEM 112 Joanne Curran-Celentano | BS | |
400(L01) 51293 Nutr Health & Well Being Lab M 11:10am - 12:30pm NESM 110 Joanne Curran-Celentano | BS | |
400(L02) 51642 Nutr Health & Well Being Lab M 12:40pm - 2:00pm NESM 110 Joanne Curran-Celentano | BS | |
400(L03) 51643 Nutr Health & Well Being Lab M 2:10pm - 3:30pm NESM 110 Joanne Curran-Celentano | BS | |
400(L04) 51645 Nutr Health & Well Being Lab M 3:40pm - 5:00pm NESM 110 Joanne Curran-Celentano | BS | |
400(L05) 51296 Nutr Health & Well Being Lab T 8:10am - 9:30am NESM 110 Joanne Curran-Celentano | BS | |
400(L06) 51430 Nutr Health & Well Being Lab T 9:40am - 11:00am NESM 110 Joanne Curran-Celentano | BS | |
400(L07) 51428 Nutr Health & Well Being Lab T 2:10pm - 3:30pm NESM 110 Joanne Curran-Celentano | BS | |
400(L08) 51431 Nutr Health & Well Being Lab T 3:40pm - 5:00pm NESM 110 Joanne Curran-Celentano | BS | |
400(L09) 51640 Nutr Health & Well Being Lab W 8:10am - 9:30am NESM 110 Joanne Curran-Celentano | BS | |
400(L11) 51426 Nutr Health & Well Being Lab W 11:10am - 12:30pm NESM 110 Joanne Curran-Celentano | BS | |
400(L12) 51343 Nutr Health & Well Being Lab W 12:40pm - 2:00pm NESM 110 Joanne Curran-Celentano | BS | |
400(L13) 51644 Nutr Health & Well Being Lab W 2:10pm - 3:30pm NESM 110 Joanne Curran-Celentano | BS | |
400(L15) 51294 Nutr Health & Well Being Lab R 8:10am - 9:30am NESM 110 Joanne Curran-Celentano | BS | |
400(L17) 52867 Nutr Health & Well Being Lab R 2:10pm - 3:30pm NESM 110 Joanne Curran-Celentano | BS | |
PBIO 412(01) 51415 Introductory Botany R 9:40am - 12:30pm SLS 218 Leland Jahnke | BS | |
MWF 9:10am - 10:00am PCAC M223
412(02) 51416 Introductory Botany R 1:10pm - 4:00pm SLS 218 Leland Jahnke | BS | |
MWF 9:10am - 10:00am PCAC M223
412(03) 51417 Introductory Botany MWF 9:10am - 10:00am PCAC M223 Leland Jahnke | BS | |
R 6:10pm - 9:00pm SLS 218
412(04) 51418 Introductory Botany MWF 9:10am - 10:00am PCAC M223 Leland Jahnke | BS | |
F 1:10pm - 4:00pm SLS 218
412(H01) 56476 Introductory Botany/Honors TBA HOURS - ARR TBA Leland Jahnke | BS | |
PHYS 402(01) 50324 Introduction to Physics II MWF 8:10am - 9:00am DEM 112 Per Berglund | PS | |
402(02) 50668 Introduction to Physics II MWF 1:10pm - 2:00pm DEM 112 Per Berglund | PS | |
402(L01) 50051 Introduction to Physics II Lab M 12:10pm - 2:00pm DEM 338 Staff | PS | |
402(L02) 50688 Introduction to Physics II Lab M 2:10pm - 4:00pm DEM 338 Staff | PS | |
402(L03) 50050 Introduction to Physics II Lab M 6:10pm - 8:00pm DEM 338 Staff | PS | |
402(L04) 50334 Introduction to Physics II Lab T 2:10pm - 4:00pm DEM 338 Staff | PS | |
402(L05) 50335 Introduction to Physics II Lab T 4:10pm - 6:00pm DEM 338 Staff | PS | |
402(L06) 50052 Introduction to Physics II Lab T 6:10pm - 8:00pm DEM 338 Staff | PS | |
402(L07) 50682 Introduction to Physics II Lab W 12:10pm - 2:00pm DEM 338 Staff | PS | |
402(L08) 50336 Introduction to Physics II Lab W 2:10pm - 4:00pm DEM 338 Staff | PS | |
402(L09) 50337 Introduction to Physics II Lab W 4:10pm - 6:00pm DEM 338 Staff | PS | |
402(L10) 50339 Introduction to Physics II Lab W 6:10pm - 8:00pm DEM 338 Staff | PS | |
402(L11) 50669 Introduction to Physics II Lab R 2:10pm - 4:00pm DEM 338 Staff | PS | |
402(L12) 50670 Introduction to Physics II Lab R 4:10pm - 6:00pm DEM 338 Staff | PS | |
406(01) 50074 Intro to Modern Astronomy MWF 2:10pm - 3:00pm DEM 112 James Ryan | PS | |
406(L01) 51132 Intro to Modern Astronomy Lab T 6:10pm - 8:00pm DEM 253 Michael Briggs | PS | |
406(L02) 50077 Intro to Modern Astronomy Lab T 8:10pm - 10:00pm DEM 253 Michael Briggs | PS | |
406(L03) 50075 Intro to Modern Astronomy Lab W 6:10pm - 8:00pm DEM 253 Michael Briggs | PS | |
406(L04) 50076 Intro to Modern Astronomy Lab W 8:10pm - 10:00pm DEM 253 Michael Briggs | PS | |
407(02) 52042 General Physics I MWF 12:10pm - 1:00pm DEM 112 Amitava Bhattacharjee | PS | |
407(L01) 51133 General Physics I Lab M 1:10pm - 4:00pm DEM 301 Michael Briggs | PS | |
407(L02) 50079 General Physics I Lab M 5:10pm - 8:00pm DEM 301 Michael Briggs | PS | |
407(L03) 52043 General Physics I Lab T 6:10pm - 9:00pm DEM 301 Michael Briggs | PS | |
407(L04) 50910 General Physics I Lab W 1:10pm - 4:00pm DEM 301 Michael Briggs | PS | |
407(L05) 50081 General Physics I Lab W 4:10pm - 7:00pm DEM 301 Michael Briggs | PS | |
407(NL2) 52508 General Physics I MWF 12:10pm - 1:00pm DEM 112 Amitava Bhattacharjee | PS | |
407(R01) 50815 General Physics I Recitation T 8:10am - 9:30am DEM 301 Staff | PS | |
407(R02) 50817 General Physics I Recitation T 9:40am - 11:00am DEM 301 Staff | PS | |
407(R03) 50818 General Physics I Recitation T 11:10am - 12:30pm DEM 301 Staff | PS | |
407(R04) 51241 General Physics I Recitation T 2:10pm - 3:30pm DEM 301 Staff | PS | |
407(S01) 50909 General Physics I MWF 12:10pm - 1:00pm DEM 311 Michael Briggs | PS | |
MWF 12:10pm - 1:00pm DEM 301
MWF 11:10am - 12:00pm DEM 112
408(01) 50082 General Physics II MWF 10:10am - 11:00am DEM 112 Jian-Ming Tang | PS | |
408(L01) 51134 General Physics II Lab M 1:10pm - 4:00pm DEM 311 Michael Briggs | PS | |
408(L02) 50911 General Physics II Lab M 6:10pm - 9:00pm DEM 311 Michael Briggs | PS | |
408(L03) 53303 General Physics II Lab T 6:10pm - 9:00pm DEM 311 Michael Briggs | PS | |
408(L04) 51169 General Physics II Lab W 3:10pm - 6:00pm DEM 311 Michael Briggs | PS | |
408(L05) 50083 General Physics II Lab W 6:10pm - 9:00pm DEM 311 Michael Briggs | PS | |
408(NL1) 52835 General Physics II MWF 10:10am - 11:00am DEM 112 Staff | PS | |
408(R01) 55862 General Physics II Recitation R 8:10am - 9:30am DEM 311 Staff | PS | |
408(R02) 50820 General Physics II Recitation R 9:40am - 11:00am DEM 311 Staff | PS | |
408(R03) 50819 General Physics II Recitation R 11:10am - 12:30pm DEM 311 Staff | PS | |
408(R04) 51242 General Physics II Recitation R 2:10pm - 3:30pm DEM 311 Staff | PS | |
408H(S01) 51288 Honors/General Physics II TR 3:40pm - 5:30pm DEM 311 Olof Echt | PS | |
ZOOL 401(01) 51419 Human Biology MWF 12:10pm - 1:00pm NESM 113 Robert Taylor | BS | |
M 3:10pm - 5:00pm SLS 218
401(02) 51420 Human Biology M 6:10pm - 8:00pm SLS 218 Robert Taylor | BS | |
MWF 12:10pm - 1:00pm NESM 113
401(03) 51421 Human Biology T 2:10pm - 4:00pm SLS 218 Robert Taylor | BS | |
MWF 12:10pm - 1:00pm NESM 113