Online Courses (section numbers include 'BB'):
Offered 100% online, typically via Blackboard, no on-campus meetings required. In most cases Online courses are designated with a BB in the
course section number in theTime and Room Schedule (Example: 575.1BB). For more information about individual courses please contact the
department offering the course directly.
Blended Course (section numbers with HY and FV):
Offered partially online and may include some on-campus meetings as determined by the course and instructor.
In most cases blended courses are designated with either a HY (hybrid) or FV (Far View) in the course section number in the Time and Room Schedule.
(Example: 575.1HY or 418.1FV). For more information about individual courses please contact the department offering the course directly.
Minimum Technical Requirements for eUNH Courses
Contact UNH-Manchester for more information on their online courses at UNHM Home Page or Phone: (603) 6414136.
Some courses may have enrollment restrictions and fees.
CRS NUMB BLDG WRIT GEN PRM
SUBJ AND SEC CRN COURSE TITLE Course Dates DAYS TIME ROOM INSTRUCTOR CREDITS DISC DLAB INT INQ ED REQ
---- --------- ----- ------------------------------ ----------------------- ---- ---------------- ------------------------------ ------------------------------ ------- - ---- - ---- - ---- - --- - --- - ---
ADMN 403(01) 11540 Computing Essentials Business 08/27/2012 - 12/07/2012 TBA HOURS-ARR TBA Matthew Macarty 1 | | | | | |
912(1BB) 16292 Organizational Behavior 08/27/2012 - 09/28/2012 TBA HOURS-ARR TBA Anthony Pescosolido 3 | | | | | |
919(2BB) 16293 Management Accounting 10/01/2012 - 12/14/2012 TBA HOURS-ARR TBA Mary Ellen Morris 3 | | | | | |
970(2BB) 16294 Economics 10/01/2012 - 12/14/2012 TBA HOURS-ARR TBA Neil Niman 3 | | | | | |
CAN 407(1HY) 16727 ServSafe Sanitation 08/27/2012 - 12/07/2012 TBA HOURS-ARR Online ONLINE Julienne Guyette 1 | | | | | |
COMM 738(1HY) 14862 Linguistics of ASL 08/27/2012 - 12/07/2012 W 7:40pm-9:00pm James G54 Kevin Fleese 4 | | | | | |
CSL 200(1HY) 11465 Tech for Comm Serv & Leadershp 08/27/2012 - 12/07/2012 MW 1:10pm-2:00pm Cole 141 Laurel Trufant 2 | | | | | |
407(1HY) 13921 Intro Non-profit Budget & Acct 08/27/2012 - 12/07/2012 W 3:10pm-4:00pm Cole 142 Cynthia Giguere 3 | | | | | |
DPP 904(1BB) 15015 Environmental Sustainability 08/27/2012 - 12/07/2012 TBA HOURS-ARR Online ONLINE Mark Ducey 3 | | | | | |
953(1BB) 16314 Community Medicine 08/27/2012 - 12/07/2012 TBA HOURS-ARR TBA Rosemary Caron 3 | | | | | |
981(1BB) 15016 Project Implementation 08/27/2012 - 12/07/2012 TBA HOURS-ARR Online ONLINE Jolan Rivera 3 | | | | | |
EDUC 720(1BB) 16281 Integrating Tech in Classroom 08/27/2012 - 12/07/2012 TBA HOURS-ARR TBA Lauren Provost 4 | | | | | |
820(1BB) 16282 Integrating Tech in Classroom 08/27/2012 - 12/07/2012 TBA HOURS-ARR TBA Lauren Provost 4 | | | | | |
FS 565(1BB) 15945 Introduction to Child Life 08/27/2012 - 12/07/2012 TBA HOURS-ARR Online ONLINE Patricia Cox 4 | | | | | |
HT 415(1HY) 16503 Soils and Land Use 08/27/2012 - 10/12/2012 TBA HOURS-ARR Online ONLINE Dana Sansom 2 | | | | | | PR
R 2:10pm-4:00pm Greenhouse 116A | | | | | | PR
HUMA 401(1BB) 16322 Introduction to Humanities 08/27/2012 - 12/07/2012 M 4:10pm-6:00pm Online ONLINE Lesley Curtis 4 | HUMA | | | | 8 |
KIN 667(1BB) 12110 Pharmacology Athletic Training 10/13/2012 - 12/07/2012 TBA HOURS-ARR TBA John Miller 2 | | | | | |
668(1BB) 12111 Ergogenic Aids in Sports 08/27/2012 - 10/12/2012 TBA HOURS-ARR TBA John Miller 2 | | | | | |
MATH 740(1FV) 14246 Design of Experiments I 08/27/2012 - 12/07/2012 MW 4:10pm-6:00pm MUB DL Philip Ramsey 4 | | | | | |
796(02) 16240 Top/Intro to Stat Software: R 08/27/2012 - 10/12/2012 W 6:10pm-7:30pm MUB DL Ernst Linder 1 | | | | | |
796(03) 16242 Top/Intro to Stat Software:SAS 10/13/2012 - 12/07/2012 W 6:10pm-7:30pm MUB DL Philip Ramsey 1 | | | | | |
835(1FV) 11476 Statistical Mthds for Research 08/27/2012 - 12/07/2012 MW 2:10pm-4:00pm MUB DL Philip Ramsey 3 | | | | | |
840(1FV) 14247 Design of Experiments I 08/27/2012 - 12/07/2012 MW 4:10pm-6:00pm MUB DL Philip Ramsey 3 | | | | | |
855(1FV) 11392 Probability with Applications 08/27/2012 - 12/07/2012 MWF 12:40pm-2:00pm MUB DL Linyuan Li 3 | | | | | |
896(02) 16241 Top/Intro to Stat Software: R 08/27/2012 - 10/12/2012 W 6:10pm-7:30pm MUB DL Ernst Linder 1 | | | | | |
896(03) 16243 Top/Intro to Stat Software:SAS 10/13/2012 - 12/07/2012 W 6:10pm-7:30pm MUB DL Philip Ramsey 1 | | | | | |
941(1FV) 15572 Bayesian Statistics 08/27/2012 - 12/07/2012 MW 11:10am-12:30pm MUB DL Ernst Linder 3 | | | | | |
MTH 201(1HY) 11466 Math I 08/27/2012 - 12/07/2012 WF 11:10am-12:00pm Cole 142 Stephanie VanderEls 3 | | | | | |
201(2HY) 13034 Math I 08/27/2012 - 12/07/2012 WF 12:10pm-1:00pm Barton 128 Stephanie VanderEls 3 | | | | | |
NURS 794(1HY) 16585 Top/Honors Seminar 08/27/2012 - 12/07/2012 TBA HOURS-ARR TBA Gene Harkless 1 | | | | | |
900(1HY) 12460 Discipline of Nursing 08/27/2012 - 12/07/2012 R 12:40pm-3:30pm Hewitt 221 Joanne Samuels 3 | | | | | |
908(1BB) 10696 Adv Clin Applic Human Physiol 08/27/2012 - 12/07/2012 TBA HOURS-ARR Online ONLINE Carol Botwinski 3 | | | | | |
908(2BB) 12457 Adv Clin Applic Human Physiol 08/27/2012 - 12/07/2012 TBA HOURS-ARR Online ONLINE Xiaotao Lang 3 | | | | | |
944(1HY) 16037 Popul Hlth Prom & Risk Reduc 08/27/2012 - 12/07/2012 W 1:10pm-4:00pm Pettee 106 Joan Hahn 3 | | | | | |
951(1HY) 16124 Clin Epidem & Dec Analys 08/27/2012 - 12/07/2012 M 5:10pm-8:00pm Hewitt 221 Gene Harkless 3 | | | | | |
951(2HY) 16125 Clin Epidem & Dec Analys 08/27/2012 - 12/07/2012 R 12:40pm-3:30pm Hewitt 221 Gene Harkless 3 | | | | | |
953(1HY) 16646 Promoting Quality Management 08/27/2012 - 12/07/2012 TBA HOURS-ARR TBA Gene Harkless 2 | | | | | |
NUTR 546(1BB) 12329 Nutrition in Exercise & Sports 08/27/2012 - 12/07/2012 TR 9:40am-11:00am Online ONLINE Dennis Bobilya 4 | | | | | |
546(2BB) 13732 Nutrition in Exercise & Sports 08/27/2012 - 12/07/2012 TR 3:40pm-5:00pm Online ONLINE Dennis Bobilya 4 | | | | | |
740(1BB) 15578 Nutr for Children w/Spec Needs 08/27/2012 - 12/07/2012 TBA HOURS-ARR Online ONLINE Colette Janson-Sand 4 | | | | | |
OT 830(01) 14114 Assist Tech for OccPerformance 08/27/2012 - 12/07/2012 M 10:10am-11:00am Online ONLINE Therese Willkomm 3 | | | | | |
8:10am-10:00am Hewitt 131 | | | | | |
887(1HY) 16210 U/E Rehab and Splinting 09/13/2012 - 09/13/2012 R 8:40am-4:30pm Hewitt 139 Victoria Priganc 4 | | | | | |
11/09/2012 - 11/09/2012 F 8:40am-4:30pm Hewitt 139 | | | | | |
11/10/2012 - 11/10/2012 S 8:40am-4:30pm Hewitt 139 | | | | | |
890(1HY) 16209 OT and Sensory Integration 10/12/2012 - 10/12/2012 F 8:40am-4:00pm Hewitt 141 Shelley Mulligan 4 | | | | | |
11/30/2012 - 11/30/2012 F 8:40am-4:00pm Hewitt 141 | | | | | |
PHIL 412(1BB) 14996 Beginning Logic 08/27/2012 - 12/07/2012 TBA HOURS-ARR Online ONLINE Jennifer Armstrong 4 | QR | | | | 2 |
RMP 565(1BB) 16006 Introduction to Child Life 08/27/2012 - 12/07/2012 TBA HOURS-ARR Online ONLINE Patricia Cox 4 | | | | | |
SW 424(1HY) 11796 Introduction to Social Work 08/27/2012 - 08/27/2012 M 6:10pm-9:00pm Pettee G10 Pablo Arriaza 4 | | | | | |
09/10/2012 - 09/10/2012 M 6:10pm-9:00pm Pettee G10 | | | | | |
09/17/2012 - 09/17/2012 M 6:10pm-9:00pm Pettee G10 | | | | | |
10/01/2012 - 10/01/2012 M 6:10pm-9:00pm Pettee G10 | | | | | |
10/22/2012 - 10/22/2012 M 6:10pm-9:00pm Pettee G10 | | | | | |
11/05/2012 - 11/05/2012 M 6:10pm-9:00pm Pettee G10 | | | | | |
11/26/2012 - 11/26/2012 M 6:10pm-9:00pm Pettee G10 | | | | | |
12/03/2012 - 12/03/2012 M 6:10pm-9:00pm Pettee G10 | | | | | |
840(1HY) 11899 Race, Culture and Oppression 08/27/2012 - 12/07/2012 T 9:40am-12:00pm Pettee G02 Vernon Carter 3 | | | | | |
840(2HY) 13483 Race, Culture and Oppression 08/27/2012 - 12/07/2012 W 1:10pm-3:30pm Pettee 114 C. Broussard 3 | | | | | |
850(1HY) 10779 Human Behavior & Soc Environ I 08/27/2012 - 12/07/2012 M 10:40am-1:00pm Pettee G02 Pablo Arriaza 3 | | | | | |
850(2HY) 10783 Human Behavior & Soc Environ I 08/27/2012 - 12/07/2012 M 10:40am-1:00pm Pettee 114 Kim Kelsey 3 | | | | | |
952(1HY) 10894 HBSE III 08/27/2012 - 12/07/2012 W 10:40am-1:00pm Pettee G02 Sharon Murphy 3 | | | | | |
982(1HY) 10899 Field Internship III 08/27/2012 - 12/07/2012 R 2:10pm-3:30pm Pettee G02 Susan Lord 4 | | | | | |
| Open/Closed List | |
| Back to Course Schedule Page | University of New Hampshire Home Page |