PLEASE NOTE: Some courses may have enrollment restrictions and fees. Once the semester begins you must
fill out a Change of Registration form (aka Add/Drop form) to add these courses.
CRS NUMB BLDG Writ GEN
SUBJ AND SEC COURSE TITLE CRN DAYS TIME ROOM INSTRUCTOR CREDITS Int ED DISC DLAB INQ
---- -------- ------------------------------ ----- ---- ---------------- ------------------------------- -------------------- ------- - ---- - --- - ---- - ---- - ---
AAS 238(01) Equine Handling/Longeing 14993 M 6:10pm-8:00pm Light Horse Cent TBA Chapman-Bosco, Lauri 1 | | | | |
238(02) Equine Handling/Longeing 14994 M 6:10pm-8:00pm Light Horse Cent TBA Chapman-Bosco, Lauri 1 | | | | |
251(01) Human/Animal Bond 11460 M 5:10pm-7:00pm Barton 134 Powers, Allison 2 | | | | |
275(01) Coop Real Educ Agricultur Mgt 11403 TR 6:10pm-8:00pm Dairy Barn CONF Conroy, Andrew 4 | | | | |
ACFI 726(01) Intro to Federal Income Tax 12784 M 5:10pm-8:00pm McConnell 306 Colliander, John 4 | | | | |
AERO 301(01) Leadership Laboratory 10380 T 5:10pm-7:00pm Spaulding 120 Parsons, Stephen 0 | | | | |
AMST 444E(01) Fly Fishing &the Am Experience 16268 TR 5:10pm-6:30pm Spaulding 220 Ross, William 4 | WI | 8 | HUMA | | INQ
ANSC 421(01) Animal Agriculture Today 16211 T 6:10pm-8:00pm Kendall 202 Berndtson, William 4 | | | | |
W 1:10pm-5:00pm TBA TBA | | | | |
511(L03) Anatomy and Physiology Lab 11284 R 6:10pm-8:00pm Spaulding 205 Berndtson, William 0 | | | | |
698(01) Coop Real Educ Agriculturl Mgt 11116 TR 6:10pm-8:00pm Dairy Barn CONF Conroy, Andrew 4 | | | | |
ANTH 411(02) Global Perspectives:Intro Anth 10224 TR 5:10pm-6:30pm DeMeritt 112 Ogembo, Justus 4 | | 5 | WC | |
500(A01) Peoples & Cultures of N Amer 14190 T 6:10pm-9:00pm Murkland 202 Howey, Meghan 4 | | 5 | WC | |
ARTS 455(01) Introduction to Architecture 15866 TR 6:10pm-9:00pm PCAC A205 Bailey, Jason 4 | | | | |
532(03) Introductory Drawing 10041 MW 6:10pm-9:00pm PCAC A305B Kelley, Elizabeth 4 | | 6 | FPA | |
532(06) Introductory Drawing 10051 TR 6:10pm-9:00pm PCAC A305B Wamboldt, Abigail 4 | | 6 | FPA | |
798(01) Seminar/Senior Thesis 10052 T 6:10pm-9:00pm Service Bldg 105 Holcombe, Julee 4 | | | | |
BIOL 411(L04) Intro Bio: Mole/Cellular Lab 10259 T 7:10pm-9:30pm Rudman G45 Anderson, Jobriah 0 | | 3B | BS | DLAB | INQ
411(L05) Intro Bio: Mole/Cellular Lab 12073 W 6:10pm-8:30pm Rudman G45 Anderson, Jobriah 0 | | 3B | BS | DLAB | INQ
412(L10) Intro Bio:Evol Biodiv&Ecol Lab 13879 R 5:40pm-8:00pm Rudman G41 Beagen, Wendy 0 | | 3B | BS | DLAB | INQ
BMS 507(L05) Human Anatomy & Physiology Lab 13641 M 7:10pm-9:30pm Spaulding 205 Lockwood, Mary 0 | | 3B | BS | DLAB |
507(L06) Human Anatomy & Physiology Lab 13642 M 7:10pm-9:30pm Spaulding 231 Lockwood, Mary 0 | | 3B | BS | DLAB |
507(L11) Human Anatomy & Physiology Lab 13651 T 7:10pm-9:30pm Spaulding 205 Lockwood, Mary 0 | | 3B | BS | DLAB |
507(L12) Human Anatomy & Physiology Lab 13652 T 7:10pm-9:30pm Spaulding 231 Lockwood, Mary 0 | | 3B | BS | DLAB |
507(L21) Human Anatomy & Physiology Lab 13657 W 7:10pm-9:30pm Spaulding 205 Lockwood, Mary 0 | | 3B | BS | DLAB |
507(L22) Human Anatomy & Physiology Lab 13658 W 7:10pm-9:30pm Spaulding 231 Lockwood, Mary 0 | | 3B | BS | DLAB |
CHE 410(01) Energy and Environment 12585 TR 6:10pm-7:30pm Parsons N108 St. Jean, Adam 4 | | 3T | PS | |
410H(01) Honors/Energy and Environment 12586 TR 6:10pm-7:30pm Parsons N108 St. Jean, Adam 4 | | 3T | PS | |
651(01) Biomanufacturing 13895 MW 5:10pm-9:00pm Off Campus PEASE Audino, Deborah 4 | | | | |
CHEM 501(01) Peer-led Team Learning in Chem 12156 M 6:10pm-7:30pm Parsons W131 Bauer, Christopher 2 | | | | |
546(01) Organic Chemistry Laboratory 10278 M 1:10pm-5:00pm Parsons S252A Harris, Thomas 2 | | | | |
W 5:10pm-6:00pm Parsons N104 | | | | |
546(02) Organic Chemistry Laboratory 10279 T 1:10pm-5:00pm Parsons S252A Harris, Thomas 2 | | | | |
W 5:10pm-6:00pm Parsons N104 | | | | |
546(03) Organic Chemistry Laboratory 10280 W 1:10pm-5:00pm Parsons S252A Harris, Thomas 2 | | | | |
5:10pm-6:00pm Parsons N104 | | | | |
546(04) Organic Chemistry Laboratory 10695 R 1:10pm-5:00pm Parsons S252A Harris, Thomas 2 | | | | |
W 5:10pm-6:00pm Parsons N104 | | | | |
549(01) Organic Chemistry Laboratory 10282 M 1:10pm-5:00pm Parsons S252 Harris, Thomas 2 | | | | |
R 5:10pm-6:00pm Horton 4 | | | | |
549(02) Organic Chemistry Laboratory 10283 R 5:10pm-6:00pm Horton 4 Harris, Thomas 2 | | | | |
T 1:10pm-5:00pm Parsons S252 | | | | |
549(03) Organic Chemistry Laboratory 14652 F 1:10pm-5:00pm Parsons S252 Harris, Thomas 2 | | | | |
R 5:10pm-6:00pm Horton 4 | | | | |
653(01) Organic Chemistry Laboratory 10285 M 1:10pm-5:00pm Parsons S253 Harris, Thomas 2 | | | | |
R 5:10pm-6:00pm Horton 4 | | | | |
653(02) Organic Chemistry Laboratory 10286 M 1:10pm-5:00pm Parsons S253A Harris, Thomas 2 | | | | |
R 5:10pm-6:00pm Horton 4 | | | | |
653(03) Organic Chemistry Laboratory 10287 R 5:10pm-6:00pm Horton 4 Harris, Thomas 2 | | | | |
T 1:10pm-5:00pm Parsons S253 | | | | |
653(04) Organic Chemistry Laboratory 10288 R 5:10pm-6:00pm Horton 4 Harris, Thomas 2 | | | | |
T 1:10pm-5:00pm Parsons S253A | | | | |
653(05) Organic Chemistry Laboratory 12099 W 1:10pm-5:00pm Parsons S253 Harris, Thomas 2 | | | | |
R 5:10pm-6:00pm Horton 4 | | | | |
653(06) Organic Chemistry Laboratory 12100 R 5:10pm-6:00pm Horton 4 Harris, Thomas 2 | | | | |
W 1:10pm-5:00pm Parsons S253A | | | | |
653(07) Organic Chemistry Laboratory 12429 R 1:10pm-5:00pm Parsons S253 Harris, Thomas 2 | | | | |
5:10pm-6:00pm Horton 4 | | | | |
653(08) Organic Chemistry Laboratory 12587 R 5:10pm-6:00pm Horton 4 Harris, Thomas 2 | | | | |
1:10pm-5:00pm Parsons S253A | | | | |
653(09) Organic Chemistry Laboratory 12876 R 5:10pm-6:00pm Horton 4 Harris, Thomas 2 | | | | |
8:10am-12:00pm Parsons S253 | | | | |
653(10) Organic Chemistry Laboratory 13424 R 5:10pm-6:00pm Horton 4 Harris, Thomas 2 | | | | |
8:10am-12:00pm Parsons S253A | | | | |
653(11) Organic Chemistry Laboratory 15115 F 1:10pm-5:00pm Parsons S253 Harris, Thomas 2 | | | | |
R 5:10pm-6:00pm Horton 4 | | | | |
653(12) Organic Chemistry Laboratory 15116 R 5:10pm-6:00pm Horton 4 Harris, Thomas 2 | | | | |
F 1:10pm-5:00pm Parsons S253A | | | | |
CHIN 795(01) Independent Study 12241 W 6:10pm-8:00pm Murkland G16 Wang, Yige VAR | | | | |
CIE 622(L09) Engineering Materials Lab 12615 M 6:40pm-9:30pm Kingsbury S123 Daniel, Jo 0 | WI | | | |
622(L10) Engineering Materials Lab 12616 M 6:40pm-9:30pm Kingsbury S123 Daniel, Jo 0 | WI | | | |
622(L11) Engineering Materials Lab 12848 T 5:10pm-8:00pm Kingsbury S123 Daniel, Jo 0 | WI | | | |
622(L12) Engineering Materials Lab 12849 T 5:10pm-8:00pm Kingsbury S123 Daniel, Jo 0 | WI | | | |
622(L14) Engineering Materials Lab 12880 W 6:40pm-9:30pm Kingsbury S123 Daniel, Jo 0 | WI | | | |
642(L09) Fluid Mechanics Lab 13150 M 6:40pm-9:30pm Kingsbury S125 Jacobs, Jennifer 0 | WI | | | |
642(L10) Fluid Mechanics Lab 13151 M 6:40pm-9:30pm Kingsbury S125 Jacobs, Jennifer 0 | WI | | | |
642(L11) Fluid Mechanics Lab 13152 T 5:10pm-8:00pm Kingsbury S125 Jacobs, Jennifer 0 | WI | | | |
642(L12) Fluid Mechanics Lab 13153 T 5:10pm-8:00pm Kingsbury S125 Jacobs, Jennifer 0 | WI | | | |
642(L13) Fluid Mechanics Lab 13154 W 6:40pm-9:30pm Kingsbury S125 Jacobs, Jennifer 0 | WI | | | |
642(L15) Fluid Mechanics Lab 13156 R 5:10pm-8:00pm Kingsbury S125 Jacobs, Jennifer 0 | WI | | | |
754(01) Transportation Eng & Planning 12257 R 6:10pm-9:00pm Kingsbury N121 Thibodeau, Veronica 3 | | | | |
854(01) Transportation Eng & Planning 12258 R 6:10pm-9:00pm Kingsbury N121 Thibodeau, Veronica 3 | | | | |
CMN 696(04) Sem/New Media & Polt Engagemnt 13362 M 5:40pm-8:30pm Horton 114 Soha, Michael 4 | WI | | | |
696(05) Sem/New Media & Polt Engagemnt 13938 W 5:40pm-8:30pm Horton 114 Soha, Michael 4 | WI | | | |
703(01) Sem/Cultural Citizenship 15654 T 5:10pm-8:00pm Horton 114 Stephens, Niall 4 | WI | | | |
COM 209(06) Expository Writing and Reading 11297 MW 6:40pm-8:00pm Barton 128 Pack, Thomas 4 | | | | |
COMM 401(01) American Sign Language I 12736 MW 5:10pm-6:30pm Spaulding 220 Fleese, Kelly 4 | | | | |
401(02) American Sign Language I 12737 MW 6:40pm-8:00pm Spaulding 220 Fleese, Kelly 4 | | | | |
402(01) American Sign Language II 12745 TR 5:10pm-6:30pm Murkland G02 Wallace, Michael 4 | | | | |
402(04) American Sign Language II 15482 TR 5:10pm-6:30pm Murkland 104 Fleese, Kevin 4 | | | | |
525(01) Intl Service Lrng in Nicaragua 13837 W 6:10pm-7:30pm Murkland 201 Broido, Pamela 4 | | 5 | WC | |
536(01) Introduction to Deaf Studies 11908 W 5:10pm-7:30pm James G46 Fleese, Kevin 4 | | | | |
704(01) Basic Audiology 10365 TR 5:10pm-6:30pm Pettee G10 Bornstein, Steven 4 | | | | |
734(02) American Sign Language III 12448 TR 6:40pm-8:00pm Murkland 104 Fleese, Kevin 4 | | | | |
738(1HY) Linguistics of ASL 14862 W 7:40pm-9:00pm James G54 Fleese, Kevin 4 | | | | |
880(01) Diagnosis Spch/Lang Disorders 14827 R 5:10pm-7:30pm NHH G10 Moser, Dana 3 | | | | |
906(01) Voice Disorders 12748 T 5:10pm-6:30pm Pettee 114 Moser, Dana 2 | | | | |
912(01) Lang Disorders Birth to Five 10487 W 5:10pm-7:30pm Pettee 106 Gottwald, Sheryl 3 | | | | |
916(01) Autism Spectrum Disorders 14104 M 5:40pm-8:00pm Pettee 106 Sonnenmeier, Rae 3 | | | | |
CS 771(01) Web Programming Paradigms 14173 TR 6:10pm-7:30pm Kingsbury N133 Weiner, James 4 | | | | |
780(01) Top/Building Trusted Software 14656 MW 6:10pm-7:30pm Kingsbury N133 Graf, Kenneth 4 | | | | |
854(01) System/Software Test & Eval 16335 M 5:40pm-8:30pm Off Campus Deutsch, Michael 3 | | | | |
871(01) Web Programming Paradigms 14174 TR 6:10pm-7:30pm Kingsbury N133 Weiner, James 3 | | | | |
880(01) Top/Building Trusted Software 14658 MW 6:10pm-7:30pm Kingsbury N133 Graf, Kenneth 3 | | | | |
CT 281(01) Architecture I Hist & Design 10028 TR 5:10pm-7:00pm Putnam 21 Castaldo, Christine 4 | | | | |
DS 598(A01) Top/Techn Found in Business 16231 T 5:10pm-8:00pm McConnell 314 Gwebu, Kholekile 4 | | | | |
774(01) E-Business Strategies & Solutn 12159 W 5:10pm-8:00pm McConnell 310 Gwebu, Kholekile 4 | | | | |
ECON 402(05) Principles of Economics Micro 10009 TR 5:10pm-6:30pm McConnell 208 Huang, Ju-Chin 4 | | 7 | SS | |
402(11) Principles of Economics Micro 15971 TR 5:10pm-6:30pm McConnell 208 Huang, Ju-Chin 4 | | 7 | SS | |
551(01) Careers in Economics - Seminar 16317 T 5:40pm-8:30pm McConnell 308 Clark, Kimberly 2 | | | | |
825(01) Mathematical Economics 13106 MTWR 5:10pm-7:00pm McConnell 318 Wang, Le 3 | | | | |
EDUC 500(02) Exploring Teaching 10640 W 6:40pm-8:30pm Murkland 203 Cassily, Shaleen 4 | | | | |
703(F01) Teaching Elementary Science 12126 M 6:40pm-9:00pm Morrill 2 O'Donnell, Ellen 2 | | | | |
703(F02) Teaching Elementary Science 12127 M 6:40pm-9:00pm Morrill 2 O'Donnell, Ellen 2 | | | | |
751A(02) Educ Exceptional Learners:Elem 11489 M 7:10pm-9:30pm Murkland 201 Barker, Heather 4 | | | | |
803(F01) Teaching Elementary Science 12130 M 6:40pm-9:00pm Morrill 2 O'Donnell, Ellen 2 | | | | |
803(F02) Teaching Elementary Science 12131 M 6:40pm-9:00pm Morrill 2 O'Donnell, Ellen 2 | | | | |
851A(02) Educ Exceptional Learners:Elem 11490 M 7:10pm-9:30pm Murkland 201 Barker, Heather 4 | | | | |
881(01) Stats/Inqury, Anal, & Dec Mkng 13866 W 6:40pm-9:00pm Morrill 2 Graham, Suzanne 4 | | | | |
900B(01) Intrnshp & Sem/Early Chld Educ 11413 R 5:10pm-7:30pm Morrill 112 Cho, Eun 3 | | | | |
900C(01) Intrnshp & Sem/General Spec Ed 10516 W 6:40pm-9:00pm Morrill 103 Kerns, Georgia VAR | | | | |
991(01) Curriculum Theory I 15662 T 6:40pm-9:00pm Morrill 106 Salvio, Paula 4 | | | | |
ENGL 400(01) English as a Second Language 16480 TR 5:10pm-7:00pm Ham Smith 142 Fernandes, Marino 4 | WI | | | |
401(21) First-Year Writing 10087 TR 5:10pm-6:30pm Ham Smith 141 Johann, Willa 4 | WI | 1 | | |
401(22) First-Year Writing 10089 TR 6:40pm-8:00pm Murkland 204 Burton, Noah 4 | WI | 1 | | |
401(27) First-Year Writing 10093 MW 5:40pm-7:00pm Ham Smith 125 Gerber, Aaron 4 | WI | 1 | | |
401(30) First-Year Writing 10103 MW 5:40pm-7:00pm Ham Smith 19 Clark, Carolyn 4 | WI | 1 | | |
401(31) First-Year Writing 10464 TR 5:10pm-6:30pm Ham Smith 139 Vesey, Jonathan 4 | WI | 1 | | |
401(33) First-Year Writing 11288 MW 5:40pm-7:00pm Ham Smith 41 Burris-Janssen, Emma 4 | WI | 1 | | |
401(34) First-Year Writing 11289 MW 5:40pm-7:00pm Ham Smith 140 Martino, Alyssa 4 | WI | 1 | | |
401(42) First-Year Writing 10461 TR 6:40pm-8:00pm Ham Smith 139 Cataneo, David 4 | WI | 1 | | |
401(43) First-Year Writing 10088 TR 5:10pm-6:30pm Ham Smith 42 O'Keefe, Christine 4 | WI | 1 | | |
401(44) First-Year Writing 10073 MW 5:40pm-7:00pm Ham Smith 42 Andreason, Jason 4 | WI | 1 | | |
401(45) First-Year Writing 10076 TR 5:10pm-6:30pm Ham Smith 129 Elliott, Meaghan 4 | WI | 1 | | |
401(46) First-Year Writing 11409 TR 5:10pm-6:30pm Ham Smith 218 Dittrich, Bradfield 4 | WI | 1 | | |
401(49) First-Year Writing 11412 MW 5:40pm-7:00pm Ham Smith 126 Noonan, John 4 | WI | 1 | | |
401(50) First-Year Writing 12208 TR 6:40pm-8:00pm Ham Smith 140 Stratton, William 4 | WI | 1 | | |
501(13) Intro to Creative Nonfiction 10957 TR 5:10pm-6:30pm Ham Smith 41 Latson, Jennifer 4 | WI | | | |
501(14) Intro to Creative Nonfiction 10958 TR 5:10pm-6:30pm Ham Smith 41 Latson, Jennifer 4 | WI | | | |
501(17) Intro to Creative Nonfiction 13549 MW 5:40pm-7:00pm Ham Smith 218 Duffy, Jennifer 4 | WI | | | |
501(18) Intro to Creative Nonfiction 13550 MW 5:40pm-7:00pm Ham Smith 218 Duffy, Jennifer 4 | WI | | | |
514W(02) Survey of British Literature 15862 TR 5:10pm-6:30pm Ham Smith 126 Welter, Catherine 4 | WI | 8 | HUMA | |
516(02) Survey of American Literature 13728 TR 5:10pm-6:30pm Ham Smith 140 Wales Freedman, Eden 4 | WI | 8 | HUMA | |
600(01) English as a Second Language 16481 TR 5:10pm-7:00pm Ham Smith 142 Fernandes, Marino VAR | | | | |
745(01) Contemp American Literature 13809 TR 5:10pm-6:30pm Ham Smith 125 Marshall, Courtney 4 | WI | | | |
805(01) Advanced Poetry Workshop 10474 M 5:10pm-7:30pm Ham Smith 141 Rivard, David 4 | | | | |
898(01) Stdy/Creative Writing/Fiction 14710 M 5:40pm-8:30pm Ham Smith 18 Payne, Thomas 4 | | | | |
923(01) Advanced Essay Writing 15845 T 5:10pm-7:30pm Ham Smith 103 Merton, Andrew 4 | | | | |
936(01) Sem/Literature Early America 15847 M 5:10pm-7:30pm Ham Smith 202 Watters, David 4 | | | | |
974(01) Sem/20th C British Literature 15851 W 5:40pm-8:00pm Ham Smith 202 McKinsey, Martin 4 | | | | |
FS 709A(01) Child Dev Internship Seminar 12568 T 5:40pm-6:30pm Child Sty Dev Ctr TBA Dubois-Garofalo, Kar 1 | | | | |
760(01) Family Programs and Policies 11128 W 6:10pm-9:00pm Pettee 114 Smith, Malcolm 4 | WI | | | |
760(02) Family Programs and Policies 12453 W 6:10pm-9:00pm Pettee 114 Smith, Malcolm 4 | WI | | | |
794(01) Families and the Law 11727 T 6:10pm-9:00pm Pettee 106 Berube, Catherine 4 | WI | | | |
794(02) Families and the Law 12455 T 6:10pm-9:00pm Pettee 106 Berube, Catherine 4 | WI | | | |
860(01) Family Programs and Policies 11129 W 6:10pm-9:00pm Pettee 114 Smith, Malcolm 4 | | | | |
894(01) Families and the Law 11849 T 6:10pm-9:00pm Pettee 106 Berube, Catherine 4 | | | | |
HIST 405(10) History of Early America 11009 TR 6:40pm-8:00pm Horton 201 Peone, Tricia 4 | | 4 | HP | |
405(11) History of Early America 12273 TR 5:10pm-6:30pm Horton 215 Lawrence, Kara 4 | | 4 | HP | |
406(02) History of Modern US 10900 TR 5:10pm-6:30pm Horton 304 Woytonik, Kristen 4 | | 4 | HP | |
410(01) Survey/American Religion 12408 TR 6:40pm-8:00pm Horton 215 Gallaher, Molly 4 | WI | 4 | HP | |
616(01) United States Since WWII 14374 MW 6:10pm-7:30pm Horton 210 Sokol, Jason 4 | | | | |
634(01) Medieval Empires 15685 TR 5:10pm-6:30pm Horton 201 Bachrach, David 4 | | | | |
816(01) United States Since WWII 14375 MW 6:10pm-7:30pm Horton 210 Sokol, Jason 4 | | | | |
834(01) Medieval Empires 15686 TR 5:10pm-6:30pm Horton 201 Bachrach, David 4 | | | | |
HMGT 403(L02) Intro Food & Beverage Mgt Lab 10805 T 5:10pm-8:00pm Barton 110 Winans, Amy 0 | | | | |
682(01) Private Club Management 14648 T 5:10pm-8:00pm McConnell 212 Barrows, Clayton 4 | | | | |
771(01) Beverage Mgt/Internatl Wines 11441 MW 5:10pm-7:00pm McConnell 212 Barber, Nelson 4 | | | | |
771(02) Beverage Mgt/Internatl Wines 14254 MW 5:10pm-7:00pm McConnell 212 Barber, Nelson 4 | | | | |
HMP 501(L03) Epidemiology & Comm Med Lab 10753 W 5:10pm-6:30pm Hewitt 301 Staff, 0 | | 3B | BS | DLAB |
HT 240(01) Introduction to Floral Design 10911 T 5:10pm-8:00pm Greenhouse TBA Bassett, Kaitlyn 2 | | | | |
IA 444A(H01 Honors/Nonviolent Action 15872 MW 5:10pm-6:30pm South East Residence Bldg C 105 Wallace, Mary 4 | WI | 8 | HUMA | | INQ
501(02) Global Issues Intrntnl Affairs 12293 TR 5:10pm-6:30pm DeMeritt 251 Wallace, Mary 4 | WI | | | |
IT 666(01) Computer Security 15624 TR 6:10pm-7:30pm Kingsbury N111 Graf, Kenneth 4 | | | | |
JUST 405(01) Technology, Crime, & Society 12627 M 6:10pm-9:00pm Horton 4 O'Shea, Kevin 4 | | 3T | ETS | |
550(01) Mock Trial 11695 R 6:10pm-9:00pm Murkland 102 Putnam, Charles 2 | | | | |
601(01) Internship 12471 T 6:10pm-9:00pm Murkland 118 Remig, Anita 4 | | | | |
KIN 561W(01) Hist Amer Sport& Physical Cult 12591 M 6:10pm-9:00pm NHH G44 Ashwell, Thomas 4 | WI | 4 | HP | |
561W(02) Hist Amer Sport& Physical Cult 12592 M 6:10pm-9:00pm NHH G44 Ashwell, Thomas 4 | WI | 4 | HP | |
562(01) Sports Media Relations 11053 T 6:10pm-9:00pm NHH 208 Ashwell, Thomas 4 | | | | |
562(02) Sports Media Relations 11054 T 6:10pm-9:00pm NHH 208 Ashwell, Thomas 4 | | | | |
607(01) Biology of Aging 11661 W 5:10pm-8:00pm Field House 5 Green, Shawn 4 | | 3B | BS | |
658L(01) Eval & Care of AT Injury I Lab 10993 M 6:40pm-8:00pm NHH G36 Sheehan, Kathryn 1 | | | | |
665(A01) Lab Practcm Athletic Training 10936 T 6:40pm-8:00pm NHH G44 Sedory, Daniel 2 | | | | |
665(B01) Lab Practcm Athletic Training 10937 T 6:40pm-8:00pm NHH G44 Sedory, Daniel 2 | | | | |
665(C01) Lab Practcm Athletic Training 10938 T 6:40pm-8:00pm NHH G44 Sheehan, Kathryn 2 | | | | |
665(D01) Lab Practcm Athletic Training 10939 T 6:40pm-8:00pm NHH G44 Swartz, Erik 2 | | | | |
665(E01) Lab Practcm Athletic Training 10940 T 6:40pm-8:00pm NHH G44 Swartz, Erik 2 | | | | |
743(01) Sport Marketing 11245 T 6:10pm-9:00pm NHH G37 Lilyestrom, Amber 4 | | | | |
743(02) Sport Marketing 11808 T 6:10pm-9:00pm NHH G37 Lilyestrom, Amber 4 | | | | |
780(01) Psychological Factors in Sport 10947 W 6:10pm-9:00pm NHH G44 Barber, Heather 4 | | | | |
782(01) Therapeutic App Adventure Prog 12910 T 6:10pm-9:00pm NHH G10 Gass, Michael 4 | | | | |
843(01) Sport Marketing 11246 T 6:10pm-9:00pm NHH G37 Lilyestrom, Amber 4 | | | | |
880(01) Psychological Factors in Sport 10017 W 6:10pm-9:00pm NHH G44 Barber, Heather 4 | | | | |
882(01) Therapeutic App Adventure Prog 12911 T 6:10pm-9:00pm NHH G10 Gass, Michael 4 | | | | |
LS 800(01) Core Seminar 10998 W 6:10pm-9:00pm Horton 325 Brown, Warren 4 | | | | |
MATH 418(22) Analysis & Appl of Functions 14226 MW 6:10pm-8:00pm Kingsbury N310 Janjaroon, Anek 4 | | | | |
425(10) Calculus I 13349 MW 6:10pm-8:00pm Kingsbury N328 Sager, Lauren 4 | | 2 | QR | |
426(10) Calculus II 13503 MW 6:10pm-8:00pm Kingsbury N334 Fill, Timothy 4 | | | | |
644(01) Statistics Engnrs&Scientists 10326 R 2:10pm-3:30pm Hewitt 301 Hupper, Veronica 4 | | | | |
MW 5:10pm-6:30pm Kingsbury N101 | | | | |
644(02) Statistics Engnrs&Scientists 11589 R 3:40pm-5:00pm Hewitt 301 Hupper, Veronica 4 | | | | |
MW 5:10pm-6:30pm Kingsbury N101 | | | | |
644(03) Statistics Engnrs&Scientists 12854 MW 5:10pm-6:30pm Kingsbury N101 Hupper, Veronica 4 | | | | |
R 5:10pm-6:30pm Hewitt 301 | | | | |
796(02) Top/Intro to Stat Software: R 16240 W 6:10pm-7:30pm MUB DL Linder, Ernst 1 | | | | |
796(03) Top/Intro to Stat Software:SAS 16242 W 6:10pm-7:30pm MUB DL Ramsey, Philip 1 | | | | |
896(02) Top/Intro to Stat Software: R 16241 W 6:10pm-7:30pm MUB DL Linder, Ernst 1 | | | | |
896(03) Top/Intro to Stat Software:SAS 16243 W 6:10pm-7:30pm MUB DL Ramsey, Philip 1 | | | | |
MGT 580(01) Intro Organizational Behavior 10670 M 6:40pm-9:30pm Horton 204 Churchard, Timothy 4 | | | | |
580(02) Intro Organizational Behavior 10671 T 5:10pm-8:00pm McConnell 312 Hughes, Peter 4 | | | | |
580(03) Intro Organizational Behavior 10767 M 6:40pm-9:30pm Horton 204 Churchard, Timothy 4 | | | | |
580(04) Intro Organizational Behavior 10789 T 5:10pm-8:00pm McConnell 312 Hughes, Peter 4 | | | | |
614(02) Organizationl Leadrshp & Struc 12162 R 5:40pm-8:30pm Kingsbury N113 Roth, George 4 | | | | |
647(01) Business Law I 10680 M 6:40pm-9:30pm Kingsbury N121 Hand, Thomas 4 | | | | |
647(02) Business Law I 12640 W 5:10pm-8:00pm Horton 304 Bradley, John 4 | | | | |
701(02) Business, Government & Society 12809 W 5:10pm-8:00pm McConnell 312 Dutta, Devkamal 4 | | | | |
713(01) Leadership Assessmnt & Develp 11883 T 5:10pm-8:00pm McConnell 204 Pescosolido, Anthony 4 | | | | |
732(01) Exploratn Entrepreneurial Mgt 12578 T 5:10pm-8:00pm McConnell 215 Gough, Robert 4 | WI | | | |
755(01) International Management 11822 M 5:10pm-8:00pm McConnell 308 Venkatachalam, Meera 4 | WI | | | |
798(B01) Top/Create a Business Startup 14877 M 5:40pm-8:30pm McConnell 215 Sedam, Marc 4 | | | | |
MKTG 550(01) Survey of Marketing 11201 M 6:40pm-9:30pm Kingsbury S145 Vega, Ann 4 | | | | |
550(02) Survey of Marketing 11281 M 6:40pm-9:30pm Kingsbury S145 Vega, Ann 4 | | | | |
550(03) Survey of Marketing 12163 T 5:10pm-8:00pm McConnell 210 Mizusawa, Diane 4 | | | | |
550(04) Survey of Marketing 15855 T 5:10pm-8:00pm McConnell 210 Mizusawa, Diane 4 | | | | |
598(A01) Top/Promotion & Advertising 12244 M 5:10pm-8:00pm Kingsbury N113 Machanic, William 4 | | | | |
598(B01) Top/Personal Selling 13487 T 5:10pm-8:00pm Kingsbury N113 Blake, Catherine 4 | | | | |
598(C01) Top/The Business of Sales 15973 R 5:10pm-8:00pm Kingsbury N101 Blake, Catherine 4 | | | | |
757(01) Integrated Marketng Communictn 12821 W 5:40pm-8:30pm McConnell 314 Machanic, William 4 | | | | |
762(04) Marketing Workshop 16004 M 5:10pm-8:00pm Murkland 104 Masucci, Peter 4 | WI | | | |
764(01) New Product Development 12345 M 5:10pm-8:00pm Parsons N116 Ashton-Savage, Audre 4 | | | | |
798(B01) Top/The Business of Sales 15974 R 5:10pm-8:00pm Kingsbury N101 Blake, Catherine 4 | | | | |
MUSI 451(01) Concert Band 12537 TR 5:40pm-7:00pm PCAC M226 Goodwin, Casey 1 | | | | |
454(01) UNH Marching Band 10149 MWF 6:10pm-8:00pm PCAC M226 Goodwin, Casey VAR | | | | |
459(01) Percussion Ensemble 10152 MW 5:10pm-6:00pm PCAC M226 Smith, Nancy 1 | | | | |
463(02) Jazz Combo 16339 M 5:10pm-6:00pm PCAC M223 Newsam, David 1 | | | | |
475(03) Functional Piano I 12172 T 7:10pm-8:00pm PCAC M108 Merrill, Paul 1 | | | | |
575(01) Functional Piano II 12176 W 7:10pm-8:00pm PCAC M108 Merrill, Paul 1 | | | | |
955(01) Introduction to Bibliography 10492 M 6:10pm-9:00pm PCAC M128 Haskins, Robert 3 | | | | |
956(01) Readings Music History to 1600 15729 T 6:10pm-9:00pm PCAC M128 Urquhart, Peter 3 | | | | |
NR 711(01) Wetland Ecology and Management 11758 TR 5:10pm-6:30pm James G54 Burdick, David 4 | WI | | | |
M 1:10pm-6:00pm James 144 | WI | | | |
784(01) Sustainable Living 11760 T 6:40pm-9:00pm Ham Smith 129 Cohen, Bert 4 | | | | |
