21-OCT-10
[BS] Biological Science(Discovery)
PLEASE NOTE: Some courses may have enrollment restrictions
CRS NUMB BLDG Disc Writ
SUBJ AND SEC CRN COURSE TITLE DAYS TIME ROOM INSTRUCTOR Lab INQ Int
---- --------- ----- ------------------------------ ---- ---------------- --------------- ------------------------------ - ---- - --- - ----
ANSC 401(01) 11095 Animals and Society W 1:10pm - 2:30pm NESM 113 Patricia Bedker | DLAB | |
MWF 10:10am - 11:00a NESM 113
401(02) 11096 Animals and Society MWF 10:10am - 11:00a NESM 113 Patricia Bedker | DLAB | |
W 2:40pm - 4:00pm NESM 113
401(03) 12671 Animals and Society M 2:10pm - 3:30pm NESM 113 Patricia Bedker | DLAB | |
MWF 10:10am - 11:00a NESM 113
ANTH 415(01) 15436 Human Evolution, Fossils & DNA TR 3:40pm - 5:00pm HORT 4 Meghan Howey | DLAB | |
BIOL 411(01) 10073 Principles of Biology I MWF 12:10pm - 1:00pm SLS 120 Charles Walker | DLAB | INQ |
411(L01) 10071 Principles of Biology I Lab T 10:10am - 12:30p RUDMAN G41 Richard Cote | DLAB | INQ |
411(L02) 10072 Principles of Biology I Lab T 2:10pm - 4:30pm RUDMAN G41 John Collins | DLAB | INQ |
411(L03) 10299 Principles of Biology I Lab T 4:40pm - 7:00pm RUDMAN G41 Wayne Fagerberg | DLAB | INQ |
411(L04) 10300 Principles of Biology I Lab T 7:10pm - 9:30pm RUDMAN G41 Paul Tsang | DLAB | INQ |
411(L05) 12498 Principles of Biology I Lab W 6:10pm - 8:30pm RUDMAN G41 Paul Tsang | DLAB | INQ |
411(L06) 10267 Principles of Biology I Lab R 7:40am - 10:00am RUDMAN G41 John Collins | DLAB | INQ |
411(L07) 12276 Principles of Biology I Lab R 10:10am - 12:30p RUDMAN G41 Richard Cote | DLAB | INQ |
411(L08) 10681 Principles of Biology I Lab R 2:10pm - 4:30pm RUDMAN G41 Wayne Fagerberg | DLAB | INQ |
411(L09) 10883 Principles of Biology I Lab R 4:40pm - 7:00pm RUDMAN G41 John Collins | DLAB | INQ |
411(L10) 11672 Principles of Biology I Lab F 8:10am - 10:30am RUDMAN G41 Paul Tsang | DLAB | INQ |
411(L11) 12672 Principles of Biology I Lab F 1:10pm - 3:30pm RUDMAN G41 Wayne Fagerberg | DLAB | INQ |
411(L12) 16529 Principles of Biology I Lab W 3:40pm - 6:00pm RUDMAN G41 David Townson | DLAB | INQ |
411(L13) 16542 Principles of Biology I Lab W 1:10pm - 3:30pm RUDMAN G41 David Townson | DLAB | INQ |
411H(01) 11209 Honors/Principles of Biology I TR 9:40am - 11:00am RUDMAN G89 David Townson | DLAB | INQ |
W 1:10pm - 3:30pm RUDMAN G41
W 12:10pm - 1:00pm SLS G70
411H(02) 12355 Honors/Principles of Biology I W 12:10pm - 1:00pm SLS G70 David Townson | DLAB | INQ |
TR 9:40am - 11:00am RUDMAN G89
W 3:40pm - 6:00pm RUDMAN G41
412(01) 16101 Principles of Biology II MWF 3:10pm - 4:00pm IDDLES L101 Donald Chandler | DLAB | INQ |
412(02) 16102 Principles of Biology II MWF 10:10am - 11:00a MCC 208 James Pollard | DLAB | INQ |
412(L01) 16103 Principles of Biology II Lab T 7:40am - 10:00am RUDMAN G45 Carleton Vaughan | DLAB | INQ |
412(L02) 16104 Principles of Biology II Lab T 10:10am - 12:30p RUDMAN G45 Carleton Vaughan | DLAB | INQ |
412(L03) 16105 Principles of Biology II Lab T 2:10pm - 4:30pm RUDMAN G45 Carleton Vaughan | DLAB | INQ |
412(L04) 16106 Principles of Biology II Lab T 4:40pm - 7:00pm RUDMAN G45 Carleton Vaughan | DLAB | INQ |
412(L05) 16107 Principles of Biology II Lab T 7:10pm - 9:30pm RUDMAN G45 Carleton Vaughan | DLAB | INQ |
412(L06) 16108 Principles of Biology II Lab W 6:10pm - 8:30pm RUDMAN G45 Carleton Vaughan | DLAB | INQ |
412(L07) 16109 Principles of Biology II Lab R 7:40am - 10:00am RUDMAN G45 Carleton Vaughan | DLAB | INQ |
412(L08) 16110 Principles of Biology II Lab R 10:10am - 12:30p RUDMAN G45 Carleton Vaughan | DLAB | INQ |
412(L09) 16111 Principles of Biology II Lab R 2:10pm - 4:30pm RUDMAN G45 Carleton Vaughan | DLAB | INQ |
412(L10) 16112 Principles of Biology II Lab R 4:40pm - 7:00pm RUDMAN G45 Carleton Vaughan | DLAB | INQ |
412(L11) 16113 Principles of Biology II Lab R 7:10pm - 9:30pm RUDMAN G45 Carleton Vaughan | DLAB | INQ |
412(L12) 16430 Principles of Biology II Lab F 8:10am - 10:30am RUDMAN G45 Carleton Vaughan | DLAB | INQ |
420(01) 13248 Intro to Forensic Sciences M 2:10pm - 4:30pm RUDMAN G51 Adrienne Kovach | DLAB | |
TR 3:40pm - 5:00pm HS 216
420(02) 13249 Intro to Forensic Sciences TR 3:40pm - 5:00pm HS 216 Adrienne Kovach | DLAB | |
W 10:10am - 12:30p RUDMAN G51
420(03) 13250 Intro to Forensic Sciences TR 3:40pm - 5:00pm HS 216 Adrienne Kovach | DLAB | |
W 1:10pm - 3:30pm RUDMAN G51
420(04) 13251 Intro to Forensic Sciences W 3:40pm - 6:00pm RUDMAN G51 Adrienne Kovach | DLAB | |
TR 3:40pm - 5:00pm HS 216
420(05) 13252 Intro to Forensic Sciences M 5:10pm - 7:30pm RUDMAN G51 Adrienne Kovach | DLAB | |
TR 3:40pm - 5:00pm HS 216
420(06) 14217 Intro to Forensic Sciences W 6:40pm - 9:00pm RUDMAN G51 Adrienne Kovach | DLAB | |
TR 3:40pm - 5:00pm HS 216
BMS 407(01) 15634 Germs 101 TR 11:10am - 12:30p SLS 120 Davida Margolin | | |
407(02) 15635 Germs 101 TR 2:10pm - 3:30pm SLS 120 Davida Margolin | | |
501(01) 15636 Microbes in Human Disease M 6:10pm - 9:00pm RUDMAN G30 Frank Rodgers | DLAB | |
TR 9:40am - 11:00am HS 127
501(02) 15637 Microbes in Human Disease TR 9:40am - 11:00am HS 127 Frank Rodgers | DLAB | |
M 6:10pm - 9:00pm RUDMAN G40
501(03) 15638 Microbes in Human Disease W 6:10pm - 9:00pm RUDMAN G30 Frank Rodgers | DLAB | |
TR 9:40am - 11:00am HS 127
501(04) 15639 Microbes in Human Disease TR 9:40am - 11:00am HS 127 Frank Rodgers | DLAB | |
W 6:10pm - 9:00pm RUDMAN G40
501(05) 15640 Microbes in Human Disease TR 9:40am - 11:00am HS 127 Frank Rodgers | DLAB | |
R 2:10pm - 5:00pm RUDMAN G30
501(06) 15641 Microbes in Human Disease TR 9:40am - 11:00am HS 127 Frank Rodgers | DLAB | |
R 2:10pm - 5:00pm RUDMAN G40
501(07) 15642 Microbes in Human Disease TR 9:40am - 11:00am HS 127 Frank Rodgers | DLAB | |
T 2:10pm - 5:00pm RUDMAN G30
507(01) 15651 Human Anatomy and Physiology MWF 10:10am - 11:00a SLS 120 Mary Lockwood | DLAB | |
507(02) 15652 Human Anatomy and Physiology MWF 9:10am - 10:00am SLS 120 Mary Lockwood | DLAB | |
507(03) 15653 Human Anatomy and Physiology MWF 9:10am - 10:00am SLS 120 Mary Lockwood | DLAB | |
507(L01) 15654 Human Anatomy & Physiology Lab M 1:10pm - 3:30pm SLS 205 Mary Lockwood | DLAB | |
507(L02) 15655 Human Anatomy & Physiology Lab M 1:10pm - 3:30pm SLS 231 Mary Lockwood | DLAB | |
507(L03) 15656 Human Anatomy & Physiology Lab M 4:10pm - 6:30pm SLS 205 Mary Lockwood | DLAB | |
507(L04) 15657 Human Anatomy & Physiology Lab M 4:10pm - 6:30pm SLS 231 Mary Lockwood | DLAB | |
507(L05) 15658 Human Anatomy & Physiology Lab M 7:10pm - 9:30pm SLS 205 Mary Lockwood | DLAB | |
507(L06) 15659 Human Anatomy & Physiology Lab M 7:10pm - 9:30pm SLS 231 Mary Lockwood | DLAB | |
507(L07) 15660 Human Anatomy & Physiology Lab T 8:10am - 10:30am SLS 205 Mary Lockwood | DLAB | |
507(L08) 15661 Human Anatomy & Physiology Lab T 8:10am - 10:30am SLS 231 Mary Lockwood | DLAB | |
507(L09) 15662 Human Anatomy & Physiology Lab T 10:40am - 1:00pm SLS 205 Mary Lockwood | DLAB | |
507(L10) 15663 Human Anatomy & Physiology Lab T 10:40am - 1:00pm SLS 231 Mary Lockwood | DLAB | |
507(L11) 15664 Human Anatomy & Physiology Lab T 2:10pm - 4:30pm SLS 205 Mary Lockwood | DLAB | |
507(L12) 15665 Human Anatomy & Physiology Lab T 2:10pm - 4:30pm SLS 231 Mary Lockwood | DLAB | |
507(L13) 15666 Human Anatomy & Physiology Lab T 4:40pm - 7:00pm SLS 205 Mary Lockwood | DLAB | |
507(L14) 15667 Human Anatomy & Physiology Lab T 4:40pm - 7:00pm SLS 231 Mary Lockwood | DLAB | |
507(L15) 15668 Human Anatomy & Physiology Lab T 7:10pm - 9:30pm SLS 205 Mary Lockwood | DLAB | |
507(L16) 15669 Human Anatomy & Physiology Lab T 7:10pm - 9:30pm SLS 231 Mary Lockwood | DLAB | |
507(L17) 15670 Human Anatomy & Physiology Lab W 1:10pm - 3:30pm SLS 205 Mary Lockwood | DLAB | |
507(L18) 15671 Human Anatomy & Physiology Lab W 1:10pm - 3:30pm SLS 231 Mary Lockwood | DLAB | |
507(L19) 15672 Human Anatomy & Physiology Lab W 4:10pm - 6:30pm SLS 205 Mary Lockwood | DLAB | |
507(L20) 15673 Human Anatomy & Physiology Lab W 4:10pm - 6:30pm SLS 231 Mary Lockwood | DLAB | |
507(L21) 15674 Human Anatomy & Physiology Lab W 7:10pm - 9:30pm SLS 205 Mary Lockwood | DLAB | |
507(L22) 15675 Human Anatomy & Physiology Lab W 7:10pm - 9:30pm SLS 231 Mary Lockwood | DLAB | |
507(L23) 15676 Human Anatomy & Physiology Lab R 9:40am - 12:00pm SLS 205 Mary Lockwood | DLAB | |
507(L24) 15677 Human Anatomy & Physiology Lab R 9:40am - 12:00pm SLS 231 Mary Lockwood | DLAB | |
ECE 444(01) 13635 Bionics M 1:10pm - 3:00pm KING S222 John LaCourse | DLAB | INQ | WI
TR 2:10pm - 3:30pm KING N129
444(02) 13651 Bionics TR 2:10pm - 3:30pm KING N129 John LaCourse | DLAB | INQ | WI
T 3:40pm - 5:30pm KING S222
HMP 501(01) 10396 Epidemiology&Communty Medicine TR 2:10pm - 3:30pm NHH 208 Rosemary Caron | DLAB | |
501(02) 10397 Epidemiology&Communty Medicine TR 2:10pm - 3:30pm NHH 208 Rosemary Caron | DLAB | |
501(L01) 10508 Epidemiology & Comm Med Lab M 3:40pm - 5:00pm HEW 301 Staff | DLAB | |
501(L02) 12331 Epidemiology & Comm Med Lab W 3:40pm - 5:00pm HEW 301 Staff | DLAB | |
501(L03) 10848 Epidemiology & Comm Med Lab W 5:10pm - 6:30pm HEW 301 Staff | DLAB | |
KIN 527(01) 11444 Sci Foundations Health&Fitness W 5:10pm - 8:00pm NHH G07 Shawn Green | DLAB | | WI
607(01) 11939 Biology of Aging TR 3:40pm - 5:00pm NHH G44 Summer Cook | | |
NR 433(01) 12063 Wildlife Ecology TR 8:10am - 9:30am DEM 112 Peter Pekins | DLAB | |
T 1:10pm - 3:00pm JAMS 140
433(02) 12064 Wildlife Ecology TR 8:10am - 9:30am DEM 112 Peter Pekins | DLAB | |
T 3:10pm - 5:00pm JAMS 140
433(03) 12065 Wildlife Ecology W 1:10pm - 3:00pm JAMS 140 Peter Pekins | DLAB | |
TR 8:10am - 9:30am DEM 112
433(04) 12066 Wildlife Ecology TR 8:10am - 9:30am DEM 112 Peter Pekins | DLAB | |
W 3:10pm - 5:00pm JAMS 140
433(05) 12067 Wildlife Ecology TR 8:10am - 9:30am DEM 112 Peter Pekins | DLAB | |
R 11:10am - 1:00pm JAMS 140
433(06) 12068 Wildlife Ecology TR 8:10am - 9:30am DEM 112 Peter Pekins | DLAB | |
R 1:10pm - 3:00pm JAMS 140
433(07) 12069 Wildlife Ecology TR 8:10am - 9:30am DEM 112 Peter Pekins | DLAB | |
R 3:10pm - 5:00pm JAMS 140
444E(01) 16202 Eye of Newt and Toe of Frog MWF 9:10am - 10:00am JAMS G54 Marianne Litvaitis | | INQ |
NUTR 400(01) 11740 Nutrition Health & Well Being TR 8:10am - 9:30am SLS 120 Jesse Morrell | DLAB | |
400(02) 11741 Nutrition Health & Well Being TR 9:40am - 11:00am SLS 120 Jesse Morrell | DLAB | |
400(L01) 12279 Nutr Health & Well Being Lab M 9:40am - 11:00am NESM 110 Jesse Morrell | DLAB | |
400(L02) 12133 Nutr Health & Well Being Lab M 11:10am - 12:30p NESM 110 Jesse Morrell | DLAB | |
400(L03) 15562 Nutr Health & Well Being Lab M 12:40pm - 2:00pm NESM 110 Jesse Morrell | DLAB | |
400(L04) 15563 Nutr Health & Well Being Lab M 2:10pm - 3:30pm NESM 110 Jesse Morrell | DLAB | |
400(L05) 11750 Nutr Health & Well Being Lab M 3:40pm - 5:00pm NESM 110 Jesse Morrell | DLAB | |
400(L06) 11751 Nutr Health & Well Being Lab M 5:10pm - 6:30pm NESM 110 Jesse Morrell | DLAB | |
400(L07) 12185 Nutr Health & Well Being Lab T 8:10am - 9:30am NESM 110 Jesse Morrell | DLAB | |
400(L08) 11742 Nutr Health & Well Being Lab T 9:40am - 11:00am NESM 110 Jesse Morrell | DLAB | |
400(L09) 11743 Nutr Health & Well Being Lab T 11:10am - 12:30p NESM 110 Jesse Morrell | DLAB | |
400(L10) 11752 Nutr Health & Well Being Lab T 3:40pm - 5:00pm NESM 110 Jesse Morrell | DLAB | |
400(L11) 11749 Nutr Health & Well Being Lab T 5:10pm - 6:30pm NESM 110 Jesse Morrell | DLAB | |
400(L12) 11744 Nutr Health & Well Being Lab W 8:10am - 9:30am NESM 110 Jesse Morrell | DLAB | |
400(L13) 11745 Nutr Health & Well Being Lab W 9:40am - 11:00am NESM 110 Jesse Morrell | DLAB | |
400(L14) 11746 Nutr Health & Well Being Lab W 11:10am - 12:30p NESM 110 Jesse Morrell | DLAB | |
400(L15) 11747 Nutr Health & Well Being Lab W 12:40pm - 2:00pm NESM 110 Jesse Morrell | DLAB | |
400(L16) 11754 Nutr Health & Well Being Lab W 2:10pm - 3:30pm NESM 110 Jesse Morrell | DLAB | |
400(L17) 12183 Nutr Health & Well Being Lab W 3:40pm - 5:00pm NESM 110 Jesse Morrell | DLAB | |
400(L18) 12184 Nutr Health & Well Being Lab W 5:10pm - 6:30pm NESM 110 Jesse Morrell | DLAB | |
400(L19) 12280 Nutr Health & Well Being Lab R 8:10am - 9:30am NESM 110 Jesse Morrell | DLAB | |
400(L20) 11753 Nutr Health & Well Being Lab R 9:40am - 11:00am NESM 110 Jesse Morrell | DLAB | |
400(L21) 11748 Nutr Health & Well Being Lab R 11:10am - 12:30p NESM 110 Jesse Morrell | DLAB | |
400H(01) 12156 Honors/Nutr Hlth & Well Being F 11:10am - 12:00p NESM 110 Jesse Morrell | DLAB | |
TR 8:10am - 9:30am SLS 120
M 11:10am - 12:30p NESM 110
400H(02) 12582 Honors/Nutr Hlth & Well Being TR 9:40am - 11:00am SLS 120 Jesse Morrell | DLAB | |
W 11:10am - 12:30p NESM 110
F 11:10am - 12:00p NESM 110
OT 513(01) 12316 Stressed Out TR 11:10am - 12:30p MUB TH2 Barbara White | DLAB | |
513(L01) 12659 Stressed Out Lab W 11:10am - 12:30p PETT 106 Staff | DLAB | |
513(L02) 12660 Stressed Out Lab W 2:10pm - 3:30pm RUDMAN G89 Staff | DLAB | |
513(L03) 12661 Stressed Out Lab T 2:10pm - 3:30pm SERCC 104 Staff | DLAB | |
513(L04) 12662 Stressed Out Lab R 2:10pm - 3:30pm SERCC 104 Barbara White | DLAB | |
513(L05) 12774 Stressed Out Lab W 3:40pm - 5:00pm PETT 114 Staff | DLAB | |
513(L06) 12775 Stressed Out Lab T 3:40pm - 5:00pm PETT 114 Staff | DLAB | |
513(L07) 13295 Stressed Out Lab M 11:10am - 12:30p PETT 106 Staff | DLAB | |
513(L08) 13475 Stressed Out Lab M 2:10pm - 3:30pm NHH G44 Staff | DLAB | |
PBIO 400(01) 11892 Plants and Civilization TR 2:10pm - 3:30pm SLS G70 Leland Jahnke | DLAB | |
W 1:10pm - 3:00pm SLS 160
400(02) 11893 Plants and Civilization W 3:10pm - 5:00pm SLS 160 Leland Jahnke | DLAB | |
TR 2:10pm - 3:30pm SLS G70
421(01) 10630 Introductory Horticulture W 1:10pm - 3:00pm GH Christina Krug | DLAB | |
MWF 10:10am - 11:00a SLS 230
421(02) 11124 Introductory Horticulture MWF 10:10am - 11:00a SLS 230 Christina Krug | DLAB | |
W 3:10pm - 5:00pm GH
ZOOL 412(01) 11828 Biology of Animals M 5:10pm - 7:30pm SLS 218 Kenneth Lavalley | DLAB | |
MWF 10:10am - 11:00a SLS G26
412(02) 11826 Biology of Animals MWF 10:10am - 11:00a SLS G26 Kenneth Lavalley | DLAB | |
T 11:10am - 1:30pm SLS 218
412(03) 11827 Biology of Animals T 2:10pm - 4:30pm SLS 218 Kenneth Lavalley | DLAB | |
MWF 10:10am - 11:00a SLS G26
444A(01) 14228 Intro Aquatic Invasive Species M 2:10pm - 4:00pm SLS 140 Lawrence Harris | | INQ |
W 2:10pm - 5:00pm SLS 140