Online Courses (section numbers include 'BB'):
Offered 100% online, typically via Blackboard, no on-campus meetings required. In most cases Online courses are designated with a BB in the
course section number in theTime and Room Schedule (Example: 575.1BB). For more information about individual courses please contact the
department offering the course directly.
Blended Course (section numbers with HY and FV):
Offered partially online and may include some on-campus meetings as determined by the course and instructor.
In most cases blended courses are designated with either a HY (hybrid) or FV (Far View) in the course section number in the Time and Room Schedule.
(Example: 575.1HY or 418.1FV). For more information about individual courses please contact the department offering the course directly.
Minimum Technical Requirements for eUNH Courses
Contact UNH-Manchester for more information on their online courses at UNHM Home Page or Phone: (603) 6414136.
Some courses may have enrollment restrictions and fees.
CRS NUMB BLDG WRIT GEN PRM
SUBJ AND SEC CRN COURSE TITLE Course Dates DAYS TIME ROOM INSTRUCTOR CREDITS DISC DLAB INT INQ ED REQ
---- --------- ----- ------------------------------ ----------------------- ---- ---------------- ------------------------------ ------------------------------ ------- - ---- - ---- - ---- - --- - --- - ---
ADMN 403(1BB) 11491 Computing Essentials Business 08/26/2013 - 12/06/2013 TBA HOURS-ARR TBA Matthew Macarty 1 | | | | | | BP
912(1BB) 15178 Organizational Behavior 08/26/2013 - 09/27/2013 TBA HOURS-ARR TBA Anthony Pescosolido 3 | | | | | |
919(2BB) 15179 Management Accounting 09/30/2013 - 12/13/2013 TBA HOURS-ARR TBA Mary Ellen Morris 3 | | | | | |
956(2BB) 15845 Managerial Decision Making 09/30/2013 - 12/13/2013 TBA HOURS-ARR Online ONLINE Sanjeev Jha 3 | | | | | |
970(2BB) 15180 Economics 09/30/2013 - 12/13/2013 TBA HOURS-ARR Online ONLINE Neil Niman 3 | | | | | |
CAN 407(1HY) 15601 ServSafe Sanitation 08/26/2013 - 12/06/2013 TBA HOURS-ARR Online ONLINE Julienne Guyette 1 | | | | | |
COMM 738(1HY) 14214 Linguistics of ASL 08/26/2013 - 12/06/2013 W 7:40pm-9:00pm NHH 208 Kevin Fleese 4 | | | | | |
CSL 407(1HY) 13612 Intro Non-profit Budget & Acct 08/26/2013 - 12/06/2013 MW 3:10pm-4:00pm Cole 142 Kate Hanson 3 | | | | | |
DPP 902(1BB) 16082 Economics Analysis 08/26/2013 - 12/06/2013 TBA HOURS-ARR Online ONLINE Staff 3 | | | | | |
981(1BB) 14311 Project Implementation 08/26/2013 - 12/06/2013 TBA HOURS-ARR Online ONLINE Jolan Rivera 3 | | | | | |
EDUC 720(1BB) 15168 Integrating Tech in Classroom 08/26/2013 - 12/06/2013 TBA HOURS-ARR TBA Lauren Provost 4 | | | | | |
820(1BB) 15169 Integrating Tech in Classroom 08/26/2013 - 12/06/2013 TBA HOURS-ARR Online ONLINE Lauren Provost 4 | | | | | |
FS 565(1BB) 16089 Introduction to Child Life 08/26/2013 - 12/06/2013 TBA HOURS-ARR Online ONLINE Patricia Cox 4 | | | | | |
HT 415(1HY) 15384 Soils and Land Use 08/26/2013 - 10/11/2013 TBA HOURS-ARR Online ONLINE Dana Sansom 2 | | | | | | PR
R 2:10pm-4:00pm Greenhouse 116A | | | | | | PR
KIN 505(1BB) 11605 Activity, Injuries and Disease 08/26/2013 - 12/06/2013 TBA HOURS-ARR Online ONLINE John Miller 4 | BS | | | | 3B |
653B(1HY) 11828 Biomechanical Analysis Mvt Lab 08/26/2013 - 12/06/2013 M 1:10pm-3:00pm NHH TBA John Miller 2 | | | | | |
667(1BB) 12032 Pharmacology Athletic Training 10/14/2013 - 12/06/2013 TBA HOURS-ARR Online ONLINE John Miller 2 | | | | | |
668(1BB) 12033 Ergogenic Aids in Sports 08/26/2013 - 10/11/2013 TBA HOURS-ARR Online ONLINE John Miller 2 | | | | | |
MATH 739(1SY) 10319 Applied Regression Analysis 08/26/2013 - 12/06/2013 MWF 9:40am-11:00am Kingsbury N134 Linyuan Li 4 | | | WI | | |
755(1SY) 11289 Probability with Applications 08/26/2013 - 12/06/2013 MWF 12:40pm-2:00pm MUB DL Linyuan Li 4 | | | | | |
796(1SY) 15128 Top/Intro to Stat Software: R 08/26/2013 - 10/11/2013 W 6:10pm-7:30pm MUB DL Ernst Linder 1 | | | | | |
796(2SY) 15130 Top/Intro to Stat Software:SAS 10/14/2013 - 12/06/2013 W 6:10pm-7:30pm MUB DL Philip Ramsey 1 | | | | | |
835(1SY) 11427 Statistical Mthds for Research 08/26/2013 - 12/06/2013 MW 2:10pm-4:00pm MUB DL Philip Ramsey 3 | | | | | |
839(ISY) 10407 Applied Regression Analysis 08/26/2013 - 12/06/2013 MWF 9:40am-11:00am Kingsbury N134 Linyuan Li 3 | | | | | |
840(1SY) 13840 Design of Experiments I 08/26/2013 - 12/06/2013 MW 4:10pm-6:00pm MUB DL Philip Ramsey 3 | | | | | |
855(1SY) 11344 Probability with Applications 08/26/2013 - 12/06/2013 MWF 12:40pm-2:00pm MUB DL Linyuan Li 3 | | | | | |
896(1SY) 15129 Top/Intro to Stat Software: R 08/26/2013 - 10/11/2013 W 6:10pm-7:30pm MUB DL Ernst Linder 1 | | | | | |
896(2SY) 15131 Top/Intro to Stat Software:SAS 10/14/2013 - 12/06/2013 W 6:10pm-7:30pm MUB DL Philip Ramsey 1 | | | | | |
944(1SY) 16113 Spatial Statistics 08/26/2013 - 12/06/2013 MW 11:10am-12:30pm Kingsbury N134 Ernst Linder 3 | | | | | |
MTH 201(1HY) 11417 Math I 08/26/2013 - 12/06/2013 MW 11:10am-12:00pm Cole 142 Stephanie VanderEls 3 | | | | | |
201(2HY) 12865 Math I 08/26/2013 - 12/06/2013 MW 12:10pm-1:00pm Cole 142 Staff 3 | | | | | |
NURS 606(01) 16666 Seminar Professional Nursing 08/26/2013 - 12/06/2013 F 9:10am-4:00pm Hewitt 309 Staff 7 | | | WI | | |
703W(1HY) 12679 Nursing Leadership/Management 08/26/2013 - 12/06/2013 TBA HOURS-ARR TBA Staff 4 | | | WI | | | DA
719(1HY) 13265 Prof Nrsg Practice:Transitions 08/26/2013 - 12/06/2013 R 9:10am-4:00pm Hewitt 309 Carolyn Tobin 7 | | | | | | DA
900(1HY) 12351 Discipline of Nursing 08/26/2013 - 12/06/2013 R 2:10pm-5:00pm Hewitt 221 Joanne Samuels 3 | | | | | |
908(1BB) 10679 Adv Clin Applic Human Physiol 08/26/2013 - 12/06/2013 TBA HOURS-ARR Online ONLINE Carol Botwinski 3 | | | | | |
908(2BB) 12348 Adv Clin Applic Human Physiol 08/26/2013 - 12/06/2013 TBA HOURS-ARR Online ONLINE Xiaotao Lang 3 | | | | | |
908(3BB) 15821 Adv Clin Applic Human Physiol 08/26/2013 - 12/06/2013 TBA HOURS-ARR Online ONLINE Xiaotao Lang 3 | | | | | |
944(1HY) 14979 Popul Hlth Prom & Risk Reduc 08/26/2013 - 12/06/2013 W 2:10pm-5:00pm Pettee 114 Joan Hahn 3 | | | | | |
951(1HY) 15043 Clin Epidem & Dec Analys 08/26/2013 - 12/06/2013 M 1:10pm-5:00pm Hewitt 221 Donna Pelletier 3 | | | | | |
951(2HY) 15044 Clin Epidem & Dec Analys 08/26/2013 - 12/06/2013 R 2:10pm-5:00pm Hewitt 221 Donna Pelletier 3 | | | | | |
958(1BB) 16667 Clinical Nurse Leader Capstone 08/26/2013 - 12/06/2013 TBA HOURS-ARR Online ONLINE Pamela DiNapoli 6 | | | | | |
967(1HY) 16121 Evidence Synthesis 08/26/2013 - 12/06/2013 T 6:10pm-9:00pm Hewitt 309 Joanne Samuels 3 | | | | | |
NUTR 546(1BB) 12231 Nutrition in Exercise & Sports 08/26/2013 - 12/06/2013 TR 9:40am-11:00am Online ONLINE Dennis Bobilya 4 | | | | | |
546(2BB) 13470 Nutrition in Exercise & Sports 08/26/2013 - 12/06/2013 TR 3:40pm-5:00pm Online ONLINE Dennis Bobilya 4 | | | | | |
740(1BB) 14561 Nutr for Children w/Spec Needs 08/26/2013 - 12/06/2013 TBA HOURS-ARR Online ONLINE Colette Janson-Sand 4 | | | | | |
OT 830(1HY) 13754 Assist Tech for OccPerformance 08/26/2013 - 12/06/2013 M 8:10am-10:00am Hewitt 139 Therese Willkomm 3 | | | | | |
10:10am-11:00am Online ONLINE | | | | | |
855(1BB) 12354 Level II Fieldwork Discussion 08/26/2013 - 12/06/2013 TBA HOURS-ARR Online ONLINE Susan Merrill 1 | | | | | |
887(1HY) 15100 U/E Rehab and Splinting 08/26/2013 - 12/06/2013 TBA HOURS-ARR TBA Victoria Priganc 4 | | | | | |
890(1HY) 15099 OT and Sensory Integration 08/26/2013 - 12/06/2013 TBA HOURS-ARR TBA Shelley Mulligan 4 | | | | | |
POLT 592B(1BB) 16029 Global Information Grid 08/26/2013 - 12/06/2013 TBA HOURS-ARR TBA Andrew Macpherson 4 | | | | | |
RMP 565(1BB) 16075 Introduction to Child Life 08/26/2013 - 12/06/2013 TBA HOURS-ARR Online ONLINE Patricia Cox 4 | | | | | |
RUSS 401(1BB) 16088 Elementary Russian I 08/26/2013 - 12/06/2013 TBA HOURS-ARR Online ONLINE Ekaterina Burvikova 4 | | | | | | SR
SW 840(01) 11830 Race, Culture and Oppression 08/26/2013 - 12/06/2013 T 11:10am-1:30pm Pettee G02 Vernon Carter 3 | | | | | |
840(2HY) 13249 Race, Culture and Oppression 08/26/2013 - 12/06/2013 W 1:10pm-3:30pm NHH G07 Vernon Carter 3 | | | | | |
982(1HY) 10877 Field Internship III 08/26/2013 - 12/06/2013 R 2:10pm-3:30pm TBA Lee Rush 4 | | | | | |
VTEC 265(1BB) 16586 Pharm for Vet Techs 08/26/2013 - 12/06/2013 TBA HOURS-ARR Online ONLINE Staff 2 | | | | | |
| Open/Closed List | |
| Back to Course Schedule Page | University of New Hampshire Home Page |