This is a listing of all Biological Science (BS) and Physical Science (PS) courses which are designated as Discovery Lab (DLAB)
courses. Courses which also satisfy Inquiry (INQ) and Writing Intensive (WI) are noted.
PLEASE NOTE: Some courses may have enrollment restrictions and fees. Once the semester begins you must
fill out a Change of Registration form (aka Add/Drop form) to add these courses.
CRS NUMB BLDG Writ
SUBJ AND SEC CRN COURSE TITLE DAYS TIME ROOM INSTRUCTOR Disc INQ Int
---- --------- ----- ------------------------------ ------- ----------------- --------------- ------------------------------ - ---- - --- - ----
BIOL 411(01) 53209 Intro Biol: Molecular/Cellular MWF 11:10am - 12:00pm SLS 120 David Townson | BS | INQ |
411(L01) 53433 Intro Biol: Molec/Cellular Lab T 10:10am - 12:30pm RUDMAN G45 Jobriah Anderson | BS | INQ |
411(L02) 53434 Intro Biol: Molec/Cellular Lab T 1:40pm - 4:00pm RUDMAN G45 Jobriah Anderson | BS | INQ |
411(L03) 53435 Intro Biol: Molec/Cellular Lab T 4:10pm - 6:30pm RUDMAN G45 Jobriah Anderson | BS | INQ |
411(L04) 53436 Intro Biol: Molec/Cellular Lab T 6:40pm - 9:00pm RUDMAN G45 Jobriah Anderson | BS | INQ |
411(L05) 53437 Intro Biol: Molec/Cellular Lab W 6:10pm - 8:30pm RUDMAN G45 Jobriah Anderson | BS | INQ |
411(L06) 53438 Inbro Biol: Molec/Cellular Lab R 7:40am - 10:00am RUDMAN G45 Jobriah Anderson | BS | INQ |
411(L07) 53439 Intro Biol: Molec/Cellular Lab R 10:10am - 12:30pm RUDMAN G45 Jobriah Anderson | BS | INQ |
411(L08) 53440 Intro Biol: Molec/Cellular Lab R 1:40pm - 4:00pm RUDMAN G45 Jobriah Anderson | BS | INQ |
411(L09) 53441 Intro Biol: Molec/Cellular Lab R 4:10pm - 6:30pm RUDMAN G45 Jobriah Anderson | BS | INQ |
411(L10) 53442 Intro Biol: Molec/Cellular Lab T 7:40am - 10:00am RUDMAN G45 Jobriah Anderson | BS | INQ |
411(L11) 53443 Intro Biol: Molec/Cellular Lab W 3:40pm - 6:00pm RUDMAN G45 Jobriah Anderson | BS | INQ |
411(NL) 56277 Intro Biol: Molecular/Cellular MWF 11:10am - 12:00pm SLS 120 David Townson | BS | INQ |
412(01) 50102 Intro Biol: Evol Biodiv & Ecol TR 2:10pm - 3:30pm DEM 112 John Burger | BS | INQ |
412(02) 50103 Intro Biol: Evol Biodiv & Ecol MWF 11:10am - 12:00pm MURK 115 Alan Baker | BS | INQ |
412(L01) 51186 Intro Biol: EvolBiodivEcol Lab M 12:40pm - 3:00pm RUDMAN G41 Wendy Beagen | BS | INQ |
412(L02) 51187 Intro Biol: EvolBiodivEcol Lab M 3:10pm - 5:30pm RUDMAN G41 Wendy Beagen | BS | INQ |
412(L03) 51188 Intro Biol: EvolBiodivEcol Lab T 7:40am - 10:00am RUDMAN G41 Wendy Beagen | BS | INQ |
412(L04) 51189 Intro Biol: EvolBiodivEcol Lab T 10:10am - 12:30pm RUDMAN G41 Wendy Beagen | BS | INQ |
412(L05) 51191 Intro Biol: EvolBiodivEcol Lab T 3:40pm - 6:00pm RUDMAN G41 Wendy Beagen | BS | INQ |
412(L06) 51192 Intro Biol: EvolBiodivEcol Lab W 8:10am - 10:30am RUDMAN G41 Wendy Beagen | BS | INQ |
412(L07) 51193 Intro Biol: EvolBiodivEcol Lab W 12:40pm - 3:00pm RUDMAN G41 Wendy Beagen | BS | INQ |
412(L08) 51194 Intro Biol: EvolBiodivEcol Lab W 3:10pm - 5:30pm RUDMAN G41 Wendy Beagen | BS | INQ |
412(L09) 51195 Intro Biol: EvolBiodivEcol Lab R 7:40am - 10:00am RUDMAN G41 Wendy Beagen | BS | INQ |
412(L10) 51190 Intro Biol: EvolBiodivEcol Lab R 10:10am - 12:30pm RUDMAN G41 Wendy Beagen | BS | INQ |
412(L11) 51196 Intro Biol: EvolBiodivEcol Lab R 3:40pm - 6:00pm RUDMAN G41 Wendy Beagen | BS | INQ |
412(L12) 54083 Intro Biol: EvolBiodivEcol Lab F 8:10am - 10:30am RUDMAN G41 Wendy Beagen | BS | INQ |
412(NL1) 56275 Intro Biol: Evol Biodiv & Ecol TR 2:10pm - 3:30pm DEM 112 John Burger | BS | INQ |
412(NL2) 56276 Intro Biol: Evol Biodiv & Ecol MWF 11:10am - 12:00pm MURK 115 Alan Baker | BS | INQ |
412H(01) 50601 Honors/IntroBioEvolBiodivEcol TR 2:10pm - 3:30pm DEM 112 John Burger | BS | INQ |
F 12:40pm - 4:00pm RUDMAN G41
412H(02) 54666 Honors/IntroBioEvolBiodivEcol F 12:40pm - 4:00pm RUDMAN G41 Alan Baker | BS | INQ |
MWF 11:10am - 12:00pm MURK 115
BMS 508(01) 53261 Human Anatomy and Physiology MWF 10:10am - 11:00am SLS 120 Mary Lockwood | BS | |
508(02) 53262 Human Anatomy and Physiology MWF 9:10am - 10:00am SLS 120 Mary Lockwood | BS | |
508(03) 53263 Human Anatomy and Physiology MWF 9:10am - 10:00am SLS 120 Mary Lockwood | BS | |
508(L01) 53264 Human Anatomy & Physiology Lab M 1:10pm - 3:30pm SLS 205 Mary Lockwood | BS | |
508(L02) 53265 Human Anatomy & Physiology Lab M 1:10pm - 3:30pm SLS 231 Mary Lockwood | BS | |
508(L03) 53266 Human Anatomy & Physiology Lab M 4:10pm - 6:30pm SLS 205 Mary Lockwood | BS | |
508(L04) 53267 Human Anatomy & Physiology Lab M 4:10pm - 6:30pm SLS 231 Mary Lockwood | BS | |
508(L05) 53268 Human Anatomy & Physiology Lab M 7:10pm - 9:30pm SLS 205 Mary Lockwood | BS | |
508(L06) 53269 Human Anatomy & Physiology Lab M 7:10pm - 9:30pm SLS 231 Mary Lockwood | BS | |
508(L07) 53270 Human Anatomy & Physiology Lab T 9:40am - 12:00pm SLS 205 Mary Lockwood | BS | |
508(L08) 53271 Human Anatomy & Physiology Lab T 9:40am - 12:00pm SLS 231 Mary Lockwood | BS | |
508(L09) 53272 Human Anatomy & Physiology Lab T 2:10pm - 4:30pm SLS 205 Mary Lockwood | BS | |
508(L10) 53273 Human Anatomy & Physiology Lab T 2:10pm - 4:30pm SLS 231 Mary Lockwood | BS | |
508(L11) 53275 Human Anatomy & Physiology Lab T 7:10pm - 9:30pm SLS 205 Mary Lockwood | BS | |
508(L12) 53276 Human Anatomy & Physiology Lab T 7:10pm - 9:30pm SLS 231 Mary Lockwood | BS | |
508(L13) 53277 Human Anatomy & Physiology Lab W 1:10pm - 3:30pm SLS 205 Mary Lockwood | BS | |
508(L14) 53278 Human Anatomy & Physiology Lab W 1:10pm - 3:30pm SLS 231 Mary Lockwood | BS | |
508(L15) 53279 Human Anatomy & Physiology Lab W 4:10pm - 6:30pm SLS 205 Mary Lockwood | BS | |
508(L16) 53280 Human Anatomy & Physiology Lab W 4:10pm - 6:30pm SLS 231 Mary Lockwood | BS | |
508(L17) 53281 Human Anatomy & Physiology Lab W 7:10pm - 9:30pm SLS 205 Mary Lockwood | BS | |
508(L18) 53282 Human Anatomy & Physiology Lab W 7:10pm - 9:30pm SLS 231 Mary Lockwood | BS | |
508(L19) 53283 Human Anatomy & Physiology Lab R 9:40am - 12:00pm SLS 205 Mary Lockwood | BS | |
508(L20) 53284 Human Anatomy & Physiology Lab R 9:40am - 12:00pm SLS 231 Mary Lockwood | BS | |
508(L23) 56312 Human Anatomy & Physiology Lab W 10:10am - 12:30pm SLS 205 Mary Lockwood | BS | |
508(L24) 56313 Human Anatomy & Physiology Lab W 10:10am - 12:30pm SLS 231 Mary Lockwood | BS | |
CHEM 404(01) 51655 General Chemistry II MW 8:10am - 9:00am SLS 120 W. Seitz | PS | |
M 2:10pm - 5:00pm PARS S153
R 9:40am - 11:00am TBA TBA
404(02) 51656 General Chemistry II MW 8:10am - 9:00am SLS 120 W. Seitz | PS | |
R 9:40am - 12:30pm PARS S152
R 2:10pm - 3:30pm TBA TBA
404(03) 51657 General Chemistry II R 8:10am - 9:30am TBA TBA W. Seitz | PS | |
T 8:10am - 11:00am PARS S153
MW 8:10am - 9:00am SLS 120
404(04) 51658 General Chemistry II R 9:40am - 11:00am TBA TBA W. Seitz | PS | |
MW 8:10am - 9:00am SLS 120
T 2:10pm - 5:00pm PARS S153
404(05) 51659 General Chemistry II R 8:10am - 9:30am TBA TBA W. Seitz | PS | |
W 2:10pm - 5:00pm PARS S153
MW 8:10am - 9:00am SLS 120
404(06) 51660 General Chemistry II MW 8:10am - 9:00am SLS 120 W. Seitz | PS | |
W 6:10pm - 9:00pm PARS S152A
R 2:10pm - 3:30pm TBA TBA
404(07) 51661 General Chemistry II M 2:10pm - 5:00pm PARS S152A Christopher Bauer | PS | |
MWF 10:10am - 11:00am PARS N108
404(08) 52384 General Chemistry II W 2:10pm - 5:00pm PARS S152A Christopher Bauer | PS | |
MWF 10:10am - 11:00am PARS N108
404(09) 51662 General Chemistry II T 2:10pm - 5:00pm PARS S152A Christopher Bauer | PS | |
MWF 10:10am - 11:00am PARS N108
404(10) 51663 General Chemistry II T 6:10pm - 9:00pm PARS S152A Christopher Bauer | PS | |
MWF 10:10am - 11:00am PARS N108
404(11) 51664 General Chemistry II MWF 10:10am - 11:00am PARS N108 Christopher Bauer | PS | |
R 8:10am - 11:00am PARS S152A
404(12) 51665 General Chemistry II R 2:10pm - 5:00pm PARS S152A Christopher Bauer | PS | |
MWF 10:10am - 11:00am PARS N108
404(13) 51666 General Chemistry II MWF 1:10pm - 2:00pm PARS N108 Katharine Winans | PS | |
M 2:10pm - 5:00pm PARS S152
404(14) 51668 General Chemistry II T 8:10am - 11:00am PARS S152 Katharine Winans | PS | |
MWF 1:10pm - 2:00pm PARS N108
404(15) 51669 General Chemistry II T 6:10pm - 9:00pm PARS S152 Katharine Winans | PS | |
MWF 1:10pm - 2:00pm PARS N108
404(16) 52381 General Chemistry II W 2:10pm - 5:00pm PARS S152 Katharine Winans | PS | |
MWF 1:10pm - 2:00pm PARS N108
404(17) 52379 General Chemistry II MWF 1:10pm - 2:00pm PARS N108 Katharine Winans | PS | |
W 6:10pm - 9:00pm PARS S152
404(18) 52380 General Chemistry II MWF 1:10pm - 2:00pm PARS N108 Katharine Winans | PS | |
R 2:10pm - 5:00pm PARS S152
404(22) 56367 General Chemistry II T 2:10pm - 5:00pm PARS S152 W. Seitz | PS | |
R 2:10pm - 3:30pm TBA TBA
MW 8:10am - 9:00am SLS 120
404(23) 56368 General Chemistry II MW 8:10am - 9:00am SLS 120 W. Seitz | PS | |
R 6:10pm - 9:00pm PARS S152
R 9:40am - 11:00am TBA TBA
404(24) 56369 General Chemistry II MWF 1:10pm - 2:00pm PARS N108 Katharine Winans | PS | |
R 6:10pm - 9:00pm PARS S152A
404(NL1) 52145 General Chemistry II MW 8:10am - 9:00am SLS 120 W. Seitz | PS | |
404(NL2) 51851 General Chemistry II MWF 10:10am - 11:00am PARS N108 Christopher Bauer | PS | |
404(NL3) 51715 General Chemistry II MWF 1:10pm - 2:00pm PARS N108 Katharine Winans | PS | |
404H(01) 50628 Honors/General Chemistry II MW 8:10am - 9:00am SLS 120 W. Seitz | PS | |
W 2:10pm - 5:00pm PARS S153
R 8:10am - 9:30am TBA TBA
404H(02) 51690 Honors/General Chemistry II W 6:10pm - 9:00pm PARS S153 Christopher Bauer | PS | |
MWF 10:10am - 11:00am PARS N108
404H(03) 51979 Honors/General Chemistry II W 6:10pm - 9:00pm PARS S153 Katharine Winans | PS | |
MWF 1:10pm - 2:00pm PARS N108
404H(04) 56425 Honors/General Chemistry II R 8:10am - 9:30am TBA TBA W. Seitz | PS | |
MW 8:10am - 9:00am SLS 120
W 6:10pm - 9:00pm PARS S153
405(01) 51781 Chem Principles for Engineers M 2:10pm - 5:00pm PARS S153A Arthur Greenberg | PS | |
MWF 8:10am - 9:00am PARS N108
M 1:10pm - 2:00pm PARS S150
405(02) 51782 Chem Principles for Engineers M 5:10pm - 6:00pm PARS S150 Arthur Greenberg | PS | |
MWF 8:10am - 9:00am PARS N108
M 6:10pm - 9:00pm PARS S153A
405(03) 51783 Chem Principles for Engineers T 1:10pm - 2:00pm PARS S150 Arthur Greenberg | PS | |
MWF 8:10am - 9:00am PARS N108
T 2:10pm - 5:00pm PARS S153A
405(04) 51784 Chem Principles for Engineers T 5:10pm - 6:00pm PARS S150 Arthur Greenberg | PS | |
MWF 8:10am - 9:00am PARS N108
T 6:10pm - 9:00pm PARS S153A
405(05) 51785 Chem Principles for Engineers W 2:10pm - 5:00pm PARS S153A Arthur Greenberg | PS | |
MWF 8:10am - 9:00am PARS N108
W 1:10pm - 2:00pm PARS S150
405(06) 52590 Chem Principles for Engineers MWF 8:10am - 9:00am PARS N108 Arthur Greenberg | PS | |
W 5:10pm - 6:00pm PARS S150
W 6:10pm - 9:00pm PARS S153A
405(07) 52220 Chem Principles for Engineers T 9:10am - 12:00pm PARS S153A Arthur Greenberg | PS | |
T 8:10am - 9:00am PARS S150
MWF 8:10am - 9:00am PARS N108
405(NL) 52151 Chem Principles for Engineers MWF 8:10am - 9:00am PARS N108 Arthur Greenberg | PS | |
ECE 444(01) 52578 Bionics TR 8:10am - 9:30am KING N129 John LaCourse | BS | INQ | WI
M 1:10pm - 3:00pm KING S222 WI
444(02) 52579 Bionics TR 8:10am - 9:30am KING N129 John LaCourse | BS | INQ | WI
T 10:40am - 12:30pm KING S222 WI
ESCI 402(01) 50058 Earth History M 1:10pm - 3:30pm JAMS 240 Joseph Licciardi | PS | |
MWF 11:10am - 12:00pm JAMS G46
402(02) 50068 Earth History MWF 11:10am - 12:00pm JAMS G46 Joseph Licciardi | PS | |
M 3:40pm - 6:00pm JAMS 240
402(03) 51353 Earth History MWF 11:10am - 12:00pm JAMS G46 Joseph Licciardi | PS | |
M 6:40pm - 9:00pm JAMS 240
402(04) 50917 Earth History MWF 11:10am - 12:00pm JAMS G46 Joseph Licciardi | PS | |
T 2:10pm - 4:30pm JAMS 240
409(01) 52803 Geology and the Environment TR 9:40am - 11:00am JAMS G46 John Davis | PS | |
W 1:10pm - 3:30pm JAMS 240
409(02) 52804 Geology and the Environment TR 9:40am - 11:00am JAMS G46 John Davis | PS | |
W 3:40pm - 6:00pm JAMS 240
409(03) 52805 Geology and the Environment TR 9:40am - 11:00am JAMS G46 John Davis | PS | |
R 2:10pm - 4:30pm JAMS 240
409(04) 52806 Geology and the Environment TR 9:40am - 11:00am JAMS G46 John Davis | PS | |
F 1:10pm - 3:30pm JAMS 240
501(01) 50140 Introduction to Oceanography M 1:10pm - 3:30pm JAMS 244 James Pringle | PS | |
MWF 10:10am - 11:00am JAMS G46
501(02) 50143 Introduction to Oceanography MWF 10:10am - 11:00am JAMS G46 James Pringle | PS | |
M 3:40pm - 6:00pm JAMS 244
501(03) 50144 Introduction to Oceanography MWF 10:10am - 11:00am JAMS G46 James Pringle | PS | |
T 2:10pm - 4:30pm JAMS 244
501(04) 50146 Introduction to Oceanography T 6:40pm - 9:00pm JAMS 244 James Pringle | PS | |
MWF 10:10am - 11:00am JAMS G46
GEOG 473(01) 53576 Elements of Weather MWF 12:10pm - 1:00pm MCC 208 Mary Stampone | PS | |
HMP 501(01) 50142 Epidemiology&Communty Medicine TR 3:40pm - 5:00pm PETT G10 Rosemary Caron | BS | |
501(02) 50342 Epidemiology&Communty Medicine TR 3:40pm - 5:00pm PETT G10 Rosemary Caron | BS | |
501(L01) 50157 Epidemiology & Comm Med Lab M 3:40pm - 5:00pm HEW 301 Staff | BS | |
501(L02) 50156 Epidemiology & Comm Med Lab M 5:10pm - 6:30pm HEW 301 Staff | BS | |
501(L03) 51320 Epidemiology & Comm Med Lab T 5:10pm - 6:30pm HEW 301 Staff | BS | |
KIN 527(01) 51832 Sci Foundations Health&Fitness M 4:10pm - 7:00pm NHH G44 Naomi Crystal | BS | | WI
527(02) 53606 Sci Foundations Health&Fitness W 5:10pm - 8:00pm NHH 208 Shawn Green | BS | | WI
NR 410(01) 52504 Insects and Society TR 8:10am - 9:30am MUB TH1 Paul Johnson | BS | |
W 2:10pm - 4:00pm JAMS 140
410(02) 52505 Insects and Society W 5:10pm - 7:00pm JAMS 140 Paul Johnson | BS | |
TR 8:10am - 9:30am MUB TH1
504(01) 51522 Freshwater Resources M 1:10pm - 3:00pm JAMS 144 David Burdick | PS | |
MWF 10:10am - 11:00am PETT G10
504(02) 51717 Freshwater Resources T 2:10pm - 4:00pm JAMS 144 David Burdick | PS | |
MWF 10:10am - 11:00am PETT G10
504(03) 51523 Freshwater Resources MWF 10:10am - 11:00am PETT G10 David Burdick | PS | |
W 1:10pm - 3:00pm JAMS 144
504(04) 51561 Freshwater Resources W 3:10pm - 5:00pm JAMS 144 David Burdick | PS | |
MWF 10:10am - 11:00am PETT G10
NUTR 400(01) 51244 Nutrition Health & Well Being TR 8:10am - 9:30am DEM 112 Joanne Curran-Celentano | BS | |
400(02) 51246 Nutrition Health & Well Being TR 9:40am - 11:00am DEM 112 Joanne Curran-Celentano | BS | |
400(H02) 57022 Nutr Health & Well Being/Honor TBA HOURS - ARR TBA Joanne Curran-Celentano | BS | |
400(L01) 51247 Nutr Health & Well Being Lab M 11:10am - 12:30pm NESM 110 Joanne Curran-Celentano | BS | |
400(L02) 51568 Nutr Health & Well Being Lab M 12:40pm - 2:00pm NESM 110 Joanne Curran-Celentano | BS | |
400(L03) 51569 Nutr Health & Well Being Lab M 2:10pm - 3:30pm NESM 110 Joanne Curran-Celentano | BS | |
400(L04) 51571 Nutr Health & Well Being Lab M 3:40pm - 5:00pm NESM 110 Joanne Curran-Celentano | BS | |
400(L05) 51250 Nutr Health & Well Being Lab T 8:10am - 9:30am NESM 110 Joanne Curran-Celentano | BS | |
400(L06) 51369 Nutr Health & Well Being Lab T 9:40am - 11:00am NESM 110 Joanne Curran-Celentano | BS | |
400(L07) 51367 Nutr Health & Well Being Lab T 2:10pm - 3:30pm NESM 110 Joanne Curran-Celentano | BS | |
400(L08) 51370 Nutr Health & Well Being Lab T 3:40pm - 5:00pm NESM 110 Joanne Curran-Celentano | BS | |
400(L09) 51566 Nutr Health & Well Being Lab W 8:10am - 9:30am NESM 110 Joanne Curran-Celentano | BS | |
400(L11) 51365 Nutr Health & Well Being Lab W 11:10am - 12:30pm NESM 110 Joanne Curran-Celentano | BS | |
400(L12) 51290 Nutr Health & Well Being Lab W 12:40pm - 2:00pm NESM 110 Joanne Curran-Celentano | BS | |
400(L13) 51570 Nutr Health & Well Being Lab W 2:10pm - 3:30pm NESM 110 Joanne Curran-Celentano | BS | |
400(L17) 52658 Nutr Health & Well Being Lab R 2:10pm - 3:30pm NESM 110 Joanne Curran-Celentano | BS | |
PBIO 412(01) 51354 Introductory Botany R 9:40am - 12:30pm SLS 218 Leland Jahnke | BS | |
MWF 9:10am - 10:00am PCAC M223
412(02) 51355 Introductory Botany MWF 9:10am - 10:00am PCAC M223 Leland Jahnke | BS | |
R 1:10pm - 4:00pm SLS 218
412(03) 51356 Introductory Botany MWF 9:10am - 10:00am PCAC M223 Leland Jahnke | BS | |
R 6:10pm - 9:00pm SLS 218
412(04) 51357 Introductory Botany F 1:10pm - 4:00pm SLS 218 Leland Jahnke | BS | |
MWF 9:10am - 10:00am PCAC M223
PHYS 402(01) 50320 Introduction to Physics II MWF 8:10am - 9:00am DEM 112 Karl Slifer | PS | |
402(02) 50653 Introduction to Physics II MWF 1:10pm - 2:00pm DEM 112 Karl Slifer | PS | |
402(L01) 50051 Introduction to Physics II Lab M 12:10pm - 2:00pm DEM 338 Staff | PS | |
402(L02) 50673 Introduction to Physics II Lab M 2:10pm - 4:00pm DEM 338 Staff | PS | |
402(L03) 50050 Introduction to Physics II Lab M 6:10pm - 8:00pm DEM 338 Staff | PS | |
402(L04) 50330 Introduction to Physics II Lab T 2:10pm - 4:00pm DEM 338 Staff | PS | |
402(L05) 50331 Introduction to Physics II Lab T 4:10pm - 6:00pm DEM 338 Staff | PS | |
402(L06) 50052 Introduction to Physics II Lab T 6:10pm - 8:00pm DEM 338 Staff | PS | |
402(L07) 50667 Introduction to Physics II Lab W 12:10pm - 2:00pm DEM 338 Staff | PS | |
402(L08) 50332 Introduction to Physics II Lab W 2:10pm - 4:00pm DEM 338 Staff | PS | |
402(L09) 50333 Introduction to Physics II Lab W 4:10pm - 6:00pm DEM 338 Staff | PS | |
402(L10) 50335 Introduction to Physics II Lab W 6:10pm - 8:00pm DEM 338 Staff | PS | |
402(L11) 50654 Introduction to Physics II Lab R 2:10pm - 4:00pm DEM 338 Staff | PS | |
402(L12) 50655 Introduction to Physics II Lab R 4:10pm - 6:00pm DEM 338 Staff | PS | |
406(01) 50074 Intro to Modern Astronomy MWF 2:10pm - 3:00pm DEM 112 John Gianforte | PS | |
406(L01) 51095 Intro to Modern Astronomy Lab T 6:10pm - 8:00pm DEM 253 Staff | PS | |
406(L02) 50077 Intro to Modern Astronomy Lab T 8:10pm - 10:00pm DEM 253 Staff | PS | |
406(L03) 50075 Intro to Modern Astronomy Lab W 6:10pm - 8:00pm DEM 253 Staff | PS | |
406(L04) 50076 Intro to Modern Astronomy Lab W 8:10pm - 10:00pm DEM 253 Staff | PS | |
407(02) 51940 General Physics I MWF 12:10pm - 1:00pm DEM 112 Sami Yassa | PS | |
407(L01) 51096 General Physics I Lab M 1:10pm - 4:00pm DEM 301 Staff | PS | |
407(L02) 50079 General Physics I Lab M 5:10pm - 8:00pm DEM 301 Staff | PS | |
407(L03) 51941 General Physics I Lab T 6:10pm - 9:00pm DEM 301 Staff | PS | |
407(L04) 50886 General Physics I Lab W 1:10pm - 4:00pm DEM 301 Staff | PS | |
407(L05) 50081 General Physics I Lab W 4:10pm - 7:00pm DEM 301 Staff | PS | |
407(NL2) 52352 General Physics I MWF 12:10pm - 1:00pm DEM 112 Staff | PS | |
407(R01) 50796 General Physics I Recitation T 9:40am - 11:00am DEM 311 Staff | PS | |
407(R02) 50798 General Physics I Recitation T 9:40am - 11:00am DEM 301 Staff | PS | |
407(R03) 50799 General Physics I Recitation T 11:10am - 12:30pm DEM 301 Staff | PS | |
407(R04) 51199 General Physics I Recitation T 11:10am - 12:30pm DEM 311 Staff | PS | |
407(S01) 50885 General Physics I MWF 12:10pm - 1:00pm DEM 301 Michael Briggs | PS | |
MWF 11:10am - 12:00pm DEM 112
MWF 12:10pm - 1:00pm DEM 311
408(01) 50082 General Physics II MWF 10:10am - 11:00am DEM 112 Jian-Ming Tang | PS | |
408(L01) 51097 General Physics II Lab M 1:10pm - 4:00pm DEM 311 Michael Briggs | PS | |
408(L02) 50887 General Physics II Lab M 6:10pm - 9:00pm DEM 311 Michael Briggs | PS | |
408(L03) 53014 General Physics II Lab T 6:10pm - 9:00pm DEM 311 Michael Briggs | PS | |
408(L04) 51130 General Physics II Lab W 3:10pm - 6:00pm DEM 311 Michael Briggs | PS | |
408(L05) 50083 General Physics II Lab W 6:10pm - 9:00pm DEM 311 Michael Briggs | PS | |
408(NL1) 52637 General Physics II MWF 10:10am - 11:00am DEM 112 Jian-Ming Tang | PS | |
408(R01) 54752 General Physics II Recitation R 9:40am - 11:00am DEM 301 Staff | PS | |
408(R02) 50801 General Physics II Recitation R 9:40am - 11:00am DEM 311 Staff | PS | |
408(R03) 50800 General Physics II Recitation R 11:10am - 12:30pm DEM 311 Staff | PS | |
408(R04) 51200 General Physics II Recitation R 11:10am - 12:30pm DEM 301 Staff | PS | |
408H(S01) 51242 Honors/General Physics II TR 3:40pm - 5:30pm DEM 311 James Connell | PS | |
ZOOL 401(01) 51358 Human Biology M 3:10pm - 5:00pm SLS 218 Janet Anderson | BS | |
MWF 12:10pm - 1:00pm NESM 113
401(02) 51359 Human Biology MWF 12:10pm - 1:00pm NESM 113 Janet Anderson | BS | |
M 6:10pm - 8:00pm SLS 218
401(03) 51360 Human Biology MWF 12:10pm - 1:00pm NESM 113 Janet Anderson | BS | |
T 2:10pm - 4:00pm SLS 218
| Course Time and Room Schedule and Registration Page | Registrar's Office Home Page |