Departmental Liaisons 
| Life Sciences and Agriculture(COLSA) | Liberal Arts(COLA) |
| Engineering and Physical Sciences(CEPS) | Buisiness and Economics(WSBE) |
| Health and Human Services(HHS) |
Life Sciences & Agriculture | |
| Major (click on the major for more info) | Departmental Liaisons |
| Animal Science (Kendall) | Barry Corriveau (2-0133) |
| Biochemistry (Rudman) | Meg Coburn (2-3757) |
| Biology (Taylor) | David Townson, (2-3475), Contact Cathy Neri (2-1452) |
| Dairy Management (Rudman) | Barry Corriveau (2-0133) |
| Environmental Conservation Studies (James) | John Carroll (2-3940), Contact Linda Scogin (2-3932) |
| Environmental & Resource Economics (James) | John Halstead (2-3914) |
| Environmental Sciences (James) | John Aber (2-3045) Contact Linda Scogin (2-3932) |
| Forestry (Nesmith) | Ted Howard (2-2398) |
| Medical Laboratory Science (Hewitt) | Barry Corriveau (2-0133) |
| Microbiology (BSC) | Aaron Margolin (2-0211), Contact Flora Joyal (2-4095) |
| Nutritional Sciences (Kendall) | Barry Corriveau (2-0133) |
| Plant Biology/Environmental Horticulture (Nesmith) | Estelle Hrabak (2-0716) |
| Tourism Planning and Development | Robert Robertson (2-2711) |
| Wildlife Ecology (James) | Peter Pekins (2-1017) |
| Zoology (BSC) | Charles Walker (2-2111), Contact Diane Lavalliere (2-2100) |
Liberal Arts | |
| Major (click on the major for more info) | Departmental Liaisons |
| Anthropology (Huddleston) | Joe Lugalla (2-1847), Contact Carolyn Stolzenburg (2-1864) |
| The Arts (Paul Creative Arts Center) | Julee Holcombe(2-1866), Contact Eileen Wong 2-3820 |
| Classics (Murkland) | Scott Smith (2-2388) |
| Communication (Horton) | Mardi Kidwell (2-3036) |
| English (Hamilton Smith) | Delia Konzett (2-1313 ) |
| European Cultural Studies (Nesmith) | Juliette Rogers (2-1068) |
| French (Nesmith) | Juliette Rogers (2-1068) |
| Geography (James) | David Brown (2-7052) |
| German (Nesmith) | Mary Rhiel (2-0063) |
| History (Horton) | Lucy Salyer (2-3021) |
| Humanities (Nesmith) | David Richman (2-2218) Catherine Peebles (2-3638) |
| Linguistics (Hamilton Smith) | Mary Clark (2-3714) |
| Music/Music Education (Paul Arts) | William Kempster (2-3243) |
| Philosophy (Hamilton Smith) | Nick Smith (2-1329) |
| Political Science (Horton) | Susan Siggelakis (2-1780), Contact Marcie Anderson(2-1751) |
| Psychology (Conant) | Pablo Chavajay (2-1882) |
| Russian (Nesmith) | Ronald LeBlanc (2-3553) |
| Sociology (Horton) | Fall '07, James Tucker (2-1814), Contact Lynn Beaver (2-2500) |
| Sociology (Horton) | Spring '08, Karen VanGundy (2-1896), Contact Lynn Beaver (2-2500) |
| Spanish (Nesmith) | Carmen Garcia-Rasilla (2-3126) |
| Theater and Dance (Paul Arts) | Deb Kinghorn (2-1963) |
| Women's Studies (Huddleston) | Marla Brettschneider(2-1750) |
Engineering & Physical Sciences | |
| Major (click on the major for more info) | Departmental Liaisons |
| Chemical Engineering (Kingsbury) | Russell Carr (2-1429) |
| Chemistry (Parsons) | Charles Zercher (2-2697) |
| Civil Engineering (Kingsbury) | Ray Cook (2-1411) |
| Computer Science (Kingsbury) | Philip Hatcher (2-2678) |
| Earth Sciences (James) | Jo Laird (2-1718) |
| Electrical & Computer Engineering (Kingsbury) | Kondagunta Sivaprasad (2-1385) |
| Environmental Engineering (Kingsbury) | Jennifer Jacobs (2-0635) |
| Mathematics (Kingsbury) | Sam Shore (2-7059) |
| Mechanical Engineering (Kingsbury) | M.R. Swift (2-1837) |
| Physics (DeMerritt) | Maurik Holtrop (2-2019) |
Whittemore School of Business & Economics | |
| Major (click on the major for more info) | Departmental Liaisons |
| Business Administration (McConnell) | Gail Stepina (2-3885) |
| Economics (McConnell) | Gail Stepina (2-3885) |
| Hospitality Management (McConnell) | Gail Stepina (2-3885) |
Health and Human Services | |
| Major (click on the major for more info) | Departmental Liaisons |
| Communication Sciences and Disorders (Hewitt) | Stephen Calculator (2-3836) |
| Family Studies (Pettee) | Michael Kalinowski (2-2159) |
| Health Management & Policy (Hewitt) | Rob McGrath (2-5047) |
| Nursing (Hewitt) | Carol Williams-Barnard (2-2281) |
| Occupational Therapy (Hewitt) | Shelley Mulligan (2-3528) |
| Kinesiology: Exercise Science,(N.H. Hall) | Allison Mackenzie (2-0895) |
| Kinesiology: Outdoor Education,(N.H. Hall) | Brent Bell (2-3047) |
| Recreation Management and Policy | Ann Morgan (2-2941) |
| Social Work (Pettee) | Martha Byam (2-1799) |
