Courses
Civil Engineering Courses
First Year
| Abbreviation | Course Number | Title | Fall |
Spring |
|---|---|---|---|---|
| CIE | 402 | Intro. to Civil Engineering | 4 | - |
| ENGL | 401 | First-Year Writing | 4 | - |
| TECH | 564 | Fundamentals of CAD | 3 | - |
| Elective (2) | Discovery Program requirement* | 4 | 4 | |
| CIE | 505 | Surveying and Mapping | - | 4 |
| MATH | 425 | Calculus I | - | 4 |
| PHYS | 407 | General Physics I | - | 4 |
| Total | 15 | 16 |
*A course satisfying one each of the Discovery Program categories of Biological Science, Fine and Performing Arts, Humanities, Historical Perspectives, World Cultures, and Social Science.
Sophomore Year
| Abbreviation | Course Number | Title | Fall | Spring |
|---|---|---|---|---|
| CIE | 525 | Statics | 3 | - |
| ENGL | 502 | Technical Writing | 4 | - |
| MATH | 426 | Calculus II | 4 | - |
| PHYS | 408 | General Physics II | 4 | - |
| Elective (2) | Discovery Program requirement* | 4 | 4 | |
| CHEM | 405 | General Chemistry | - | 4 |
| CIE | 526 | Strength of Materials | - | 3 |
| CIE | 533 | Project Engineering | - | 3 |
| MATH | 644 | Statistics for Engineers and Scientists | - | 4 |
| Total | 19 | 18 |
*A course satisfying one each of the Discovery Program categories of Biological Science, Fine and Performing Arts, Humanities, Historical Perspectives, World Cultures, and Social Science.
Junior Year
| Abbreviation | Course Number | Title | Fall | Spring |
|---|---|---|---|---|
| CIE | 622 | Engineering Materials | 4 | - |
| CIE | 642 | Fluid Mechanics | 4 | - |
| ENE | 520 | Environmental Pollution and Protection | 4 | - |
| MATH | 527 | Differential Equations with Linear Algebra | 4 | - |
| CIE | 665 | Soil Mechanics | - | 4 |
| CIE | 681 | Classical Structural Analysis | - | 3 |
| ENE | 645 | Fundamental Aspects of Environmental Engineering | - | 4 |
| Elective (1) | Discovery Program requirement* | - | 4 | |
| Total | 16 | 15 |
*A course satisfying one each of the Discovery Program categories of Biological Science, Fine and Performing Arts, Humanities, Historical Perspectives, World Cultures, and Social Science.
Senior Year
| Abbreviation | Course Number | Title | Fall | Spring |
|---|---|---|---|---|
| CIE | 760 | Foundation Design I | 4 | - |
| CIE | 774 | Reinforced Concrete Design | 4 | - |
| CIE | 784 | Intro. to Project Planning and Design*** | 1 | - |
| Elective (1) | Discovery Program requirement* | 4 | ||
| Elective (3) | Civil Engineering** | 3 | 6 | |
| CIE or ENE | 788 | Project Planning and Design*** | - | 3 |
| Elective (1) | Civil Engineering Design** | - | 3 | |
| Elective (1) | Senior Technical Elective** | - | 3 | |
| Total | 16 | 15 |
*A course satisfying one each of the
Discovery Program categories of Biological Science, Fine and Performing
Arts, Humanities, Historical Perspectives, World Cultures, and Social
Science.
** Approved list available in the CIE office.
*** Satisfies capstone requirement for Discovery.
Course descriptions are available here for Civil Engineering courses.
Course descriptions are available here for Environmental Engineering courses.